| Preamble in a Sample ASC Output File |
The following is a trimmed sample ASC output, with the highlighted lines showing the preamble of the file.
** CONVERTED FROM F:\DataViewer\EyeLinkDV Release 1.2.299\EyeLink Data Viewer\samples\dynamic.EDF on Fri Oct 31 23:03:26 2003
** DATE: Thu Jan 01 00:00:00 1970
** TYPE: EDF_FILE BINARY EVENT SAMPLE TAGGED
** VERSION: EYELINK REVISION 2.10 (Jun 13 2002)
** RECORDED BY Windows Sample Experiment 2.0
**
MSG 2069866 DISPLAY_COORDS 0 0 1023 767
MSG 2069866 FRAMERATE 100.33 Hz.
MSG 2069879 TRIAL_VAR_LABELS TRIAL TYPE DIRECTION
MSG 2122015 CALIBRATION H3 R RIGHT GOOD
MSG 2127392 VALIDATION H3 R RIGHT GOOD ERROR 0.12 avg. 0.37 max OFFSET 0.03 deg. -0.5,-1.0 pix.
MSG 2128881 TRIALID 1 Sinusoid No_Change
MSG 2128881 !V TRIAL_VAR_DATA 1 Sinusoid No_Change
MSG 2128938 70314 POSN 171 384
MSG 2128939 !V FIXPOINT 255 255 255 0 0 0 171 384 18 5
MSG 2130546 DRIFTCORRECT R RIGHT at 320,40 OFFSET 0.05 deg. -2.0,-1.0 pix.
MSG 2130649 GAZE_COORDS 0.00 0.00 1023.00 767.00
START 2130700 RIGHT SAMPLES EVENTS
PRESCALER 1
VPRESCALER 1
PUPIL AREA
EVENTS GAZE RIGHT RATE 250.00
SAMPLES GAZE RIGHT RATE 250.00
SFIX R 2130700
2130700 169.5 384.0 2152.0
2130704 169.8 384.0 2155.0
2130708 170.2 384.0 2155.0
2130712 171.3 384.0 2132.0
2130716 171.4 384.0 2132.0
2130720 171.8 383.9 2133.0
2130724 172.4 384.0 2134.0
2130728 173.1 384.0 2134.0
2130732 173.0 384.0 2132.0
2130736 172.9 384.0 2136.0
2130740 172.9 384.0 2136.0
2130744 172.9 384.0 2136.0
2130748 173.3 383.9 2136.0
2130752 172.8 384.0 2149.0
2130756 172.3 384.0 2149.0
2130760 172.1 384.0 2149.0
2130764 170.9 384.0 2165.0
2130768 170.5 384.0 2154.0
2130772 170.5 384.0 2145.0
2130776 169.7 384.0 2145.0
2130780 168.7 384.0 2146.0
2130784 168.2 384.0 2149.0
2130788 168.1 384.0 2153.0
2130792 168.1 384.0 2154.0
2130796 168.1 384.0 2154.0
2130800 168.2 384.0 2155.0
2130804 168.6 384.0 2156.0
2130808 169.0 384.0 2156.0
2130812 169.5 384.0 2181.0
2130816 170.1 384.0 2177.0
...