Samples in an ASC File: Binocular Output in the Remote Mode

The following is a trimmed sample ASC output.

MSG	2352579 0 TRIALID 10
MSG	2352788 RECCFG CR 500 2 1 LR
MSG	2352788 ELCLCFG RBTABLER
MSG	2352788 GAZE_COORDS 0.00 0.00 639.00 479.00
MSG	2352788 THRESHOLDS L 59 165  R 62 204
MSG	2352788 ELCL_WINDOW_SIZES 160 160 192 192
MSG	2352788 PUPIL_DATA_TYPE RAW_AUTOSLIP
MSG	2352788 ELCL_PROC ELLIPSE  (5)
MSG	2352788 ELCL_EFIT_PARAMS 1.01 4.00  0.15 0.05  0.65 0.65  0.00 0.00 0.30
MSG	2352789 !MODE RECORD CR 500 2 1 LR
START	2352790 	LEFT	RIGHT	SAMPLES	EVENTS
PRESCALER	1
VPRESCALER	1
PUPIL	AREA
EVENTS	GAZE	LEFT	RIGHT	RATE	 500.00	TRACKING	CR	FILTER	2

SAMPLES	GAZE	LEFT	RIGHT	HTARGET	RATE	 500.00	TRACKING	CR	FILTER	2

INPUT	2352790	127
2352790	  504.6	  529.9	  517.0	  529.4	  452.5	  490.0	..... 	 3306.0	 5229.0	  598.4 .................
2352792	  504.5	  529.9	  518.0	  529.4	  452.7	  490.0	..... 	 3304.0	 5230.0	  598.4 .................
2352794	  504.8	  529.8	  518.0	  529.4	  452.9	  489.0	..... 	 3303.0	 5231.0	  598.4 .................
2352796	  505.3	  529.6	  519.0	  529.4	  453.1	  489.0	..... 	 3301.0	 5232.0	  598.4 .................
2352798	  505.7	  529.5	  519.0	  529.4	  453.3	  489.0	..... 	 3300.0	 5233.0	  598.4 .................
MSG	2352800 0 !V VFRAME 1 0 0 Babyp410.mp4

SFIX L   2352800
SFIX R   2352800

2352800	  506.0	  529.4	  518.0	  529.3	  453.4	  489.0	..... 	 3298.0	 5234.0	  598.3 .................
2352802	  506.3	  529.4	  518.0	  529.3	  453.5	  489.0	..... 	 3297.0	 5234.0	  598.3 .................
2352804	  506.4	  529.2	  518.0	  529.2	  453.6	  489.0	..... 	 3296.0	 5235.0	  598.3 .................
2352806	  506.1	  529.1	  518.0	  529.2	  453.7	  489.0	..... 	 3295.0	 5236.0	  598.2 .................
2352808	  505.3	  529.0	  518.0	  529.1	  453.7	  490.0	..... 	 3293.0	 5237.0	  598.2 .................
2352810	  504.6	  528.7	  519.0	  529.1	  453.8	  490.0	..... 	 3293.0	 5238.0	  598.1 .................
2352812	  504.0	  528.4	  520.0	  529.0	  453.9	  490.0	..... 	 3292.0	 5239.0	  598.1 .................
2352814	  503.6	  528.1	  521.0	  528.9	  454.1	  491.0	..... 	 3290.0	 5240.0	  598.1 .................
2352816	  503.4	  528.0	  521.0	  528.7	  454.4	  491.0	..... 	 3289.0	 5241.0	  598.0 .................
2352818	  503.3	  527.8	  521.0	  528.6	  454.6	  491.0	..... 	 3288.0	 5242.0	  598.0 .................
2352820	  503.6	  527.8	  521.0	  528.4	  454.9	  491.0	..... 	 3287.0	 5242.0	  597.9 .................
2352822	  503.8	  527.7	  520.0	  528.2	  455.1	  492.0	..... 	 3287.0	 5243.0	  597.9 .................
2352824	  504.1	  528.0	  520.0	  528.2	  455.2	  492.0	..... 	 3286.0	 5245.0	  597.9 .................
2352826	  504.3	  528.2	  519.0	  528.5	  455.1	  492.0	..... 	 3285.0	 5245.0	  597.8 .................
2352828	  504.5	  528.4	  519.0	  528.9	  454.8	  492.0	..... 	 3284.0	 5246.0	  597.8 .................
2352830	  504.5	  528.4	  520.0	  529.2	  454.4	  492.0	..... 	 3284.0	 5247.0	  597.7 .................
2352832	  504.5	  528.3	  520.0	  529.5	  454.0	  492.0	..... 	 3283.0	 5249.0	  597.7 .................
2352834	  504.3	  528.3	  520.0	  529.7	  453.7	  493.0	..... 	 3283.0	 5250.0	  597.6 .................
2352836	  504.0	  527.7	  520.0	  529.7	  453.4	  494.0	..... 	 3282.0	 5251.0	  597.6 .................
2352838	  503.8	  527.2	  520.0	  529.7	  453.2	  495.0	..... 	 3282.0	 5251.0	  597.5 .................
2352840	  503.5	  526.6	  521.0	  529.4	  453.1	  496.0	..... 	 3281.0	 5252.0	  597.5 .................
2352842	  503.1	  526.2	  521.0	  529.1	  453.3	  497.0	..... 	 3281.0	 5254.0	  597.5 .................
2352844	  502.9	  525.9	  521.0	  528.9	  453.5	  498.0	..... 	 3280.0	 5255.0	  597.4 .................
2352846	  502.6	  525.9	  522.0	  528.6	  453.7	  498.0	..... 	 3280.0	 5255.0	  597.2 .................
2352848	  502.5	  526.0	  522.0	  528.5	  453.8	  499.0	..... 	 3280.0	 5257.0	  597.1 .................
2352850	  502.5	  526.4	  523.0	  528.4	  453.9	  499.0	..... 	 3280.0	 5258.0	  596.9 .................

...
2353058	  489.4	  523.7	  526.0	  523.9	  454.8	  492.0	..... 	 3398.0	 5205.0	  595.1 .................
2353060	  489.4	  523.5	  527.0	  524.1	  455.2	  492.0	..... 	 3401.0	 5203.0	  595.1 .................
2353062	  489.1	  523.3	  528.0	  524.3	  455.3	  493.0	..... 	 3404.0	 5201.0	  595.2 .................
2353064	  488.7	  523.3	  529.0	  524.1	  455.4	  494.0	..... 	 3406.0	 5200.0	  595.2 .................
2353066	  488.1	  523.3	  531.0	  523.2	  455.1	  494.0	..... 	 3409.0	 5198.0	  595.3 .................
EFIX L   2352800	2353066	268	  496.5	  528.0	    524
EFIX R   2352800	2353066	268	  527.2	  454.7	    495
SSACC L  2353068
SSACC R  2353068
2353068	  486.7	  523.4	  532.0	  521.9	  454.8	  495.0	..... 	 3412.0	 5197.0	  595.2 .................
2353070	  484.1	  523.5	  533.0	  519.5	  454.3	  496.0	..... 	 3415.0	 5195.0	  595.3 .................
2353072	  479.3	  523.2	  533.0	  515.1	  453.9	  497.0	..... 	 3417.0	 5193.0	  595.2 .................
2353074	  471.6	  522.7	  533.0	  507.0	  453.1	  498.0	..... 	 3420.0	 5192.0	  595.2 .................
2353076	  460.4	  521.1	  534.0	  494.9	  450.6	  499.0	..... 	 3423.0	 5190.0	  595.3 .................
2353078	  446.2	  518.5	  535.0	  481.4	  446.9	  500.0	..... 	 3426.0	 5189.0	  595.2 .................
2353080	  429.9	  514.6	  537.0	  465.4	  442.3	  502.0	..... 	 3429.0	 5187.0	  595.3 .................
MSG	2353082 0 !V VFRAME 2 0 0 Babyp410.mp4

2353082	  410.6	  508.5	  539.0	  446.0	  435.7	  505.0	..... 	 3432.0	 5185.0	  595.3 .................
2353084	  389.2	  501.3	  541.0	  425.2	  427.8	  507.0	..... 	 3435.0	 5183.0	  595.3 .................
2353086	  367.3	  491.9	  543.0	  404.4	  418.3	  509.0	..... 	 3438.0	 5182.0	  595.3 .................
2353088	  345.8	  480.8	  546.0	  384.5	  407.8	  511.0	..... 	 3441.0	 5180.0	  595.3 .................
2353090	  327.5	  469.5	  548.0	  367.5	  395.9	  513.0	..... 	 3444.0	 5178.0	  595.4 .................
2353092	  310.9	  457.3	  549.0	  352.0	  383.7	  515.0	..... 	 3447.0	 5177.0	  595.5 .................
2353094	  296.7	  445.7	  550.0	  338.1	  370.8	  515.0	..... 	 3450.0	 5175.0	  595.5 .................
2353096	  284.8	  434.0	  551.0	  326.6	  358.5	  515.0	..... 	 3454.0	 5173.0	  595.6 .................
2353098	  276.0	  422.6	  551.0	  316.6	  345.5	  514.0	..... 	 3456.0	 5171.0	  595.6 .................
2353100	  269.2	  411.3	  550.0	  307.7	  332.6	  512.0	..... 	 3460.0	 5169.0	  595.7 .................
MSG	2353101 0 !V VFRAME 3 0 0 Babyp410.mp4

2353102	  262.5	  402.0	  549.0	  299.7	  319.4	  510.0	..... 	 3463.0	 5167.0	  595.7 .................
2353104	  255.0	  391.9	  547.0	  290.8	  308.4	  507.0	..... 	 3466.0	 5165.0	  595.8 .................
2353106	  247.8	  382.1	  546.0	  280.5	  297.6	  504.0	..... 	 3469.0	 5163.0	  595.8 .................
2353108	  238.4	  372.1	  544.0	  269.5	  286.1	  501.0	..... 	 3472.0	 5161.0	  595.9 .................
2353110	  228.7	  361.7	  541.0	  259.5	  275.4	  497.0	..... 	 3475.0	 5159.0	  595.9 .................
2353112	  218.9	  350.5	  539.0	  249.2	  264.9	  493.0	..... 	 3478.0	 5157.0	  596.0 .................
2353114	  209.7	  340.4	  537.0	  239.1	  254.6	  488.0	..... 	 3482.0	 5154.0	  596.1 .................
2353116	  202.8	  328.3	  535.0	  230.7	  246.0	  484.0	..... 	 3484.0	 5152.0	  596.2 .................
2353118	  197.0	  317.0	  534.0	  223.9	  235.6	  481.0	..... 	 3488.0	 5149.0	  596.3 .................
2353120	  192.2	  306.0	  532.0	  217.8	  226.1	  479.0	..... 	 3491.0	 5147.0	  596.3 .................
2353122	  189.6	  295.1	  531.0	  213.7	  217.6	  475.0	..... 	 3494.0	 5144.0	  596.4 .................
2353124	  188.5	  284.7	  529.0	  209.8	  209.8	  472.0	..... 	 3497.0	 5142.0	  596.5 .................
2353126	  188.0	  276.0	  527.0	  206.7	  204.1	  470.0	..... 	 3500.0	 5139.0	  596.5 .................
2353128	  187.7	  268.4	  525.0	  203.4	  199.5	  469.0	..... 	 3504.0	 5137.0	  596.6 .................
2353130	  187.2	  262.7	  523.0	  200.2	  195.2	  468.0	..... 	 3507.0	 5134.0	  596.7 .................
2353132	  186.9	  258.3	  521.0	  197.6	  193.8	  466.0	..... 	 3510.0	 5132.0	  596.7 .................
2353134	  186.6	  254.8	  518.0	  195.4	  192.6	  465.0	..... 	 3513.0	 5129.0	  596.8 .................
ESACC R  2353068	2353134	68	  521.9	  454.8	  195.4	  192.6	  20.27	    535
SFIX R   2353136
2353136	  186.7	  252.4	  516.0	  193.6	  192.6	  465.0	..... 	 3516.0	 5127.0	  596.9 .................
ESACC L  2353068	2353136	70	  486.7	  523.4	  186.7	  252.4	  19.64	    554
SFIX L   2353138
2353138	  186.9	  251.6	  515.0	  191.9	  192.1	  466.0	..... 	 3519.0	 5124.0	  596.9 .................
2353140	  186.9	  250.6	  513.0	  190.6	  191.7	  466.0	..... 	 3523.0	 5121.0	  596.9 .................
2353142	  186.7	  249.7	  512.0	  189.7	  191.1	  467.0	..... 	 3526.0	 5119.0	  597.0 .................
2353144	  186.7	  248.1	  511.0	  188.8	  190.4	  468.0	..... 	 3529.0	 5116.0	  597.1 .................
2353146	  186.7	  246.4	  510.0	  188.1	  189.7	  469.0	..... 	 3532.0	 5113.0	  597.1 .................
2353148	  186.8	  244.9	  511.0	  187.3	  189.0	  470.0	..... 	 3536.0	 5111.0	  597.2 .................
2353150	  186.5	  243.2	  512.0	  186.5	  188.4	  471.0	..... 	 3539.0	 5108.0	  597.2 .................
2353152	  186.1	  241.6	  513.0	  185.6	  188.2	  472.0	..... 	 3542.0	 5106.0	  597.3 .................
2353154	  185.9	  240.1	  514.0	  184.4	  187.9	  473.0	..... 	 3545.0	 5103.0	  597.5 .................
2353156	  185.9	  238.5	  515.0	  183.5	  187.8	  473.0	..... 	 3548.0	 5101.0	  597.5 .................
2353158	  185.9	  237.8	  516.0	  182.7	  187.7	  474.0	..... 	 3552.0	 5098.0	  597.6 .................
2353160	  185.9	  237.1	  517.0	  181.8	  188.2	  475.0	..... 	 3555.0	 5096.0	  597.7 .................
2353162	  186.2	  236.5	  518.0	  181.4	  188.8	  476.0	..... 	 3558.0	 5093.0	  597.7 .................
2353164	  186.5	  236.2	  518.0	  181.1	  189.5	  477.0	..... 	 3562.0	 5091.0	  597.8 .................
2353166	  186.7	  235.8	  518.0	  180.9	  190.3	  479.0	..... 	 3565.0	 5089.0	  597.9 .................
2353168	  187.1	  235.6	  518.0	  181.3	  191.2	  480.0	..... 	 3568.0	 5087.0	  598.0 .................
2353170	  187.4	  235.4	  518.0	  181.6	  192.1	  481.0	..... 	 3571.0	 5084.0	  598.1 .................
2353172	  187.6	  235.1	  518.0	  181.9	  193.0	  481.0	..... 	 3574.0	 5082.0	  598.2 .................
2353174	  187.7	  234.8	  518.0	  182.1	  193.4	  482.0	..... 	 3577.0	 5079.0	  598.2 .................
2353176	  187.5	  234.5	  518.0	  182.1	  193.7	  482.0	..... 	 3581.0	 5077.0	  598.3 .................
2353178	  187.1	  234.2	  518.0	  182.1	  193.9	  482.0	..... 	 3584.0	 5075.0	  598.5 .................
2353180	  186.8	  234.1	  519.0	  182.0	  194.0	  482.0	..... 	 3587.0	 5073.0	  598.7 .................
2353182	  186.4	  234.0	  520.0	  181.7	  193.9	  482.0	..... 	 3591.0	 5070.0	  598.8 .................
2353184	  186.0	  233.9	  521.0	  181.1	  193.6	  482.0	..... 	 3594.0	 5068.0	  598.9 .................
2353186	  185.6	  233.9	  521.0	  180.6	  193.2	  482.0	..... 	 3597.0	 5066.0	  599.0 .................
2353188	  185.3	  233.7	  522.0	  180.3	  192.8	  482.0	..... 	 3600.0	 5064.0	  599.1 .................
2353190	  184.6	  233.3	  522.0	  179.7	  192.4	  483.0	..... 	 3603.0	 5062.0	  599.2 .................
2353192	  183.9	  232.7	  522.0	  179.1	  191.9	  483.0	..... 	 3607.0	 5060.0	  599.3 .................
2353194	  183.2	  232.1	  521.0	  178.6	  191.5	  483.0	..... 	 3610.0	 5058.0	  599.4 .................
2353196	  182.5	  231.3	  520.0	  178.0	  190.7	  484.0	..... 	 3613.0	 5056.0	  599.6 .................
2353198	  181.7	  230.4	  520.0	  177.5	  190.1	  484.0	..... 	 3616.0	 5054.0	  599.7 .................
...
END	2372107 	SAMPLES	EVENTS	RES	  23.21	  21.75
INPUT	2372108	127
MSG	2374514 0 TRIAL_RESULT 0


© 2002-2025 SR Research Ltd., Oakville, Ontario, Canada. EyeLink is a registered trademark of SR Research Ltd.