| Samples in an ASC File: Binocular Output With Resolution Data |
The following is a trimmed sample ASC output.
MSG 63595059 TRIALID PAGE1
MSG 63595059 !V TRIAL_VAR_DATA 1
MSG 63595059 !V IMGLOAD FILL Images\test1.png
MSG 63595059 !V IAREA FILE Segments\test1.ias
BUTTON 63636283 5 1
MSG 63636309 DRIFTCORRECT LR LEFT at 512,384 OFFSET 0.55 deg. 14.7,-8.8 pix.
MSG 63636309 DRIFTCORRECT LR RIGHT at 320,40 OFFSET 0.15 deg. -1.9,-4.7 pix.
MSG 63636312 RECCFG CR 250 2 1
MSG 63636312 GAZE_COORDS 0.00 0.00 1023.00 767.00
START 63636314 LEFT RIGHT SAMPLES EVENTS
PRESCALER 1
VPRESCALER 1
PUPIL AREA
EVENTS GAZE LEFT RIGHT RES RATE 250.00 TRACKING CR FILTER 2
SAMPLES GAZE LEFT RIGHT RES RATE 250.00 TRACKING CR FILTER 2
63636314 512.3 383.6 1210.0 512.6 383.9 1617.0 30.00 35.20 .....
63636318 512.2 383.5 1210.0 512.6 384.0 1617.0 30.00 35.20 .....
SFIX L 63636322
SFIX R 63636322
63636322 512.1 383.4 1210.0 512.8 384.1 1618.0 30.00 35.20 .....
63636326 512.2 383.4 1210.0 513.0 383.9 1618.0 30.00 35.20 .....
63636330 512.2 383.5 1210.0 513.0 384.4 1618.0 30.00 35.20 I....
...
63636440 512.2 384.5 1230.0 514.5 388.4 1640.0 30.00 35.20 .....
63636444 512.1 384.6 1230.0 514.7 388.7 1641.0 30.00 35.20 .....
63636448 512.1 384.7 1230.0 515.0 389.0 1643.0 30.00 35.20 .....
MSG 63636449 3 DISPLAY ON
MSG 63636449 SYNCTIME 3
63636452 512.2 384.7 1230.0 514.9 389.3 1645.0 30.00 35.20 .....
63636456 512.0 384.6 1231.0 514.9 389.5 1645.0 30.00 35.20 .....
63636460 512.1 384.7 1235.0 514.8 390.2 1647.0 30.00 35.30 .....
63636464 512.2 384.7 1237.0 514.8 390.3 1647.0 30.00 35.20 .....
63636468 512.5 384.4 1240.0 514.8 390.3 1647.0 30.00 35.20 .....
63636472 513.0 384.4 1240.0 514.7 390.5 1648.0 30.00 35.20 .....
63636476 513.3 384.4 1242.0 514.7 390.7 1651.0 30.00 35.20 .....
63636480 513.7 384.3 1242.0 514.9 390.7 1652.0 30.00 35.20 .....
63636484 514.0 384.2 1244.0 514.8 390.7 1654.0 30.00 35.20 .....
63636488 514.4 383.9 1247.0 514.7 390.9 1656.0 30.00 35.20 .....
63636492 514.6 383.7 1247.0 514.7 391.0 1656.0 30.00 35.20 .....
63636496 514.6 383.6 1248.0 514.7 390.9 1658.0 30.00 35.20 .....
63636500 514.6 383.7 1250.0 514.8 390.8 1660.0 30.00 35.20 .....
63636504 514.6 383.7 1252.0 514.8 390.8 1660.0 30.00 35.20 .....
63636508 514.4 383.5 1252.0 514.7 390.7 1660.0 30.00 35.20 .....
63636512 514.2 383.4 1255.0 515.0 390.7 1665.0 30.00 35.20 .....
63636516 513.7 383.3 1256.0 515.1 390.8 1668.0 30.00 35.20 .....
63636520 513.6 383.3 1256.0 515.1 390.9 1670.0 30.00 35.20 .....
63636524 513.5 383.5 1256.0 515.1 390.8 1672.0 30.00 35.20 .....
63636528 513.3 383.5 1258.0 515.0 390.8 1678.0 30.00 35.20 .....
63636532 513.3 383.4 1259.0 516.3 391.2 1678.0 30.00 35.20 .....
63636536 513.2 383.7 1262.0 516.1 391.2 1678.0 30.00 35.20 .....
63636540 513.2 383.9 1263.0 516.0 391.2 1678.0 30.00 35.20 .....
63636544 513.6 384.2 1263.0 515.9 391.3 1678.0 30.00 35.20 .....
63636548 513.8 384.4 1265.0 515.9 391.4 1685.0 30.00 35.30 .....
63636552 514.0 384.1 1266.0 515.7 391.4 1685.0 30.00 35.20 .....
63636556 514.2 383.9 1268.0 515.5 391.4 1687.0 30.00 35.30 .....
63636560 514.3 384.4 1272.0 515.5 391.8 1691.0 30.00 35.30 .....
63636564 514.3 384.9 1273.0 515.5 391.8 1691.0 30.00 35.30 .....
63636568 514.4 385.3 1277.0 515.6 391.8 1696.0 30.00 35.30 .....
63636572 514.3 385.6 1278.0 515.6 391.7 1698.0 30.00 35.30 .....
63636576 514.2 386.1 1279.0 515.5 392.1 1703.0 30.00 35.30 .....
63636580 514.1 386.6 1283.0 515.4 392.5 1703.0 30.00 35.30 .....
...
63636724 513.2 388.7 1366.0 515.1 389.9 1782.0 30.00 35.30 .....
63636728 513.2 388.7 1366.0 515.0 389.5 1784.0 30.00 35.30 .....
63636732 510.5 388.3 1366.0 515.0 389.1 1788.0 30.00 35.20 .....
EFIX L 63636318 63636732 418 512.8 386.3 1271 30.00 35.25
EFIX R 63636318 63636732 418 515.0 389.5 1684 30.00 35.25
SSACC L 63636736
SSACC R 63636736
63636736 507.8 387.2 1368.0 514.0 388.2 1788.0 30.00 35.20 .....
63636740 502.3 386.0 1365.0 507.8 384.1 1787.0 29.90 35.10 .....
63636744 486.8 369.8 1363.0 490.2 366.9 1786.0 29.80 34.80 .....
63636748 457.0 339.5 1358.0 465.9 333.4 1754.0 29.70 34.60 .....
63636752 425.9 290.3 1340.0 443.4 288.2 1718.0 29.60 34.30 .....
63636756 395.3 245.4 1305.0 419.5 243.0 1658.0 29.60 34.10 .....
63636760 372.5 200.2 1279.0 392.6 209.1 1616.0 29.60 34.00 .....
63636764 343.7 157.8 1250.0 375.4 164.5 1549.0 29.60 33.90 .....
63636768 309.3 113.8 1213.0 351.3 111.7 1494.0 29.70 33.80 .....
63636772 285.6 69.1 1176.0 326.4 77.0 1438.0 29.80 33.80 .....
63636776 258.7 45.7 1152.0 305.7 50.9 1382.0 29.80 33.80 .....
63636780 238.1 38.6 1139.0 283.3 35.1 1355.0 29.90 33.80 .....
63636784 223.7 35.0 1133.0 264.7 29.3 1356.0 29.90 33.90 .....
63636788 221.0 33.2 1135.0 257.7 25.9 1358.0 29.90 33.80 .....
ESACC L 63636736 63636788 56 507.8 387.2 221.0 33.2 14.04 432 29.95 34.50
ESACC R 63636736 63636788 56 514.0 388.2 257.7 25.9 13.55 400 29.95 34.50
...
63660024 711.8 679.2 1604.0 752.6 704.0 2189.0 31.90 39.00 .....
63660028 711.8 679.1 1604.0 753.1 703.9 2189.0 31.90 39.00 .....
63660032 712.0 679.3 1605.0 753.6 703.8 2189.0 31.90 39.00 .....
BUTTON 63660033 5 1
MSG 63660033 ENDBUTTON 5
63660036 711.9 679.3 1606.0 753.6 704.0 2188.0 31.90 39.00 .....
63660040 712.0 679.3 1606.0 753.7 703.9 2188.0 31.90 39.00 .....
63660044 711.9 679.5 1606.0 753.7 704.0 2185.0 31.90 39.00 .....
...
63660112 714.8 681.0 1611.0 755.4 704.8 2183.0 31.90 39.00 .....
63660116 714.6 680.9 1614.0 755.3 705.7 2184.0 31.90 39.00 .....
63660120 714.5 680.8 1614.0 755.2 706.0 2185.0 31.90 39.00 .....
EFIX L 63659992 63660120 132 712.8 679.9 1605 31.90 39.00
EFIX R 63659404 63660120 720 746.9 711.4 2172 31.85 38.95
63660124 714.3 680.6 1614.0 755.1 706.1 2188.0 31.90 39.00 .....
END 63660135 SAMPLES EVENTS RES 30.59 35.99
MSG 63660150 TRIAL_RESULT 5
MSG 63660150 TRIAL OK