| Samples in an ASC File: Monocular Output with Velocity and Resolution Data in the Remote Mode |
The following is a trimmed sample ASC output.
MSG 2613093 TRIALID 0
MSG 2613147 RECCFG CR 500 2 1 R
MSG 2613147 ELCLCFG RTABLER
MSG 2613147 GAZE_COORDS 0.00 0.00 1023.00 767.00
MSG 2613147 THRESHOLDS R 140 227
MSG 2613147 ELCL_WINDOW_SIZES 176 176 224 224
MSG 2613147 PUPIL_DATA_TYPE RAW_AUTOSLIP
MSG 2613147 ELCL_PROC ELLIPSE (5)
MSG 2613147 ELCL_EFIT_PARAMS 1.01 4.00 0.15 0.05 0.65 0.65 0.00 0.00 0.30
START 2613148 RIGHT SAMPLES EVENTS
PRESCALER 1
VPRESCALER 1
PUPIL AREA
EVENTS GAZE RIGHT RES RATE 500.00 TRACKING CR FILTER 2
SAMPLES GAZE RIGHT VEL RES HTARGET RATE 500.00 TRACKING CR FILTER 2
INPUT 2613148 0
MSG 2613148 !MODE RECORD CR 500 2 1 R
2613148 506.3 388.0 108.0 . . 27.30 36.90 ... 3780.0 3548.0 604.5 .............
2613150 502.6 386.3 108.0 . . 27.30 36.90 ... 3780.0 3548.0 604.6 .............
2613152 498.8 384.4 108.0 . . 27.30 36.90 ... 3780.0 3548.0 604.6 .............
2613154 495.2 382.5 108.0 . . 27.30 36.90 ... 3780.0 3548.0 604.7 .............
2613156 491.7 380.6 108.0 -51.4 -22.5 27.30 36.90 ... 3780.0 3548.0 604.7 .............
2613158 488.8 378.9 108.0 -40.7 -19.8 27.30 36.90 ... 3780.0 3548.0 604.8 .............
2613160 486.8 377.2 108.0 -28.8 -16.2 27.30 36.90 ... 3781.0 3549.0 604.8 .............
2613162 485.6 376.2 108.0 -17.2 -12.4 27.30 36.90 ... 3781.0 3549.0 604.8 .............
SFIX R 2613164
2613164 485.7 375.8 108.0 -7.6 -9.2 27.30 36.90 ... 3781.0 3549.0 604.8 .............
2613166 485.8 375.4 108.0 -1.2 -6.8 27.30 36.90 ... 3781.0 3549.0 604.8 .............
2613168 486.0 375.1 108.0 2.6 -5.2 27.30 36.90 ... 3782.0 3549.0 604.8 .............
2613170 486.3 374.7 108.0 4.2 -4.3 27.30 36.90 ... 3782.0 3549.0 604.8 .............
2613172 486.5 374.2 108.0 5.0 -3.3 27.30 36.90 ... 3782.0 3550.0 604.9 .............
2613174 486.8 374.1 109.0 5.8 -2.0 27.30 36.90 ... 3782.0 3550.0 604.9 .............
2613176 487.1 373.9 109.0 6.7 -0.5 27.30 36.90 ... 3783.0 3550.0 604.9 .............
2613178 487.3 374.0 109.0 7.8 1.2 27.30 36.90 ... 3783.0 3550.0 605.0 .............
2613180 488.0 374.1 109.0 8.7 2.9 27.30 36.90 ... 3783.0 3550.0 605.0 .............
2613182 488.5 374.5 109.0 9.0 4.3 27.30 36.90 ... 3783.0 3550.0 605.0 .............
2613184 489.1 374.8 109.0 8.8 5.6 27.30 36.90 ... 3783.0 3550.0 605.0 .............
2613186 489.6 375.3 109.0 7.8 6.7 27.30 36.90 ... 3784.0 3550.0 605.0 .............
2613188 490.0 375.8 109.0 6.0 7.4 27.30 36.90 ... 3784.0 3550.0 605.1 .............
2613190 490.3 376.5 109.0 4.0 7.6 27.30 36.90 ... 3784.0 3550.0 605.1 .............
2613192 490.6 377.1 109.0 1.8 7.3 27.30 36.90 ... 3785.0 3551.0 605.1 .............
2613194 490.5 377.8 109.0 -0.2 6.4 27.30 37.00 ... 3785.0 3551.0 605.1 .............
2613196 490.3 378.2 109.0 -1.7 4.7 27.30 37.00 ... 3785.0 3551.0 605.1 .............
2613198 490.2 378.5 109.0 -2.6 2.8 27.30 37.00 ... 3786.0 3551.0 605.2 .............
2613200 490.0 378.7 108.0 -3.2 0.7 27.30 37.00 ... 3786.0 3551.0 605.2 .............
2613202 489.8 378.7 108.0 -3.4 -1.4 27.30 37.00 ... 3786.0 3552.0 605.2 .............
2613204 489.6 378.3 108.0 -3.5 -2.8 27.30 37.00 ... 3787.0 3552.0 605.3 .............
2613206 489.5 378.0 108.0 -3.6 -3.7 27.30 37.00 ... 3787.0 3552.0 605.3 .............
2613208 489.2 377.6 108.0 -3.6 -4.1 27.30 37.00 ... 3787.0 3552.0 605.3 .............
2613210 489.0 377.3 108.0 -3.4 -3.7 27.30 37.00 ... 3788.0 3552.0 605.3 .............
2613212 488.8 377.0 108.0 -3.1 -3.0 27.30 37.00 ... 3788.0 3553.0 605.3 .............
2613214 488.7 376.8 108.0 -2.8 -2.2 27.30 37.00 ... 3788.0 3553.0 605.3 .............
2613216 488.5 376.6 108.0 -2.2 -1.2 27.30 37.00 ... 3789.0 3553.0 605.3 .............
2613218 488.4 376.7 108.0 -1.6 -0.5 27.30 37.00 ... 3789.0 3553.0 605.3 .............
2613220 488.3 376.7 108.0 -0.9 0.1 27.30 37.00 ... 3789.0 3553.0 605.4 .............
2613222 488.3 376.7 108.0 -0.4 0.4 27.30 37.00 ... 3789.0 3553.0 605.4 .............
2613224 488.3 376.8 108.0 0.1 0.5 27.30 37.00 ... 3790.0 3554.0 605.5 .............
2613226 488.4 376.8 108.0 0.3 0.3 27.30 37.00 ... 3790.0 3554.0 605.5 .............
2613228 488.4 376.9 108.0 0.3 0.2 27.30 37.00 ... 3791.0 3554.0 605.5 .............
2613230 488.4 376.9 108.0 0.3 0.1 27.30 37.00 ... 3791.0 3554.0 605.5 .............
2613232 488.4 376.8 108.0 0.3 0.3 27.30 37.00 ... 3791.0 3555.0 605.6 .............
2613234 488.4 376.8 108.0 0.3 0.9 27.30 37.00 ... 3792.0 3555.0 605.6 .............
2613236 488.4 376.8 108.0 0.4 1.9 27.30 37.00 ... 3792.0 3555.0 605.6 .............
2613238 488.5 377.0 109.0 0.4 3.2 27.30 37.00 ... 3792.0 3555.0 605.6 .............
2613240 488.5 377.2 109.0 0.2 4.1 27.30 37.00 ... 3793.0 3555.0 605.6 .............
2613242 488.5 377.7 109.0 -0.1 4.2 27.30 37.00 ... 3793.0 3555.0 605.6 .............
2613244 488.5 378.3 109.0 -0.6 3.4 27.30 37.00 ... 3793.0 3555.0 605.6 .............
2613246 488.5 378.8 109.0 -1.3 1.5 27.30 37.00 ... 3794.0 3556.0 605.6 .............
2613248 488.4 378.6 109.0 -2.0 -0.9 27.30 37.00 ... 3794.0 3556.0 605.6 .............
2613250 488.3 378.3 109.0 -2.7 -3.5 27.30 37.00 ... 3794.0 3556.0 605.6 .............
2613252 488.1 378.0 109.0 -3.2 -6.0 27.30 37.00 ... 3794.0 3556.0 605.6 .............
2613254 487.8 377.5 109.0 -3.5 -7.5 27.30 37.00 ... 3795.0 3557.0 605.6 .............
2613256 487.6 376.8 109.0 -3.5 -8.1 27.30 37.00 ... 3795.0 3557.0 605.6 .............
2613258 487.5 375.9 109.0 -3.3 -7.7 27.30 37.00 ... 3795.0 3557.0 605.5 .............
2613260 487.3 375.0 108.0 -2.8 -6.3 27.30 37.00 ... 3795.0 3557.0 605.5 .............
2613262 487.1 374.9 108.0 -1.7 -4.5 27.30 37.00 ... 3796.0 3557.0 605.5 .............
2613264 486.9 374.7 108.0 -0.5 -2.6 27.30 37.00 ... 3796.0 3557.0 605.5 .............
2613266 486.9 374.7 108.0 1.1 -1.0 27.30 37.00 ... 3796.0 3557.0 605.6 .............
2613268 487.1 374.6 108.0 2.7 0.3 27.30 37.00 ... 3796.0 3558.0 605.6 .............
2613270 487.4 374.6 108.0 3.9 1.2 27.30 37.00 ... 3796.0 3558.0 605.6 .............
2613272 487.6 374.8 109.0 4.7 2.0 27.30 37.00 ... 3796.0 3558.0 605.6 .............
2613274 487.9 375.0 109.0 5.0 2.5 27.30 37.00 ... 3797.0 3558.0 605.6 .............
2613276 488.2 375.3 109.0 5.0 2.8 27.30 37.00 ... 3797.0 3558.0 605.7 .............
2613278 488.5 375.5 109.0 4.9 2.8 27.30 37.00 ... 3797.0 3558.0 605.7 .............
2613280 488.8 375.7 109.0 4.7 2.7 27.30 37.00 ... 3797.0 3559.0 605.7 .............
2613282 489.0 375.9 109.0 4.4 2.6 27.30 37.00 ... 3797.0 3559.0 605.7 .............
2613284 489.2 376.1 109.0 4.1 2.4 27.30 37.00 ... 3797.0 3559.0 605.8 .............
2613286 489.4 376.2 109.0 3.9 2.5 27.30 37.00 ... 3797.0 3559.0 605.8 .............
2613288 489.7 376.4 109.0 3.4 2.8 27.30 37.00 ... 3797.0 3559.0 605.8 .............
2613290 489.9 376.6 109.0 2.6 3.1 27.30 37.00 ... 3797.0 3559.0 605.8 .............
2613292 490.0 376.8 109.0 1.5 3.5 27.30 37.00 ... 3797.0 3560.0 605.8 .............
2613294 490.2 377.1 109.0 0.2 3.9 27.30 37.00 ... 3797.0 3560.0 605.8 .............
2613296 490.0 377.5 109.0 -1.0 3.7 27.30 37.00 ... 3797.0 3560.0 605.8 .............
2613298 489.9 377.8 110.0 -1.8 3.0 27.30 37.00 ... 3797.0 3560.0 605.8 .............
2613300 489.7 378.1 110.0 -2.4 1.7 27.30 37.00 ... 3797.0 3560.0 605.9 .............
2613302 489.6 378.3 110.0 -2.8 -0.3 27.30 37.00 ... 3797.0 3560.0 605.9 .............
2613304 489.5 378.1 110.0 -3.1 -2.6 27.30 37.00 ... 3797.0 3560.0 605.9 .............
2613306 489.3 377.9 110.0 -3.6 -4.9 27.30 37.00 ... 3797.0 3560.0 605.9 .............
...
2613564 487.8 372.3 111.0 -1.0 0.1 27.40 37.10 ... 3774.0 3569.0 608.7 .............
2613566 487.8 372.4 111.0 -1.6 0.6 27.40 37.10 ... 3774.0 3569.0 608.7 .............
2613568 487.7 372.5 111.0 -3.7 1.0 27.40 37.10 ... 3774.0 3569.0 608.7 .............
2613570 487.6 372.5 111.0 -8.1 2.0 27.40 37.10 ... 3774.0 3569.0 608.7 .............
2613572 487.3 372.7 111.0 -16.3 3.3 27.40 37.10 ... 3774.0 3569.0 608.7 .............
2613574 486.9 372.8 111.0 -29.1 4.9 27.40 37.10 ... 3774.0 3569.0 608.7 .............
EFIX R 2613164 2613574 412 488.5 374.9 109 27.35 37.00
SSACC R 2613576
2613576 485.4 373.0 112.0 -46.9 7.2 27.40 37.10 ... 3774.0 3569.0 608.7 .............
2613578 482.6 374.0 112.0 -68.0 10.3 27.40 37.10 ... 3774.0 3569.0 608.7 .............
2613580 478.2 374.8 112.0 -89.5 13.8 27.50 37.10 ... 3774.0 3569.0 608.7 .............
2613582 472.4 375.6 113.0 -108.2 18.2 27.50 37.10 ... 3773.0 3570.0 608.7 .............
2613584 465.0 376.7 113.0 -120.4 22.6 27.50 37.20 ... 3774.0 3570.0 608.7 .............
2613586 457.2 379.1 114.0 -122.7 26.2 27.50 37.20 ... 3773.0 3570.0 608.7 .............
2613588 449.4 381.5 114.0 -114.6 28.8 27.50 37.20 ... 3773.0 3570.0 608.7 .............
2613590 442.7 384.2 114.0 -96.8 29.7 27.60 37.20 ... 3773.0 3570.0 608.8 .............
2613592 437.1 386.1 114.0 -72.1 28.4 27.60 37.20 ... 3773.0 3570.0 608.8 .............
2613594 434.3 388.2 114.0 -44.8 25.5 27.60 37.20 ... 3773.0 3570.0 608.8 .............
MSG 2613596 -12 Frame to be displayed 10
2613596 432.9 390.4 114.0 -19.2 21.4 27.60 37.30 ... 3773.0 3570.0 608.8 .............
2613598 433.0 392.3 114.0 2.0 16.4 27.60 37.30 ... 3773.0 3570.0 608.8 .............
ESACC R 2613576 2613598 24 485.4 373.0 433.0 392.3 1.97 135 27.50 37.20
SFIX R 2613600
2613600 434.7 392.8 114.0 16.1 11.6 27.60 37.30 ... 3773.0 3570.0 608.8 .............
2613602 436.4 393.3 114.0 22.6 7.5 27.60 37.30 ... 3773.0 3570.0 608.8 .............
2613604 438.2 393.5 114.0 23.9 4.4 27.60 37.30 ... 3773.0 3570.0 608.8 .............
2613606 439.9 393.7 115.0 20.6 2.4 27.60 37.20 ... 3773.0 3570.0 608.9 .............
2613608 440.5 393.8 115.0 15.2 1.5 27.60 37.20 ... 3773.0 3570.0 608.9 .............
2613610 441.2 393.9 115.0 10.0 0.5 27.60 37.20 ... 3773.0 3570.0 608.9 .............
2613612 441.7 393.9 115.0 5.2 -0.3 27.60 37.20 ... 3773.0 3570.0 608.9 .............
2613614 441.6 393.9 115.0 1.7 -1.3 27.60 37.20 ... 3773.0 3570.0 608.9 .............
2613616 441.4 393.8 115.0 0.2 -2.4 27.60 37.20 ... 3773.0 3570.0 608.9 .............
2613618 441.3 393.5 115.0 -0.4 -3.4 27.60 37.20 ... 3773.0 3570.0 608.9 .............
2613620 441.2 393.2 115.0 -0.0 -4.2 27.60 37.20 ... 3772.0 3570.0 608.9 .............
2613622 441.3 392.8 115.0 0.9 -4.8 27.60 37.20 ... 3772.0 3570.0 609.0 .............
2613624 441.4 392.4 115.0 1.5 -5.0 27.60 37.20 ... 3772.0 3570.0 609.0 .............
2613626 441.6 392.0 115.0 1.7 -4.7 27.60 37.20 ... 3772.0 3570.0 609.0 .............
2613628 441.7 391.6 115.0 1.6 -4.4 27.60 37.20 ... 3772.0 3570.0 609.0 .............
...
END 2645081 SAMPLES EVENTS RES 27.63 37.12
INPUT 2645082 0
MSG 2645144 !V TRIAL_VAR video_clip RoombaCatX.xvd
MSG 2645145 !V TRIAL_VAR loop_count 1
MSG 2645146 !V TRIAL_VAR framerate 30