Sample binocular EyeLink 3 recording data with default conversion options

The following is a trimmed ASC output.

MSG	638192 TRIALID 0
MSG	638303 RECCFG CR 500 0 0 0 0 LR
MSG	638303 ELCLCFG HBAND
MSG	638303 GAZE_COORDS 0.00 0.00 1919.00 1079.00
MSG	638303 THRESHOLDS L 92 228  R 92 228
MSG	638303 ELCL_WINDOW_SIZES 176 176 0 0
MSG	638303 CAMERA_LENS_FOCAL_LENGTH 6.00
MSG	638303 PUPIL_DATA_TYPE RAW_AUTOSLIP
MSG	638303 ELCL_PROC ELLIPSE  (5)
MSG	638303 ELCL_EFIT_PARAMS 1.01 4.00  0.15 0.05  0.65 0.65  0.00 0.00 0.30
MSG	638304 !MODE RECORD CR 500 0 0 0 0 LR
START	638309 	LEFT	RIGHT	SAMPLES	EVENTS
PRESCALER	1
VPRESCALER	1
PUPIL	AREA
EVENTS	GAZE	LEFT	RIGHT	RATE	 500.00	TRACKING	CR	FILTER	0
SAMPLES	GAZE	LEFT	RIGHT	HPOSE	RATE	 500.00	TRACKING	CR	FILTER	0
INPUT	638309	0
SFIX L   638309	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .
SFIX R   638309	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .

*** Columns for samples
638309	  951.9	  539.8	  715.0	  953.5	  538.2	  767.0	......	 24.473	  5.656	  0.286	-72.223	242.642	-574.562	....	959.841	524.047	953.438	954.821	953.997	551.019	549.384	550.198
time,	left x gaze,	left y gaze,	left pupil size,	right x gaze,	right y gaze,	right pupil size,	CR flags,
head rotation x,	head rotation y,	head rotation z,	head position x,	head position y,	head position z,	head marker flags,
head-in-space x,	head-in-space y,
eye-in-head left x,	eye-in-head right x,	eye-in-head cyclopean x,	eye-in-head left y,	eye-in-head right y,	eye-in-head cyclopean y


638309	  951.9	  539.8	  715.0	  953.5	  538.2	  767.0	......	 24.473	  5.656	  0.286	-72.223	242.642	-574.562	....	959.841	524.047	953.438	954.821	953.997	551.019	549.384	550.198
638311	  952.3	  542.3	  717.0	  952.6	  536.2	  765.0	......	 24.472	  5.657	  0.286	-72.222	242.657	-574.559	....	959.881	523.980	953.816	953.854	953.662	553.554	547.488	550.514
638313	  952.3	  539.8	  713.0	  953.5	  535.6	  764.0	......	 24.472	  5.658	  0.286	-72.223	242.672	-574.555	....	959.922	523.894	953.727	954.693	954.055	551.191	546.926	549.053
638315	  951.8	  540.5	  713.0	  953.0	  535.3	  764.0	......	 24.471	  5.659	  0.286	-72.224	242.687	-574.550	....	959.946	523.807	953.256	954.221	953.576	551.965	546.768	549.361
638317	  952.2	  542.2	  715.0	  953.6	  535.9	  764.0	......	 24.470	  5.659	  0.286	-72.227	242.702	-574.545	....	959.951	523.729	953.670	954.827	954.075	553.771	547.385	550.571
638319	  952.3	  543.0	  714.0	  953.3	  535.3	  763.0	......	 24.470	  5.660	  0.286	-72.231	242.717	-574.539	...X	959.966	523.651	953.779	954.476	953.942	554.630	546.915	550.764
638321	  952.7	  542.5	  715.0	  954.4	  535.3	  762.0	......	 24.470	  5.661	  0.286	-72.234	242.726	-574.532	...X	959.991	523.599	954.094	955.534	954.634	554.115	546.980	550.540
638323	  951.5	  544.1	  714.0	  953.9	  534.5	  760.0	......	 24.470	  5.662	  0.286	-72.236	242.731	-574.525	....	960.018	523.578	952.906	955.040	953.776	555.807	546.168	550.977
638325	  952.3	  539.1	  709.0	  953.6	  535.7	  761.0	......	 24.469	  5.662	  0.286	-72.238	242.733	-574.519	....	960.039	523.554	953.706	954.756	954.083	550.757	547.429	549.089
638327	  952.8	  542.2	  712.0	  953.6	  536.8	  761.0	......	 24.469	  5.663	  0.286	-72.239	242.734	-574.512	....	960.049	523.536	954.188	954.754	954.304	553.924	548.550	551.231
638329	  952.7	  539.5	  708.0	  954.2	  537.8	  762.0	......	 24.469	  5.663	  0.286	-72.240	242.733	-574.505	....	960.055	523.525	954.082	955.302	954.558	551.262	549.561	550.408
638331	  951.3	  543.1	  710.0	  954.1	  536.2	  759.0	......	 24.469	  5.664	  0.286	-72.241	242.731	-574.498	....	960.076	523.518	952.626	955.199	953.740	554.806	547.921	551.356
638333	  950.9	  541.7	  710.0	  954.7	  537.4	  759.0	......	 24.469	  5.664	  0.286	-72.245	242.730	-574.492	....	960.069	523.513	952.231	955.787	953.861	553.481	549.132	551.302
638335	  952.0	  542.1	  709.0	  954.0	  536.6	  758.0	......	 24.469	  5.664	  0.286	-72.251	242.729	-574.488	....	960.057	523.516	953.362	955.137	954.085	553.844	548.286	551.059
638337	  952.0	  541.5	  708.0	  953.6	  536.6	  759.0	......	 24.469	  5.665	  0.286	-72.257	242.728	-574.484	....	960.049	523.542	953.409	954.663	953.876	553.236	548.312	550.768
638339	  951.6	  542.6	  709.0	  953.4	  535.0	  757.0	......	 24.470	  5.665	  0.286	-72.263	242.727	-574.480	....	960.033	523.552	952.971	954.520	953.564	554.352	546.714	550.525
638341	  952.6	  542.3	  707.0	  954.0	  534.9	  755.0	......	 24.470	  5.665	  0.286	-72.267	242.725	-574.475	....	960.014	523.568	954.040	955.134	954.404	554.001	546.554	550.270
638343	  952.2	  540.0	  704.0	  952.9	  533.9	  754.0	......	 24.470	  5.665	  0.286	-72.272	242.723	-574.470	....	959.999	523.580	953.597	954.018	953.635	551.710	545.561	548.629
638345	  951.4	  542.3	  706.0	  952.9	  536.6	  757.0	......	 24.471	  5.665	  0.286	-72.278	242.729	-574.465	....	959.965	523.585	952.833	954.103	953.302	554.021	548.223	551.116
638347	  952.5	  540.0	  703.0	  953.6	  536.7	  755.0	......	 24.472	  5.665	  0.285	-72.287	242.742	-574.461	....	959.917	523.560	954.014	954.847	954.282	551.675	548.367	550.017
638349	  953.1	  539.7	  703.0	  953.8	  534.5	  755.0	......	 24.472	  5.665	  0.285	-72.297	242.758	-574.458	....	959.864	523.524	954.638	955.070	954.688	551.405	546.204	548.798
638351	  951.1	  541.3	  704.0	  953.4	  535.2	  754.0	......	 24.473	  5.665	  0.284	-72.298	242.769	-574.456	....	959.854	523.508	952.670	954.650	953.492	553.086	546.944	550.009
638353	  951.2	  541.7	  702.0	  953.0	  535.7	  752.0	......	 24.473	  5.665	  0.284	-72.291	242.774	-574.454	....	959.879	523.505	952.702	954.217	953.292	553.448	547.391	550.413
638355	  951.0	  540.9	  702.0	  952.3	  535.4	  753.0	......	 24.474	  5.665	  0.284	-72.281	242.777	-574.452	....	959.932	523.517	952.447	953.555	952.838	552.589	547.111	549.844
638357	  951.7	  539.6	  700.0	  952.8	  535.8	  752.0	......	 24.474	  5.665	  0.284	-72.270	242.777	-574.450	....	959.960	523.535	953.155	953.963	953.408	551.315	547.496	549.401
638359	  952.2	  539.8	  700.0	  952.1	  534.6	  750.0	......	 24.475	  5.664	  0.283	-72.263	242.778	-574.448	....	959.976	523.553	953.639	953.301	953.304	551.490	546.303	548.891
638361	  951.1	  541.6	  702.0	  953.8	  535.0	  751.0	......	 24.476	  5.664	  0.283	-72.256	242.778	-574.446	....	960.003	523.572	952.515	954.983	953.580	553.240	546.701	549.963
638363	  950.7	  542.1	  701.0	  953.0	  533.4	  749.0	......	 24.476	  5.664	  0.282	-72.242	242.767	-574.447	....	960.060	523.630	952.087	954.042	952.877	553.720	545.021	549.361
638365	  950.7	  540.5	  699.0	  953.9	  535.5	  749.0	......	 24.476	  5.663	  0.282	-72.221	242.747	-574.450	....	960.134	523.721	952.025	954.908	953.312	552.047	547.015	549.525
638367	  951.2	  539.3	  697.0	  954.1	  534.9	  748.0	......	 24.477	  5.663	  0.282	-72.198	242.723	-574.455	....	960.236	523.833	952.425	955.004	953.563	550.766	546.342	548.549
638369	  949.9	  541.4	  697.0	  953.8	  534.3	  747.0	......	 24.477	  5.663	  0.281	-72.186	242.705	-574.458	....	960.276	523.912	951.041	954.700	952.702	552.713	545.642	549.170
638405	  949.0	  540.7	  687.0	  955.5	  535.5	  739.0	......	 24.474	  5.663	  0.278	-72.100	242.597	-574.456	....	960.735	524.174	949.719	955.909	952.669	551.820	546.598	549.204

...
638987	  947.6	  538.8	  694.0	  945.3	  547.3	  737.0	......	 24.514	  5.651	  0.316	-72.113	242.372	-574.312	....	959.914	526.401	949.051	946.487	947.724	547.677	556.160	551.919
638989	  947.3	  538.5	  694.0	  944.2	  546.4	  736.0	......	 24.515	  5.651	  0.317	-72.121	242.379	-574.315	....	959.882	526.411	948.846	945.483	947.114	547.339	555.252	551.296
638991	  948.8	  540.7	  695.0	  944.6	  547.7	  740.0	......	 24.515	  5.651	  0.317	-72.131	242.387	-574.319	....	959.852	526.417	950.323	945.914	948.055	549.565	556.530	553.048
638993	  948.4	  540.4	  694.0	  944.5	  548.1	  738.0	......	 24.516	  5.651	  0.318	-72.138	242.387	-574.322	....	959.827	526.431	950.003	945.830	947.861	549.178	556.896	553.037
638995	  947.6	  538.0	  694.0	  944.0	  547.1	  738.0	......	 24.516	  5.652	  0.318	-72.141	242.372	-574.320	....	959.828	526.502	949.125	945.305	947.173	546.776	555.817	551.297
638997	  947.3	  539.0	  695.0	  944.1	  548.0	  739.0	......	 24.517	  5.652	  0.319	-72.143	242.354	-574.318	....	959.823	526.586	948.871	945.373	947.081	547.624	556.684	552.155
638999	  947.9	  540.5	  697.0	  943.9	  547.5	  740.0	......	 24.517	  5.652	  0.319	-72.147	242.339	-574.315	....	959.796	526.656	949.470	945.294	947.321	549.062	556.097	552.580
639001	  947.5	  539.7	  695.0	  943.9	  548.9	  741.0	......	 24.518	  5.652	  0.319	-72.160	242.337	-574.314	....	959.740	526.691	949.102	945.293	947.157	548.237	557.456	552.847
639003	  949.1	  538.4	  694.0	  945.1	  550.2	  742.0	......	 24.519	  5.652	  0.319	-72.175	242.340	-574.313	....	959.669	526.706	950.776	946.611	948.671	546.931	558.732	552.832
639005	  947.1	  539.8	  697.0	  944.8	  549.3	  741.0	......	 24.519	  5.652	  0.320	-72.188	242.344	-574.312	....	959.597	526.718	948.862	946.372	947.582	548.314	557.883	553.099
639007	  948.2	  541.2	  697.0	  944.0	  549.2	  741.0	......	 24.520	  5.651	  0.320	-72.193	242.343	-574.310	....	959.546	526.744	950.005	945.614	947.755	549.723	557.660	553.692
639009	  947.9	  539.9	  698.0	  944.9	  548.3	  741.0	......	 24.520	  5.651	  0.320	-72.196	242.339	-574.308	....	959.510	526.770	949.802	946.493	948.099	548.346	556.754	552.550
639011	  947.5	  540.1	  698.0	  944.0	  549.1	  743.0	......	 24.521	  5.650	  0.320	-72.197	242.337	-574.304	....	959.482	526.800	949.438	945.677	947.515	548.545	557.564	553.055
639013	  948.4	  539.1	  697.0	  944.5	  550.3	  742.0	......	 24.521	  5.650	  0.320	-72.199	242.336	-574.299	....	959.432	526.812	950.353	946.265	948.283	547.531	558.736	553.134
639015	  947.9	  540.7	  697.0	  945.5	  550.0	  741.0	......	 24.522	  5.649	  0.320	-72.201	242.337	-574.294	....	959.372	526.823	949.948	947.255	948.562	549.083	558.388	553.736
639017	  948.5	  540.5	  698.0	  945.1	  550.6	  744.0	......	 24.522	  5.647	  0.320	-72.201	242.336	-574.288	....	959.311	526.846	950.579	946.917	948.713	548.898	559.012	553.956
639019	  948.3	  541.8	  701.0	  945.4	  550.9	  743.0	......	 24.523	  5.646	  0.320	-72.200	242.331	-574.282	....	959.258	526.870	950.407	947.286	948.804	550.157	559.243	554.701
639021	  948.6	  539.9	  700.0	  945.3	  549.6	  743.0	......	 24.523	  5.645	  0.320	-72.198	242.325	-574.278	....	959.188	526.885	950.817	947.252	948.995	548.239	557.969	553.105
639023	  947.8	  540.1	  699.0	  944.6	  549.1	  745.0	......	 24.523	  5.643	  0.320	-72.201	242.315	-574.273	....	959.091	526.930	950.146	946.680	948.369	548.453	557.421	552.938
639025	  946.8	  538.8	  699.0	  944.6	  549.5	  743.0	......	 24.523	  5.641	  0.319	-72.213	242.299	-574.268	....	958.943	526.991	949.222	946.759	947.966	547.007	557.806	552.407
639027	  946.7	  541.3	  698.0	  944.8	  551.0	  747.0	......	 24.524	  5.640	  0.319	-72.228	242.283	-574.263	....	958.794	527.050	949.323	947.107	948.182	549.471	559.252	554.362
639029	  948.0	  539.2	  700.0	  943.9	  550.4	  745.0	......	 24.524	  5.638	  0.319	-72.245	242.272	-574.257	....	958.621	527.087	950.798	946.433	948.588	547.384	558.570	552.978
639031	  946.8	  539.0	  702.0	  945.0	  551.4	  745.0	......	 24.524	  5.636	  0.318	-72.264	242.272	-574.250	....	958.426	527.081	949.794	947.698	948.734	547.147	559.600	553.374
639033	  948.3	  542.0	  702.0	  944.5	  550.5	  748.0	......	 24.524	  5.634	  0.318	-72.282	242.275	-574.243	....	958.235	527.070	951.508	947.386	949.396	550.130	558.711	554.421
EFIX L   638309	639033	726	  948.8	  542.4	    682	959.841	524.046	958.621	527.087	960.506	525.176	953.554	553.475	949.556	547.950	949.729	552.530	 24.473	  5.656	  0.286	 24.524	  5.638	  0.319	   .	   .	   .	-72.223	242.642	-574.562	-72.245	242.272	-574.257	-72.016	242.483	-574.360
EFIX R   638309	639033	726	  949.3	  540.1	    730	959.841	524.046	958.621	527.087	960.506	525.176	954.813	546.879	946.857	558.595	949.890	550.183	 24.473	  5.656	  0.286	 24.524	  5.638	  0.319	   .	   .	   .	-72.223	242.642	-574.562	-72.245	242.272	-574.257	-72.016	242.483	-574.360
SSACC L  639035	958.426	527.081	   .	   .	   .	   .	950.130	548.340	   .	   .	   .	   .	 24.524	  5.636	  0.318	   .	   .	   .	   .	   .	   .	-72.264	242.272	-574.250	   .	   .	   .	   .	   .	   .
SSACC R  639035	958.426	527.081	   .	   .	   .	   .	947.121	558.620	   .	   .	   .	   .	 24.524	  5.636	  0.318	   .	   .	   .	   .	   .	   .	-72.264	242.272	-574.250	   .	   .	   .	   .	   .	   .
639035	  947.7	  542.8	  704.0	  941.1	  548.8	  745.0	......	 24.525	  5.632	  0.317	-72.298	242.272	-574.234	....	958.050	527.089	951.050	944.170	947.533	550.987	556.985	553.986
639037	  944.9	  544.4	  706.0	  941.2	  547.1	  747.0	......	 24.525	  5.629	  0.316	-72.310	242.254	-574.224	....	957.864	527.151	948.470	944.473	946.375	552.519	555.162	553.840
639039	  946.2	  543.8	  704.0	  943.5	  544.5	  746.0	......	 24.525	  5.627	  0.316	-72.320	242.232	-574.213	....	957.685	527.221	949.920	946.959	948.326	551.798	552.564	552.179
639041	  955.2	  538.9	  703.0	  951.1	  549.0	  747.0	......	 24.525	  5.624	  0.315	-72.328	242.216	-574.201	....	957.497	527.264	959.145	954.731	956.883	546.915	556.977	551.947
639043	  972.3	  542.1	  704.0	  964.8	  553.6	  748.0	......	 24.525	  5.621	  0.314	-72.337	242.214	-574.186	....	957.323	527.254	976.470	968.658	972.480	550.070	561.567	555.820
639045	  981.9	  541.6	  702.0	  984.2	  558.1	  750.0	......	 24.525	  5.618	  0.313	-72.344	242.219	-574.171	....	957.132	527.223	986.201	988.236	987.178	549.564	566.080	557.824
639047	 1013.1	  543.8	  705.0	 1010.7	  564.1	  752.0	......	 24.525	  5.614	  0.312	-72.355	242.226	-574.157	....	956.892	527.191	1017.703	1015.010	1016.278	551.841	572.146	561.998
639049	 1026.7	  547.9	  705.0	 1034.1	  569.9	  753.0	......	 24.526	  5.611	  0.311	-72.370	242.232	-574.146	....	956.644	527.173	1031.617	1038.700	1035.093	555.907	577.996	566.956
639051	 1058.5	  552.0	  711.0	 1059.4	  574.6	  758.0	......	 24.526	  5.608	  0.310	-72.387	242.237	-574.137	....	956.408	527.151	1063.660	1064.285	1063.835	560.071	582.646	571.367
639053	 1085.1	  551.0	  710.0	 1088.5	  572.8	  756.0	......	 24.527	  5.604	  0.309	-72.407	242.238	-574.130	....	956.144	527.154	1090.616	1093.703	1091.972	559.002	580.913	569.969
639055	 1103.5	  554.0	  717.0	 1115.6	  571.9	  757.0	......	 24.527	  5.601	  0.309	-72.430	242.234	-574.124	....	955.857	527.180	1109.352	1121.157	1115.029	561.975	579.914	570.956
639057	 1121.7	  553.3	  717.0	 1142.5	  569.8	  753.0	......	 24.528	  5.597	  0.308	-72.452	242.229	-574.119	....	955.565	527.212	1127.905	1148.310	1137.869	561.254	577.797	569.536
639059	 1153.0	  550.9	  719.0	 1168.0	  563.7	  749.0	......	 24.528	  5.593	  0.307	-72.473	242.224	-574.117	....	955.289	527.232	1159.504	1174.176	1166.495	558.836	571.622	565.240
639061	 1189.3	  554.1	  724.0	 1199.6	  571.1	  749.0	......	 24.528	  5.590	  0.306	-72.491	242.222	-574.119	....	955.044	527.245	1196.106	1206.039	1200.679	562.008	579.054	570.549
639063	 1218.5	  552.9	  723.0	 1228.8	  573.5	  744.0	......	 24.528	  5.587	  0.306	-72.507	242.221	-574.121	....	954.816	527.256	1225.573	1235.567	1230.155	560.782	581.415	571.123
639065	 1247.7	  554.8	  724.0	 1259.0	  574.8	  738.0	......	 24.528	  5.584	  0.305	-72.523	242.220	-574.124	....	954.590	527.256	1255.074	1266.040	1260.092	562.615	582.670	572.669
639067	 1275.5	  556.3	  726.0	 1288.0	  579.8	  736.0	......	 24.529	  5.581	  0.304	-72.540	242.219	-574.126	....	954.363	527.273	1283.192	1295.314	1288.776	564.099	587.649	575.906
639069	 1301.5	  555.1	  724.0	 1317.2	  581.4	  731.0	......	 24.529	  5.578	  0.303	-72.556	242.217	-574.126	....	954.144	527.299	1309.401	1324.763	1316.601	562.920	589.189	576.093
639071	 1331.3	  556.7	  724.0	 1346.0	  580.9	  726.0	......	 24.529	  5.575	  0.303	-72.570	242.220	-574.126	....	953.937	527.297	1339.558	1353.854	1346.153	564.486	588.735	576.650
639073	 1362.9	  559.1	  724.0	 1377.3	  580.4	  720.0	......	 24.529	  5.572	  0.302	-72.580	242.230	-574.126	....	953.737	527.258	1371.404	1385.429	1377.787	566.862	588.265	577.602
639075	 1393.9	  560.4	  722.0	 1402.8	  580.8	  715.0	......	 24.529	  5.569	  0.302	-72.589	242.242	-574.125	....	953.560	527.209	1402.650	1411.177	1406.188	568.197	588.684	578.481
639077	 1415.9	  559.5	  722.0	 1438.4	  586.4	  710.0	......	 24.529	  5.566	  0.301	-72.596	242.253	-574.124	....	953.394	527.168	1424.850	1447.005	1435.314	567.397	594.316	580.908
639079	 1438.4	  556.4	  721.0	 1466.6	  584.6	  705.0	......	 24.530	  5.564	  0.301	-72.604	242.263	-574.123	....	953.234	527.142	1447.549	1475.446	1460.899	564.237	592.536	578.441
639081	 1469.5	  562.0	  717.0	 1487.0	  586.7	  703.0	......	 24.530	  5.561	  0.300	-72.611	242.271	-574.123	....	953.081	527.112	1478.893	1496.042	1486.718	569.922	594.623	582.328
639083	 1496.1	  558.9	  716.0	 1513.7	  584.1	  698.0	......	 24.529	  5.559	  0.300	-72.616	242.277	-574.125	....	952.944	527.073	1505.672	1522.920	1513.509	566.830	592.048	579.498
639085	 1530.5	  547.8	  714.0	 1530.9	  585.5	  695.0	......	 24.529	  5.556	  0.300	-72.617	242.280	-574.131	....	952.821	527.042	1540.274	1540.288	1539.395	555.756	593.500	574.730
639087	 1535.3	  545.1	  712.0	 1540.5	  582.8	  694.0	......	 24.529	  5.554	  0.300	-72.616	242.283	-574.137	....	952.704	527.023	1545.228	1550.034	1546.776	553.043	590.861	572.053
639089	 1552.4	  547.6	  712.0	 1559.9	  579.4	  692.0	......	 24.528	  5.552	  0.301	-72.619	242.278	-574.143	....	952.607	527.036	1562.425	1569.548	1565.075	555.505	587.343	571.512
639091	 1560.4	  549.7	  711.0	 1580.2	  577.5	  690.0	......	 24.528	  5.550	  0.301	-72.627	242.264	-574.148	....	952.489	527.084	1570.594	1590.056	1579.475	557.602	585.386	571.567
639093	 1580.5	  547.1	  710.0	 1601.5	  570.5	  688.0	......	 24.528	  5.548	  0.301	-72.636	242.246	-574.153	....	952.356	527.148	1590.875	1611.483	1600.275	554.859	578.335	566.661
639095	 1598.4	  544.9	  713.0	 1611.2	  567.2	  690.0	......	 24.528	  5.547	  0.302	-72.643	242.225	-574.159	....	952.244	527.223	1608.977	1621.391	1614.168	552.665	574.978	563.887
639097	 1605.7	  543.4	  713.0	 1622.1	  556.9	  693.0	......	 24.527	  5.546	  0.302	-72.646	242.204	-574.167	....	952.171	527.279	1616.354	1632.372	1623.302	551.032	564.571	557.836
639099	 1607.9	  540.9	  711.0	 1609.5	  410.4	  810.0	......	 24.527	  5.545	  0.303	-72.648	242.183	-574.175	....	952.114	527.340	1618.592	1619.340	1616.681	548.462	417.680	481.991
639101	 1609.2	  541.1	  714.0	 1623.4	  436.1	  787.0	......	 24.527	  5.543	  0.303	-72.649	242.168	-574.183	....	952.049	527.391	1619.993	1633.448	1624.774	548.701	443.395	495.266
639103	 1609.4	  545.2	  717.0	 1641.0	  496.7	  738.0	......	 24.526	  5.542	  0.304	-72.651	242.159	-574.190	....	951.997	527.420	1620.277	1651.319	1634.436	552.758	504.096	528.143
639105	 1606.3	  544.9	  717.0	 1636.1	  525.5	  723.0	......	 24.526	  5.541	  0.304	-72.653	242.154	-574.195	....	951.946	527.436	1617.192	1646.547	1630.694	552.473	532.962	542.607
639107	 1604.6	  545.7	  719.0	 1636.1	  528.6	  725.0	......	 24.526	  5.541	  0.304	-72.654	242.145	-574.200	....	951.905	527.469	1615.548	1646.559	1629.913	553.228	536.089	544.561
639109	 1604.1	  543.4	  718.0	 1653.6	  542.6	  714.0	......	 24.526	  5.540	  0.304	-72.653	242.131	-574.204	....	951.886	527.522	1615.034	1664.130	1638.723	550.809	549.978	550.373
639111	 1603.2	  539.4	  724.0	 1681.7	  628.7	  643.0	......	 24.526	  5.540	  0.304	-72.651	242.114	-574.207	....	951.893	527.588	1614.115	1692.562	1653.268	546.819	636.279	591.577
639113	 1603.7	  531.1	  735.0	 1698.5	  803.4	  529.0	......	 24.527	  5.540	  0.304	-72.654	242.098	-574.206	....	951.860	527.660	1614.607	1709.903	1663.423	538.435	811.477	673.323
639115	 1604.1	  531.9	  731.0	 1699.2	  860.1	  442.0	......	 24.527	  5.539	  0.305	-72.665	242.084	-574.202	....	951.770	527.711	1615.128	1710.888	1664.570	539.141	868.317	701.083
639117	 1605.1	  536.3	  726.0	 1729.3	 1155.1	  237.0	......	 24.527	  5.539	  0.305	-72.678	242.072	-574.197	....	951.686	527.771	1616.241	1741.974	1682.456	543.526	1164.319	841.161
SBLINK R 639119	951.770	527.711	   .	   .	   .	   .	1724.769	940.447	   .	   .	   .	   .	 24.527	  5.539	  0.305	   .	   .	   .	   .	   .	   .	-72.665	242.084	-574.202	   .	   .	   .	   .	   .	   .
639119	 1618.3	  608.0	  649.0	   .	   .	    0.0	....C.	 24.528	  5.538	  0.305	-72.693	242.060	-574.190	....	951.599	527.829	1629.776	   .	1629.776	615.341	   .	615.341
639121	 1622.4	  796.6	  486.0	   .	   .	    0.0	....C.	 24.528	  5.538	  0.306	-72.710	242.047	-574.184	....	951.515	527.891	1634.533	   .	1634.533	804.466	   .	804.466
639123	 1635.3	 1094.1	  261.0	   .	   .	    0.0	....C.	 24.529	  5.538	  0.307	-72.725	242.035	-574.177	....	951.422	527.950	1648.415	   .	1648.415	1102.991	   .	1102.991
SBLINK L 639125	951.515	527.891	   .	   .	   .	   .	1638.219	835.650	   .	   .	   .	   .	 24.528	  5.538	  0.306	   .	   .	   .	   .	   .	   .	-72.710	242.047	-574.184	   .	   .	   .	   .	   .	   .
639125	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.530	  5.538	  0.307	-72.735	242.026	-574.170	....	951.361	528.026	   .	   .	   .	   .	   .	   .
639127	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.532	  5.538	  0.307	-72.736	242.024	-574.161	....	951.349	528.093	   .	   .	   .	   .	   .	   .
639129	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.533	  5.538	  0.308	-72.735	242.023	-574.153	....	951.368	528.140	   .	   .	   .	   .	   .	   .
639131	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.534	  5.538	  0.308	-72.732	242.021	-574.145	....	951.388	528.187	   .	   .	   .	   .	   .	   .
639133	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.536	  5.539	  0.308	-72.731	242.014	-574.137	....	951.392	528.256	   .	   .	   .	   .	   .	   .
639135	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.537	  5.539	  0.309	-72.731	242.006	-574.130	....	951.415	528.323	   .	   .	   .	   .	   .	   .
639137	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.538	  5.540	  0.310	-72.733	241.999	-574.122	....	951.433	528.385	   .	   .	   .	   .	   .	   .
639139	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.539	  5.540	  0.310	-72.739	241.993	-574.115	....	951.429	528.455	   .	   .	   .	   .	   .	   .
639141	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.541	  5.541	  0.310	-72.745	241.988	-574.107	....	951.431	528.519	   .	   .	   .	   .	   .	   .
639143	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.542	  5.542	  0.311	-72.748	241.979	-574.101	....	951.455	528.616	   .	   .	   .	   .	   .	   .
639145	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.544	  5.543	  0.311	-72.746	241.966	-574.096	....	951.506	528.738	   .	   .	   .	   .	   .	   .
639147	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.546	  5.544	  0.312	-72.742	241.951	-574.093	....	951.573	528.850	   .	   .	   .	   .	   .	   .
639149	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.548	  5.545	  0.313	-72.740	241.938	-574.091	....	951.627	528.965	   .	   .	   .	   .	   .	   .
639151	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.549	  5.546	  0.314	-72.743	241.929	-574.088	....	951.660	529.064	   .	   .	   .	   .	   .	   .
639153	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.551	  5.547	  0.315	-72.748	241.922	-574.085	....	951.698	529.162	   .	   .	   .	   .	   .	   .
639155	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.553	  5.549	  0.316	-72.749	241.915	-574.083	....	951.761	529.263	   .	   .	   .	   .	   .	   .
639157	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.555	  5.549	  0.316	-72.742	241.907	-574.082	....	951.836	529.373	   .	   .	   .	   .	   .	   .
639159	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.557	  5.550	  0.317	-72.733	241.899	-574.082	....	951.915	529.491	   .	   .	   .	   .	   .	   .
639161	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.559	  5.551	  0.318	-72.724	241.891	-574.082	....	952.008	529.596	   .	   .	   .	   .	   .	   .
639163	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.561	  5.553	  0.319	-72.718	241.885	-574.080	....	952.100	529.692	   .	   .	   .	   .	   .	   .
639165	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.563	  5.554	  0.320	-72.714	241.880	-574.077	....	952.191	529.776	   .	   .	   .	   .	   .	   .
639167	   .	   .	    0.0	   .	   .	    0.0	..C.C.	 24.564	  5.556	  0.321	-72.707	241.879	-574.073	....	952.291	529.849	   .	   .	   .	   .	   .	   .
