| Sample binocular EyeLink 3 recording data with additional pupil ellipse data |
The following is a trimmed ASC output.
MSG 638192 TRIALID 0
MSG 638303 RECCFG CR 500 0 0 0 0 LR
MSG 638303 ELCLCFG HBAND
MSG 638303 GAZE_COORDS 0.00 0.00 1919.00 1079.00
MSG 638303 THRESHOLDS L 92 228 R 92 228
MSG 638303 ELCL_WINDOW_SIZES 176 176 0 0
MSG 638303 CAMERA_LENS_FOCAL_LENGTH 6.00
MSG 638303 PUPIL_DATA_TYPE RAW_AUTOSLIP
MSG 638303 ELCL_PROC ELLIPSE (5)
MSG 638303 ELCL_EFIT_PARAMS 1.01 4.00 0.15 0.05 0.65 0.65 0.00 0.00 0.30
MSG 638304 !MODE RECORD CR 500 0 0 0 0 LR
START 638309 LEFT RIGHT SAMPLES EVENTS
PRESCALER 1
VPRESCALER 1
PUPIL AREA
EVENTS GAZE LEFT RIGHT RATE 500.00 TRACKING CR FILTER 0
SAMPLES GAZE LEFT RIGHT HPOSE RATE 500.00 TRACKING CR FILTER 0
INPUT 638309 0
SFIX L 638309 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
SFIX R 638309 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
*** Columns for samples
638309 951.9 539.8 715.0 953.5 538.2 767.0 ...... 24.473 5.656 0.286 -72.223 242.642 -574.562 .... 959.841 524.047 953.438 954.821 953.997 551.019 549.384 550.198 997.666 285.440 31.329 29.044 24.673 191.852 264.551 32.514 30.055 34.335
time, left x gaze, left y gaze, left pupil size, right x gaze, right y gaze, right pupil size, CR flags,
head rotation x, head rotation y, head rotation z, head position x, head position y, head position z, head marker flags,
head-in-space x, head-in-space y,
eye-in-head left x, eye-in-head right x, eye-in-head cyclopean x, eye-in-head left y, eye-in-head right y, eye-in-head cyclopean y
left pupil ellipse x position, left pupil ellipse y position, left pupil ellipse major axis, left pupil ellipse minor axis, left pupil ellipse angle, right pupil ellipse x position, right pupil ellipse y position, right pupil ellipse major axis, right pupil ellipse minor axis, right pupil ellipse angle
638309 951.9 539.8 715.0 953.5 538.2 767.0 ...... 24.473 5.656 0.286 -72.223 242.642 -574.562 .... 959.841 524.047 953.438 954.821 953.997 551.019 549.384 550.198 997.666 285.440 31.329 29.044 24.673 191.852 264.551 32.514 30.055 34.335
638311 952.3 542.3 717.0 952.6 536.2 765.0 ...... 24.472 5.657 0.286 -72.222 242.657 -574.559 .... 959.881 523.980 953.816 953.854 953.662 553.554 547.488 550.514 997.674 285.389 31.363 29.127 26.428 191.872 264.587 32.469 29.991 33.597
638313 952.3 539.8 713.0 953.5 535.6 764.0 ...... 24.472 5.658 0.286 -72.223 242.672 -574.555 .... 959.922 523.894 953.727 954.693 954.055 551.191 546.926 549.053 997.678 285.437 31.254 29.045 24.764 191.858 264.603 32.460 29.967 33.832
638315 951.8 540.5 713.0 953.0 535.3 764.0 ...... 24.471 5.659 0.286 -72.224 242.687 -574.550 .... 959.946 523.807 953.256 954.221 953.576 551.965 546.768 549.361 997.683 285.417 31.301 28.998 24.282 191.876 264.600 32.458 29.983 33.242
638317 952.2 542.2 715.0 953.6 535.9 764.0 ...... 24.470 5.659 0.286 -72.227 242.702 -574.545 .... 959.951 523.729 953.670 954.827 954.075 553.771 547.385 550.571 997.669 285.375 31.285 29.104 26.534 191.859 264.589 32.458 29.966 33.201
638319 952.3 543.0 714.0 953.3 535.3 763.0 ...... 24.470 5.660 0.286 -72.231 242.717 -574.539 ...X 959.966 523.651 953.779 954.476 953.942 554.630 546.915 550.764 997.671 285.356 31.231 29.119 26.137 191.877 264.591 32.446 29.929 34.073
638321 952.7 542.5 715.0 954.4 535.3 762.0 ...... 24.470 5.661 0.286 -72.234 242.726 -574.532 ...X 959.991 523.599 954.094 955.534 954.634 554.115 546.980 550.540 997.670 285.363 31.234 29.131 27.426 191.859 264.590 32.461 29.876 34.266
638323 951.5 544.1 714.0 953.9 534.5 760.0 ...... 24.470 5.662 0.286 -72.236 242.731 -574.525 .... 960.018 523.578 952.906 955.040 953.776 555.807 546.168 550.977 997.690 285.326 31.267 29.064 26.350 191.868 264.604 32.434 29.847 33.551
638325 952.3 539.1 709.0 953.6 535.7 761.0 ...... 24.469 5.662 0.286 -72.238 242.733 -574.519 .... 960.039 523.554 953.706 954.756 954.083 550.757 547.429 549.089 997.676 285.420 31.162 28.970 24.015 191.872 264.580 32.384 29.902 33.600
638327 952.8 542.2 712.0 953.6 536.8 761.0 ...... 24.469 5.663 0.286 -72.239 242.734 -574.512 .... 960.049 523.536 954.188 954.754 954.304 553.924 548.550 551.231 997.665 285.353 31.221 29.055 25.364 191.880 264.555 32.400 29.924 33.673
638329 952.7 539.5 708.0 954.2 537.8 762.0 ...... 24.469 5.663 0.286 -72.240 242.733 -574.505 .... 960.055 523.525 954.082 955.302 954.558 551.262 549.561 550.408 997.659 285.404 31.210 28.896 24.603 191.868 264.534 32.425 29.934 34.291
638331 951.3 543.1 710.0 954.1 536.2 759.0 ...... 24.469 5.664 0.286 -72.241 242.731 -574.498 .... 960.076 523.518 952.626 955.199 953.740 554.806 547.921 551.356 997.680 285.339 31.136 29.018 24.769 191.879 264.566 32.340 29.873 33.091
638333 950.9 541.7 710.0 954.7 537.4 759.0 ...... 24.469 5.664 0.286 -72.245 242.730 -574.492 .... 960.069 523.513 952.231 955.787 953.861 553.481 549.132 551.302 997.693 285.364 31.171 28.988 25.630 191.869 264.544 32.407 29.819 33.272
638335 952.0 542.1 709.0 954.0 536.6 758.0 ...... 24.469 5.664 0.286 -72.251 242.729 -574.488 .... 960.057 523.516 953.362 955.137 954.085 553.844 548.286 551.059 997.678 285.359 31.122 29.004 25.121 191.882 264.560 32.357 29.832 33.364
638337 952.0 541.5 708.0 953.6 536.6 759.0 ...... 24.469 5.665 0.286 -72.257 242.728 -574.484 .... 960.049 523.542 953.409 954.663 953.876 553.236 548.312 550.768 997.680 285.377 31.132 28.949 26.168 191.894 264.561 32.375 29.849 33.363
638339 951.6 542.6 709.0 953.4 535.0 757.0 ...... 24.470 5.665 0.286 -72.263 242.727 -574.480 .... 960.033 523.552 952.971 954.520 953.564 554.352 546.714 550.525 997.683 285.355 31.117 29.027 25.954 191.898 264.589 32.358 29.803 33.885
638341 952.6 542.3 707.0 954.0 534.9 755.0 ...... 24.470 5.665 0.286 -72.267 242.725 -574.475 .... 960.014 523.568 954.040 955.134 954.404 554.001 546.554 550.270 997.663 285.368 31.091 28.939 25.194 191.884 264.599 32.327 29.736 33.130
638343 952.2 540.0 704.0 952.9 533.9 754.0 ...... 24.470 5.665 0.286 -72.272 242.723 -574.470 .... 959.999 523.580 953.597 954.018 953.635 551.710 545.561 548.629 997.673 285.421 31.071 28.858 25.140 191.910 264.622 32.317 29.687 32.162
638345 951.4 542.3 706.0 952.9 536.6 757.0 ...... 24.471 5.665 0.286 -72.278 242.729 -574.465 .... 959.965 523.585 952.833 954.103 953.302 554.021 548.223 551.116 997.689 285.385 31.082 28.901 25.647 191.910 264.575 32.323 29.801 33.524
638347 952.5 540.0 703.0 953.6 536.7 755.0 ...... 24.472 5.665 0.285 -72.287 242.742 -574.461 .... 959.917 523.560 954.014 954.847 954.282 551.675 548.367 550.017 997.668 285.429 31.052 28.819 26.447 191.896 264.580 32.280 29.774 33.174
638349 953.1 539.7 703.0 953.8 534.5 755.0 ...... 24.472 5.665 0.285 -72.297 242.758 -574.458 .... 959.864 523.524 954.638 955.070 954.688 551.405 546.204 548.798 997.658 285.437 31.084 28.804 25.939 191.895 264.617 32.264 29.809 32.941
638351 951.1 541.3 704.0 953.4 535.2 754.0 ...... 24.473 5.665 0.284 -72.298 242.769 -574.456 .... 959.854 523.508 952.670 954.650 953.492 553.086 546.944 550.009 997.695 285.409 31.016 28.916 25.312 191.897 264.612 32.257 29.757 32.968
638353 951.2 541.7 702.0 953.0 535.7 752.0 ...... 24.473 5.665 0.284 -72.291 242.774 -574.454 .... 959.879 523.505 952.702 954.217 953.292 553.448 547.391 550.413 997.689 285.409 30.966 28.856 24.660 191.910 264.609 32.234 29.705 32.936
638355 951.0 540.9 702.0 952.3 535.4 753.0 ...... 24.474 5.665 0.284 -72.281 242.777 -574.452 .... 959.932 523.517 952.447 953.555 952.838 552.589 547.111 549.844 997.697 285.433 31.035 28.784 24.661 191.914 264.616 32.273 29.709 32.811
638357 951.7 539.6 700.0 952.8 535.8 752.0 ...... 24.474 5.665 0.284 -72.270 242.777 -574.450 .... 959.960 523.535 953.155 953.963 953.408 551.315 547.496 549.401 997.674 285.460 30.984 28.778 24.707 191.906 264.612 32.199 29.721 33.136
638359 952.2 539.8 700.0 952.1 534.6 750.0 ...... 24.475 5.664 0.283 -72.263 242.778 -574.448 .... 959.976 523.553 953.639 953.301 953.304 551.490 546.303 548.891 997.664 285.458 30.950 28.802 24.649 191.921 264.636 32.207 29.657 32.647
638361 951.1 541.6 702.0 953.8 535.0 751.0 ...... 24.476 5.664 0.283 -72.256 242.778 -574.446 .... 960.003 523.572 952.515 954.983 953.580 553.240 546.701 549.963 997.680 285.429 30.954 28.868 23.658 191.894 264.637 32.206 29.693 33.507
638363 950.7 542.1 701.0 953.0 533.4 749.0 ...... 24.476 5.664 0.282 -72.242 242.767 -574.447 .... 960.060 523.630 952.087 954.042 952.877 553.720 545.021 549.361 997.680 285.427 30.952 28.836 24.564 191.904 264.664 32.168 29.630 32.306
...
639367 1518.2 541.7 776.0 1497.1 554.4 777.0 ...... 24.584 5.690 0.315 -72.206 241.989 -573.678 .... 961.032 530.032 1519.295 1497.822 1507.291 546.380 559.143 552.795 971.989 284.878 33.469 29.506 39.838 171.862 262.571 34.583 28.598 62.761
639369 1518.5 543.4 774.0 1496.3 553.1 777.0 ...... 24.583 5.692 0.316 -72.211 241.980 -573.676 .... 961.119 530.025 1519.559 1496.969 1506.958 548.111 557.856 553.004 971.995 284.839 33.389 29.521 39.948 171.864 262.581 34.615 28.570 62.972
639371 1519.9 542.6 776.0 1497.3 551.9 777.0 ...... 24.583 5.694 0.316 -72.211 241.974 -573.674 .... 961.223 530.018 1520.873 1497.804 1508.022 547.335 556.675 552.025 971.969 284.838 33.445 29.530 39.957 171.852 262.589 34.694 28.516 62.588
639373 1518.2 541.4 777.0 1497.4 553.7 776.0 ...... 24.582 5.696 0.316 -72.208 241.973 -573.672 .... 961.341 529.995 1518.977 1497.864 1507.152 546.143 558.430 552.317 972.003 284.849 33.474 29.569 39.892 171.850 262.552 34.599 28.546 63.146
639375 1520.9 540.9 777.0 1498.2 554.9 778.0 ...... 24.581 5.698 0.316 -72.204 241.974 -573.670 .... 961.446 529.967 1521.633 1498.523 1508.801 545.679 559.684 552.720 971.960 284.836 33.503 29.519 39.921 171.839 262.516 34.629 28.589 62.835
639377 1520.4 541.3 776.0 1496.7 555.0 777.0 ...... 24.581 5.700 0.317 -72.198 241.973 -573.668 .... 961.574 529.943 1520.947 1496.852 1507.611 546.052 559.794 552.961 971.980 284.821 33.451 29.539 39.836 171.862 262.513 34.501 28.668 62.972
639379 1519.8 541.7 777.0 1496.8 553.8 777.0 ...... 24.580 5.702 0.317 -72.190 241.971 -573.665 .... 961.706 529.908 1520.278 1496.868 1507.279 546.479 558.661 552.601 971.990 284.814 33.461 29.563 40.598 171.859 262.520 34.581 28.613 62.750
639381 1520.6 541.6 777.0 1496.1 554.7 779.0 ...... 24.579 5.704 0.317 -72.181 241.969 -573.662 .... 961.842 529.882 1520.928 1495.975 1507.149 546.471 559.552 553.047 971.996 284.804 33.486 29.546 39.740 171.875 262.502 34.561 28.681 62.379
639383 1520.1 541.1 777.0 1496.6 556.2 778.0 ...... 24.578 5.706 0.317 -72.173 241.967 -573.658 .... 961.979 529.852 1520.258 1496.375 1507.044 545.982 561.067 553.567 972.004 284.821 33.490 29.549 40.943 171.867 262.484 34.555 28.657 62.235
639385 1520.7 540.8 778.0 1494.7 553.7 778.0 ...... 24.577 5.708 0.317 -72.167 241.968 -573.654 .... 962.094 529.806 1520.747 1494.317 1506.214 545.737 558.663 552.235 972.011 284.804 33.538 29.538 39.492 171.897 262.513 34.577 28.631 62.489
639387 1521.1 540.2 778.0 1497.1 554.9 777.0 ...... 24.576 5.710 0.317 -72.162 241.969 -573.649 .... 962.213 529.772 1521.038 1496.689 1507.582 545.073 559.904 552.531 972.013 284.817 33.533 29.552 40.206 171.858 262.479 34.569 28.629 62.469
639389 1519.9 540.1 778.0 1496.8 556.6 777.0 ...... 24.576 5.712 0.317 -72.158 241.970 -573.645 .... 962.315 529.742 1519.749 1496.285 1506.761 545.093 561.579 553.384 972.028 284.804 33.460 29.607 40.111 171.859 262.437 34.547 28.648 62.623
639391 1521.3 540.0 778.0 1497.5 553.8 777.0 ...... 24.575 5.714 0.317 -72.152 241.971 -573.642 .... 962.423 529.726 1521.009 1496.834 1507.632 544.956 558.773 551.902 972.019 284.785 33.533 29.543 39.828 171.847 262.462 34.664 28.557 62.234
639393 1522.9 540.9 781.0 1497.1 555.3 778.0 ...... 24.575 5.715 0.317 -72.148 241.971 -573.640 .... 962.523 529.714 1522.544 1496.290 1508.111 545.834 560.315 553.116 972.016 284.754 33.616 29.592 40.675 171.853 262.427 34.525 28.698 62.127
639395 1523.8 541.3 782.0 1495.9 555.8 779.0 ...... 24.575 5.716 0.317 -72.143 241.971 -573.639 .... 962.603 529.696 1523.285 1495.077 1507.855 546.306 560.859 553.624 972.007 284.729 33.633 29.587 39.768 171.874 262.406 34.568 28.691 62.382
639397 1522.5 540.9 781.0 1496.3 556.4 779.0 ...... 24.574 5.718 0.317 -72.144 241.956 -573.638 .... 962.657 529.735 1521.982 1495.354 1507.370 545.819 561.417 553.663 972.036 284.732 33.604 29.600 39.995 171.864 262.391 34.583 28.694 62.569
639399 1520.9 539.2 779.0 1495.5 556.0 780.0 ...... 24.574 5.719 0.317 -72.146 241.939 -573.636 .... 962.711 529.782 1520.300 1494.569 1506.159 544.103 560.943 552.573 972.070 284.760 33.528 29.594 40.162 171.874 262.385 34.565 28.730 62.829
639401 1522.0 539.1 781.0 1494.7 555.3 780.0 ...... 24.574 5.720 0.316 -72.149 241.920 -573.635 .... 962.758 529.836 1521.360 1493.732 1506.244 543.948 560.212 552.128 972.058 284.752 33.591 29.610 40.113 171.889 262.389 34.517 28.773 62.314
639403 1521.8 537.9 781.0 1496.0 555.9 779.0 ...... 24.573 5.722 0.316 -72.155 241.892 -573.632 .... 962.800 529.921 1521.093 1494.912 1506.731 542.623 560.705 551.719 972.050 284.771 33.551 29.653 40.010 171.864 262.371 34.517 28.746 62.107
639405 1521.9 538.8 782.0 1494.6 556.2 781.0 ...... 24.573 5.723 0.316 -72.161 241.864 -573.630 .... 962.837 529.999 1521.200 1493.491 1506.053 543.505 560.898 552.254 972.057 284.747 33.633 29.622 40.085 171.885 262.364 34.540 28.773 61.994
639407 1522.0 538.6 781.0 1495.8 555.5 781.0 ...... 24.572 5.724 0.316 -72.168 241.836 -573.628 .... 962.851 530.091 1521.199 1494.659 1506.643 543.213 560.070 551.691 972.060 284.757 33.596 29.600 39.805 171.862 262.365 34.575 28.744 62.299
639409 1522.8 539.6 781.0 1495.4 553.8 780.0 ...... 24.573 5.725 0.315 -72.168 241.816 -573.622 .... 962.887 530.177 1522.060 1494.231 1506.822 544.022 558.308 551.206 972.032 284.736 33.586 29.592 39.819 171.860 262.387 34.546 28.745 62.080
639411 1523.0 539.7 783.0 1496.5 553.2 782.0 ...... 24.573 5.726 0.314 -72.168 241.797 -573.616 .... 962.924 530.239 1522.201 1495.320 1507.440 544.091 557.700 550.933 972.002 284.724 33.629 29.632 39.580 171.816 262.353 34.594 28.764 62.345
EFIX L 639269 639411 144 1517.0 536.5 773 953.648 530.897 962.853 530.090 958.536 530.241 1515.948 506.928 1521.501 543.676 1520.724 541.031 24.588 5.585 0.327 24.573 5.724 0.315 . . . -72.697 241.790 -573.837 -72.167 241.837 -573.627 -72.355 241.957 -573.696
EFIX R 639353 639411 60 1495.9 555.0 777 960.273 530.189 962.853 530.090 961.678 529.962 1493.597 559.329 1494.655 559.739 1496.009 559.821 24.588 5.669 0.311 24.573 5.724 0.315 . . . -72.158 241.985 -573.681 -72.167 241.837 -573.627 -72.170 241.961 -573.662
SSACC L 639413 962.886 530.176 . . . . 1521.786 543.848 . . . . 24.573 5.725 0.315 . . . . . . -72.168 241.816 -573.622 . . . . . .
SSACC R 639413 962.886 530.176 . . . . 1494.827 558.691 . . . . 24.573 5.725 0.315 . . . . . . -72.168 241.816 -573.622 . . . . . .
639413 1521.2 539.2 783.0 1496.4 552.1 782.0 ...... 24.573 5.726 0.314 -72.167 241.782 -573.610 .... 962.950 530.287 1520.387 1495.183 1506.479 543.532 556.504 550.053 971.933 284.731 33.594 29.664 40.552 171.776 262.297 34.618 28.771 62.369
639415 1524.1 540.3 783.0 1502.9 549.6 781.0 ...... 24.573 5.727 0.313 -72.158 241.773 -573.609 .... 963.027 530.329 1523.228 1501.572 1511.091 544.620 553.905 549.282 971.731 284.698 33.611 29.671 39.934 171.615 262.259 34.652 28.685 62.005
639417 1531.6 538.1 781.0 1508.0 551.4 780.0 ...... 24.573 5.727 0.312 -72.150 241.765 -573.608 .... 963.103 530.368 1530.567 1506.649 1517.296 542.373 555.660 549.053 971.398 284.694 33.589 29.615 40.097 171.406 262.162 34.587 28.705 62.130
639419 1545.2 537.2 784.0 1514.4 551.7 780.0 ...... 24.573 5.728 0.311 -72.140 241.759 -573.608 .... 963.171 530.394 1544.137 1512.997 1527.166 541.356 555.957 548.701 970.951 284.647 33.684 29.623 40.301 171.118 262.091 34.599 28.720 62.312
639421 1559.7 533.6 784.0 1528.5 550.6 777.0 ...... 24.574 5.728 0.310 -72.127 241.763 -573.610 .... 963.251 530.396 1558.585 1526.980 1541.366 537.789 554.775 546.337 970.438 284.656 33.644 29.666 39.972 170.750 262.053 34.671 28.551 62.567
639423 1572.4 533.2 785.0 1540.6 550.1 778.0 ...... 24.574 5.729 0.308 -72.116 241.768 -573.611 .... 963.331 530.397 1571.176 1538.993 1553.635 537.306 554.237 545.827 969.872 284.605 33.724 29.626 40.013 170.456 261.990 34.710 28.539 62.324
639425 1583.5 534.3 783.0 1552.5 550.8 777.0 ...... 24.574 5.729 0.307 -72.104 241.774 -573.612 .... 963.393 530.376 1582.172 1550.848 1565.044 538.462 554.983 546.777 969.414 284.567 33.679 29.583 40.154 170.202 261.931 34.626 28.568 62.992
639427 1594.3 533.2 784.0 1562.7 547.7 775.0 ...... 24.574 5.729 0.305 -72.088 241.786 -573.612 .... 963.485 530.336 1592.908 1561.026 1575.455 537.291 551.932 544.659 969.078 284.575 33.716 29.597 40.727 169.994 261.954 34.699 28.450 62.433
639429 1600.2 531.9 782.0 1567.4 547.0 774.0 ...... 24.574 5.729 0.304 -72.073 241.798 -573.611 .... 963.584 530.306 1598.678 1565.569 1580.590 536.064 551.176 543.670 968.869 284.604 33.706 29.558 41.131 169.897 261.954 34.756 28.370 62.885
ESACC R 639413 639429 18 1496.0 554.2 1551.9 549.5 0.95 91 962.886 530.176 963.393 530.374 963.114 530.328 1494.827 558.691 1550.280 553.640 1514.059 556.008 24.573 5.725 0.315 24.574 5.729 0.307 . . . -72.168 241.816 -573.622 -72.104 241.774 -573.612 -72.144 241.778 -573.612
SFIX R 639431 963.483 530.337 . . . . 1558.858 552.507 . . . . 24.574 5.729 0.305 . . . . . . -72.088 241.786 -573.612 . . . . . .
639431 1599.3 532.6 784.0 1566.5 543.5 776.0 ...... 24.575 5.730 0.303 -72.057 241.811 -573.610 .... 963.689 530.277 1597.760 1564.543 1579.581 536.808 547.748 542.309 968.819 284.628 33.692 29.620 41.403 169.885 262.012 34.810 28.371 63.597
ESACC L 639413 639431 20 1522.6 539.4 1592.3 533.4 1.18 101 962.886 530.176 963.483 530.337 963.151 530.329 1521.786 543.848 1590.939 537.489 1547.090 541.163 24.573 5.725 0.315 24.574 5.729 0.305 . . . -72.168 241.816 -573.622 -72.088 241.786 -573.612 -72.138 241.778 -573.612
SFIX L 639433 963.583 530.306 . . . . 1596.134 536.913 . . . . 24.574 5.729 0.304 . . . . . . -72.073 241.798 -573.611 . . . . . .
639433 1595.7 533.0 782.0 1563.5 543.5 774.0 ...... 24.575 5.731 0.302 -72.041 241.820 -573.608 .... 963.794 530.259 1594.016 1561.408 1576.153 537.159 547.732 542.474 968.841 284.669 33.688 29.566 41.234 169.913 262.023 34.801 28.331 63.119
639435 1589.3 532.8 784.0 1557.1 541.2 775.0 ...... 24.575 5.731 0.301 -72.025 241.829 -573.606 .... 963.881 530.235 1587.500 1554.936 1569.653 536.980 545.420 541.219 968.937 284.715 33.706 29.623 41.172 169.999 262.064 34.742 28.415 63.177
639437 1583.7 532.5 786.0 1552.5 539.0 777.0 ...... 24.576 5.731 0.299 -72.010 241.836 -573.604 .... 963.978 530.224 1581.799 1550.270 1564.476 536.725 543.273 540.009 969.045 284.743 33.784 29.619 41.343 170.063 262.103 34.748 28.475 62.852
639439 1577.5 529.6 786.0 1551.1 537.7 778.0 ...... 24.576 5.732 0.298 -71.987 241.840 -573.605 .... 964.108 530.244 1575.499 1548.745 1560.641 533.785 541.896 537.857 969.174 284.805 33.839 29.575 40.482 170.090 262.114 34.772 28.487 62.670
639441 1576.4 530.2 786.0 1552.3 536.0 776.0 ...... 24.577 5.732 0.296 -71.965 241.843 -573.606 .... 964.226 530.267 1574.274 1549.738 1560.532 534.289 540.196 537.249 969.233 284.785 33.822 29.584 40.907 170.084 262.134 34.723 28.460 63.159
639443 1574.5 530.2 785.0 1552.5 537.2 778.0 ...... 24.578 5.732 0.295 -71.943 241.845 -573.608 .... 964.368 530.286 1572.183 1549.818 1559.565 534.292 541.345 537.829 969.295 284.767 33.776 29.583 40.546 170.092 262.106 34.756 28.510 62.837
639445 1573.3 531.0 786.0 1554.2 537.1 777.0 ...... 24.579 5.734 0.294 -71.926 241.849 -573.608 .... 964.506 530.311 1570.801 1551.362 1559.672 535.028 541.160 538.101 969.337 284.738 33.783 29.622 40.222 170.072 262.111 34.783 28.425 63.067
639447 1574.4 531.2 786.0 1554.3 540.7 780.0 ...... 24.579 5.734 0.293 -71.911 241.852 -573.609 .... 964.630 530.333 1571.798 1551.345 1560.178 535.221 544.740 540.003 969.346 284.712 33.798 29.618 40.908 170.087 262.049 34.754 28.564 63.372
639449 1575.3 533.6 788.0 1555.7 540.7 780.0 ...... 24.580 5.736 0.291 -71.898 241.856 -573.609 .... 964.753 530.355 1572.552 1552.598 1561.166 537.568 544.780 541.186 969.351 284.651 33.837 29.649 41.669 170.074 262.050 34.779 28.572 62.986
639451 1579.1 536.2 789.0 1556.5 538.2 780.0 ...... 24.581 5.737 0.290 -71.872 241.861 -573.609 .... 964.930 530.373 1576.130 1553.221 1563.185 540.184 542.234 541.196 969.309 284.577 33.859 29.685 41.926 170.062 262.095 34.787 28.537 62.987
639453 1578.1 533.5 787.0 1556.0 539.3 779.0 ...... 24.582 5.738 0.289 -71.846 241.867 -573.610 .... 965.100 530.393 1575.013 1552.609 1562.360 537.393 543.247 540.326 969.319 284.620 33.747 29.690 40.802 170.072 262.090 34.800 28.496 62.778
639455 1578.5 535.8 790.0 1557.0 537.2 781.0 ...... 24.583 5.738 0.288 -71.819 241.873 -573.610 .... 965.273 530.417 1575.222 1553.361 1562.808 539.700 541.185 540.427 969.313 284.572 33.893 29.668 41.870 170.066 262.111 34.809 28.572 63.056
639457 1578.1 534.4 789.0 1555.7 537.8 783.0 ...... 24.584 5.739 0.288 -71.794 241.883 -573.611 .... 965.447 530.410 1574.658 1551.944 1561.826 538.339 541.748 540.038 969.312 284.596 33.850 29.688 41.514 170.081 262.110 34.855 28.606 62.725
639459 1577.8 531.8 790.0 1557.3 537.8 782.0 ...... 24.585 5.741 0.287 -71.772 241.894 -573.613 .... 965.625 530.411 1574.113 1553.277 1562.263 535.647 541.680 538.670 969.313 284.649 33.911 29.680 41.419 170.066 262.106 34.834 28.593 62.866
639461 1576.6 532.5 790.0 1555.9 537.5 782.0 ...... 24.585 5.742 0.287 -71.752 241.904 -573.614 .... 965.777 530.409 1572.732 1551.773 1560.813 536.346 541.393 538.872 969.334 284.653 33.890 29.692 41.372 170.086 262.118 34.862 28.574 63.080
639463 1578.3 533.2 792.0 1554.5 538.2 782.0 ...... 24.586 5.743 0.287 -71.739 241.911 -573.615 .... 965.910 530.416 1574.293 1550.254 1560.799 537.087 542.124 539.607 969.313 284.644 33.929 29.707 41.136 170.113 262.106 34.881 28.537 62.783
639465 1579.4 532.9 790.0 1554.7 537.8 784.0 ...... 24.586 5.745 0.287 -71.728 241.916 -573.616 .... 966.043 530.416 1575.308 1550.296 1561.314 536.787 541.751 539.271 969.305 284.656 33.891 29.694 40.660 170.112 262.109 34.811 28.672 63.055
639467 1578.2 532.7 791.0 1553.9 537.0 784.0 ...... 24.587 5.746 0.287 -71.720 241.920 -573.618 .... 966.149 530.420 1573.910 1549.346 1560.142 536.602 540.878 538.739 969.326 284.669 33.847 29.749 41.084 170.129 262.118 34.848 28.662 63.018
MSG 639468 0 Saccade_target
MSG 639469 -4 End_trial_display
639469 1579.5 532.9 792.0 1556.1 534.5 785.0 ...... 24.587 5.748 0.288 -71.710 241.917 -573.620 .... 966.271 530.436 1575.074 1551.393 1561.732 536.723 538.394 537.544 969.324 284.659 33.925 29.725 41.550 170.103 262.153 35.006 28.536 62.638
639471 1578.5 532.4 792.0 1554.7 536.9 787.0 ...... 24.587 5.750 0.288 -71.701 241.914 -573.622 .... 966.394 530.444 1574.023 1549.874 1560.468 536.233 540.773 538.503 969.349 284.679 33.934 29.706 41.760 170.130 262.114 34.949 28.654 62.727
639473 1579.2 532.3 793.0 1555.7 536.5 786.0 ...... 24.586 5.751 0.289 -71.693 241.910 -573.623 .... 966.505 530.453 1574.591 1550.738 1561.184 536.132 540.408 538.269 969.349 284.673 33.944 29.752 40.823 170.123 262.114 34.987 28.592 62.827
639475 1578.7 532.8 794.0 1554.2 536.9 789.0 ...... 24.586 5.753 0.289 -71.698 241.906 -573.629 .... 966.571 530.452 1574.021 1549.169 1560.104 536.645 540.820 538.730 969.360 284.661 33.965 29.771 41.068 170.153 262.095 34.916 28.761 62.837
639477 1579.9 532.7 795.0 1556.3 539.0 786.0 ...... 24.585 5.754 0.289 -71.706 241.902 -573.634 .... 966.604 530.445 1575.165 1551.225 1561.731 536.495 542.852 539.682 969.356 284.653 33.912 29.835 40.963 170.107 262.063 34.913 28.682 63.003
639479 1578.9 532.9 795.0 1555.0 535.0 789.0 ...... 24.585 5.756 0.290 -71.716 241.899 -573.640 .... 966.635 530.445 1574.128 1549.942 1560.534 536.730 538.914 537.810 969.384 284.641 33.957 29.799 41.091 170.132 262.111 34.969 28.725 62.673
639481 1579.2 532.9 796.0 1554.7 535.7 791.0 ...... 24.584 5.757 0.290 -71.734 241.901 -573.642 .... 966.627 530.406 1574.390 1549.594 1560.489 536.780 539.619 538.191 969.394 284.634 33.975 29.812 41.255 170.137 262.094 35.095 28.693 62.987
639483 1579.6 534.6 796.0 1556.1 535.1 788.0 ...... 24.583 5.759 0.290 -71.751 241.904 -573.643 .... 966.596 530.378 1574.813 1551.094 1561.442 538.483 538.993 538.718 969.386 284.595 34.054 29.750 41.229 170.116 262.092 34.999 28.653 62.538
639485 1579.0 533.3 797.0 1556.0 534.1 790.0 ...... 24.583 5.760 0.290 -71.770 241.908 -573.643 .... 966.568 530.341 1574.295 1550.991 1561.140 537.252 538.064 537.640 969.395 284.608 34.022 29.820 41.104 170.117 262.093 35.100 28.658 62.734
