| Sample monocular EyeLink 3 recording data with additional pupil ellipse data |
The following is a trimmed ASC output.
MSG 20241773 TRIALID 0
MSG 20241884 RECCFG CR 500 0 0 0 0 L
MSG 20241884 ELCLCFG HBAND
MSG 20241884 GAZE_COORDS 0.00 0.00 1919.00 1079.00
MSG 20241884 THRESHOLDS L 100 224
MSG 20241884 ELCL_WINDOW_SIZES 176 176 0 0
MSG 20241884 CAMERA_LENS_FOCAL_LENGTH 6.00
MSG 20241884 PUPIL_DATA_TYPE RAW_AUTOSLIP
MSG 20241884 ELCL_PROC ELLIPSE (5)
MSG 20241884 ELCL_EFIT_PARAMS 1.01 4.00 0.15 0.05 0.65 0.65 0.00 0.00 0.30
MSG 20241885 !MODE RECORD CR 500 0 0 0 0 L
START 20241890 LEFT SAMPLES EVENTS
PRESCALER 1
VPRESCALER 1
PUPIL AREA
EVENTS GAZE LEFT RATE 500.00 TRACKING CR FILTER 0
SAMPLES GAZE LEFT HPOSE RATE 500.00 TRACKING CR FILTER 0
INPUT 20241890 0
SFIX L 20241890 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
*** Columns for samples
20241890 949.2 542.0 746.0 .... 24.717 2.065 -0.454 -40.912 273.245 -602.330 .... 955.078 532.980 954.725 551.060 1004.081 244.595 31.842 29.847 24.696
time, left/right x gaze, left/right y gaze, left/right pupil size CR flags,
head rotation x, head rotation y, head rotation z, head position x, head position y, head position z, head marker flags,
head-in-space x, head-in-space y,
eye-in-head left/right x, eye-in-head left/right x
pupil ellipse x position, pupil ellipse y position, pupil ellipse major axis, pupil ellipse minor axis, pupil ellipse angle
20241890 949.2 542.0 746.0 .... 24.717 2.065 -0.454 -40.912 273.245 -602.330 .... 955.078 532.980 954.725 551.060 1004.081 244.595 31.842 29.847 24.696
20241892 950.0 541.0 747.0 .... 24.718 2.065 -0.453 -40.911 273.243 -602.324 .... 955.081 533.015 955.542 549.996 1004.070 244.612 31.868 29.842 25.877
20241894 949.2 541.1 746.0 .... 24.718 2.065 -0.453 -40.907 273.238 -602.321 .... 955.109 533.054 954.768 550.089 1004.073 244.630 31.873 29.795 24.706
20241896 950.1 541.3 748.0 .... 24.719 2.065 -0.452 -40.902 273.233 -602.318 .... 955.144 533.112 955.635 550.194 1004.055 244.638 31.924 29.834 25.851
20241898 950.0 541.6 748.0 .... 24.720 2.065 -0.452 -40.899 273.224 -602.315 .... 955.140 533.185 955.514 550.440 1004.066 244.646 31.905 29.848 24.824
20241900 950.7 541.3 746.0 .... 24.721 2.065 -0.452 -40.902 273.214 -602.311 .... 955.092 533.263 956.258 550.069 1004.052 244.660 31.848 29.805 25.566
20241902 948.8 543.8 751.0 .... 24.723 2.064 -0.452 -40.908 273.203 -602.308 .... 955.054 533.351 954.345 552.484 1004.080 244.611 31.861 30.021 25.937
20241904 949.2 542.1 749.0 .... 24.724 2.064 -0.451 -40.919 273.192 -602.303 .... 954.984 533.445 954.833 550.705 1004.070 244.648 31.903 29.897 25.601
20241906 948.8 544.6 751.0 .... 24.725 2.064 -0.451 -40.934 273.180 -602.298 .... 954.893 533.519 954.544 553.043 1004.078 244.601 31.879 29.998 25.755
20241908 949.0 542.9 750.0 .... 24.726 2.063 -0.451 -40.951 273.170 -602.293 .... 954.792 533.610 954.844 551.308 1004.076 244.644 31.856 29.961 25.308
20241910 948.5 543.3 751.0 .... 24.728 2.063 -0.451 -40.960 273.159 -602.287 .... 954.723 533.702 954.377 551.617 1004.093 244.643 31.864 30.026 25.377
20241912 948.2 541.8 749.0 .... 24.729 2.063 -0.451 -40.959 273.149 -602.282 .... 954.728 533.796 954.141 550.017 1004.089 244.683 31.904 29.878 27.256
20241914 948.7 543.5 750.0 .... 24.730 2.063 -0.450 -40.953 273.140 -602.278 .... 954.755 533.883 954.619 551.584 1004.081 244.660 31.950 29.890 25.749
20241916 948.9 544.5 752.0 .... 24.732 2.063 -0.450 -40.944 273.131 -602.274 .... 954.788 533.970 954.773 552.538 1004.073 244.647 31.874 30.043 25.960
20241918 948.0 543.3 750.0 .... 24.733 2.062 -0.450 -40.936 273.121 -602.268 .... 954.818 534.065 953.808 551.215 1004.086 244.687 31.894 29.936 26.033
20241920 948.8 542.3 749.0 .... 24.735 2.062 -0.451 -40.929 273.111 -602.262 .... 954.823 534.163 954.662 550.115 1004.069 244.713 31.925 29.882 26.376
20241922 949.3 543.6 748.0 .... 24.737 2.062 -0.452 -40.921 273.102 -602.257 .... 954.847 534.264 955.139 551.385 1004.068 244.694 31.894 29.869 24.899
20241924 947.0 544.3 751.0 .... 24.738 2.061 -0.452 -40.913 273.093 -602.252 .... 954.866 534.358 952.730 551.897 1004.109 244.680 31.900 29.994 25.191
20241926 948.1 542.2 749.0 .... 24.740 2.061 -0.452 -40.906 273.084 -602.248 .... 954.878 534.453 953.893 549.765 1004.097 244.714 31.894 29.911 24.655
20241928 947.1 545.6 752.0 .... 24.741 2.060 -0.453 -40.896 273.074 -602.245 .... 954.911 534.547 952.854 553.078 1004.112 244.657 31.899 30.001 25.110
20241930 949.3 543.3 747.0 .... 24.742 2.060 -0.453 -40.884 273.061 -602.241 .... 954.945 534.622 954.973 550.678 1004.075 244.717 31.878 29.830 24.993
20241932 948.8 543.1 750.0 .... 24.743 2.060 -0.453 -40.871 273.049 -602.237 .... 954.992 534.710 954.410 550.424 1004.084 244.733 31.926 29.893 24.647
20241934 948.8 544.9 752.0 .... 24.744 2.059 -0.453 -40.860 273.035 -602.234 .... 955.021 534.799 954.468 552.115 1004.087 244.719 31.926 29.972 24.997
20241936 951.4 543.9 749.0 .... 24.745 2.059 -0.452 -40.853 273.018 -602.230 .... 955.025 534.896 957.000 550.974 1004.053 244.750 31.895 29.884 25.104
20241938 951.2 543.6 749.0 .... 24.746 2.058 -0.452 -40.847 273.001 -602.227 .... 955.023 534.999 956.856 550.614 1004.057 244.759 31.893 29.883 24.916
20241940 948.5 542.9 749.0 .... 24.747 2.058 -0.452 -40.843 272.986 -602.223 .... 955.030 535.089 954.094 549.855 1004.100 244.777 31.902 29.899 23.870
20241942 949.2 542.4 747.0 .... 24.748 2.057 -0.452 -40.838 272.976 -602.220 .... 955.038 535.150 954.818 549.269 1004.085 244.787 31.906 29.828 24.288
20241944 948.2 543.4 748.0 .... 24.748 2.057 -0.451 -40.833 272.968 -602.218 .... 955.039 535.199 953.805 550.190 1004.104 244.775 31.906 29.835 23.881
20241946 949.3 544.5 749.0 .... 24.749 2.056 -0.452 -40.826 272.963 -602.215 .... 955.032 535.233 954.927 551.298 1004.079 244.764 31.901 29.884 23.925
20241948 950.6 544.1 748.0 .... 24.749 2.056 -0.451 -40.817 272.962 -602.212 .... 955.046 535.263 956.217 550.829 1004.059 244.777 31.868 29.877 24.757
20241950 949.0 544.2 749.0 .... 24.750 2.055 -0.450 -40.808 272.963 -602.209 .... 955.068 535.282 954.546 550.902 1004.083 244.781 31.892 29.909 24.568
20241952 949.0 544.3 749.0 .... 24.751 2.054 -0.450 -40.799 272.962 -602.206 .... 955.059 535.308 954.623 551.010 1004.065 244.771 31.873 29.909 24.815
20241954 948.3 543.4 748.0 .... 24.750 2.054 -0.450 -40.794 272.959 -602.205 .... 955.042 535.310 953.901 550.091 1004.066 244.797 31.913 29.830 24.119
20241956 947.8 544.6 748.0 .... 24.750 2.053 -0.450 -40.791 272.956 -602.203 .... 955.020 535.307 953.421 551.328 1004.070 244.767 31.852 29.914 24.681
20241958 948.4 543.2 747.0 .... 24.750 2.052 -0.450 -40.792 272.953 -602.202 .... 954.963 535.311 954.083 549.871 1004.044 244.796 31.901 29.824 24.316
20241960 948.1 544.7 747.0 .... 24.750 2.051 -0.451 -40.798 272.952 -602.200 .... 954.895 535.311 953.807 551.430 1004.053 244.763 31.859 29.834 24.862
20241962 947.7 546.4 750.0 .... 24.750 2.050 -0.451 -40.806 272.952 -602.199 .... 954.807 535.307 953.535 553.130 1004.056 244.735 31.851 29.971 24.514
20241964 947.1 546.3 748.0 .... 24.750 2.049 -0.452 -40.815 272.947 -602.199 .... 954.705 535.326 953.051 553.005 1004.056 244.742 31.845 29.893 24.720
20241966 948.0 544.9 748.0 .... 24.750 2.048 -0.452 -40.824 272.933 -602.201 .... 954.616 535.382 953.993 551.480 1004.032 244.759 31.850 29.916 24.287
20241968 947.6 544.0 746.0 .... 24.750 2.047 -0.452 -40.832 272.916 -602.202 .... 954.529 535.440 953.723 550.571 1004.032 244.779 31.878 29.811 23.610
20241970 946.6 543.7 748.0 .... 24.750 2.046 -0.453 -40.837 272.899 -602.204 .... 954.456 535.503 952.794 550.199 1004.036 244.781 31.917 29.845 23.910
20241972 947.8 543.2 745.0 .... 24.750 2.045 -0.453 -40.837 272.882 -602.206 .... 954.411 535.550 954.014 549.636 1004.015 244.794 31.866 29.759 25.009
20241974 947.1 545.5 749.0 .... 24.749 2.044 -0.454 -40.835 272.867 -602.208 .... 954.386 535.600 953.307 551.885 1004.021 244.760 31.867 29.931 25.644
20241976 947.2 548.3 748.0 .... 24.749 2.044 -0.454 -40.830 272.851 -602.210 .... 954.390 535.643 953.502 554.636 1004.021 244.715 31.860 29.905 23.459
20241978 948.1 544.9 745.0 .... 24.749 2.043 -0.454 -40.820 272.835 -602.211 .... 954.411 535.681 954.372 551.182 1004.000 244.784 31.904 29.728 23.364
20241980 947.6 546.3 750.0 .... 24.748 2.043 -0.454 -40.810 272.820 -602.212 .... 954.433 535.720 953.769 552.611 1004.013 244.757 31.883 29.931 24.884
20241982 947.6 545.8 746.0 .... 24.748 2.042 -0.455 -40.803 272.808 -602.213 .... 954.436 535.750 953.800 552.065 1004.019 244.766 31.881 29.794 24.260
20241984 947.2 545.6 746.0 .... 24.748 2.042 -0.456 -40.802 272.800 -602.215 .... 954.421 535.776 953.416 551.859 1004.038 244.776 31.819 29.852 23.823
20241986 947.7 544.1 746.0 .... 24.748 2.042 -0.456 -40.804 272.795 -602.217 .... 954.402 535.793 953.980 550.292 1004.032 244.807 31.852 29.826 24.207
20241988 947.1 544.6 744.0 .... 24.748 2.042 -0.456 -40.806 272.791 -602.219 .... 954.400 535.819 953.382 550.737 1004.044 244.797 31.824 29.784 23.585
20241990 947.8 547.0 747.0 .... 24.748 2.042 -0.456 -40.807 272.789 -602.220 .... 954.410 535.830 954.044 553.217 1004.039 244.749 31.799 29.900 24.839
20241992 948.0 544.0 744.0 .... 24.748 2.042 -0.457 -40.807 272.787 -602.221 .... 954.423 535.835 954.184 550.185 1004.030 244.801 31.869 29.708 23.780
20241994 948.3 546.1 745.0 .... 24.748 2.043 -0.457 -40.806 272.782 -602.224 .... 954.455 535.850 954.491 552.201 1004.023 244.775 31.831 29.809 24.267
20241996 947.8 545.2 743.0 .... 24.748 2.043 -0.457 -40.803 272.774 -602.228 .... 954.464 535.882 953.981 551.290 1004.027 244.801 31.811 29.739 24.333
...
20242550 952.1 538.1 714.0 .... 24.723 2.047 -0.459 -40.891 272.742 -602.091 .... 954.175 534.763 958.551 545.347 1003.874 245.270 31.045 29.272 24.297
20242552 951.9 537.9 714.0 .... 24.722 2.049 -0.457 -40.896 272.739 -602.091 .... 954.232 534.744 958.354 545.194 1003.879 245.270 31.100 29.224 26.004
20242554 953.4 540.1 715.0 .... 24.722 2.051 -0.455 -40.901 272.736 -602.088 .... 954.298 534.732 959.705 547.364 1003.862 245.235 31.103 29.285 27.347
20242556 952.2 537.4 714.0 .... 24.722 2.052 -0.454 -40.906 272.733 -602.085 .... 954.344 534.737 958.547 544.624 1003.891 245.280 31.049 29.262 24.532
20242558 952.7 537.9 715.0 .... 24.722 2.054 -0.452 -40.910 272.731 -602.082 .... 954.393 534.743 958.977 545.161 1003.888 245.264 31.089 29.285 25.858
20242560 952.2 538.0 716.0 .... 24.722 2.055 -0.450 -40.916 272.730 -602.078 .... 954.430 534.735 958.372 545.259 1003.901 245.262 31.035 29.355 25.853
20242562 951.7 538.6 715.0 .... 24.722 2.057 -0.449 -40.921 272.730 -602.075 .... 954.486 534.735 957.816 545.903 1003.920 245.252 31.099 29.282 24.289
20242564 952.0 539.9 716.0 .... 24.722 2.058 -0.447 -40.926 272.730 -602.072 .... 954.518 534.735 958.123 547.184 1003.918 245.229 31.084 29.328 24.791
20242566 952.3 538.1 716.0 .... 24.722 2.059 -0.446 -40.924 272.740 -602.070 .... 954.563 534.700 958.399 545.429 1003.915 245.250 31.105 29.293 24.895
20242568 952.4 539.1 717.0 .... 24.722 2.060 -0.445 -40.922 272.749 -602.069 .... 954.619 534.655 958.399 546.490 1003.913 245.236 31.118 29.341 26.569
20242570 953.6 539.0 716.0 .... 24.722 2.061 -0.443 -40.918 272.760 -602.068 .... 954.688 534.625 959.521 546.365 1003.899 245.241 31.078 29.333 25.773
20242572 953.1 538.6 716.0 .... 24.722 2.061 -0.442 -40.923 272.759 -602.066 .... 954.688 534.623 959.043 545.978 1003.911 245.254 31.107 29.309 25.894
20242574 953.7 539.4 718.0 .... 24.722 2.062 -0.440 -40.927 272.757 -602.064 .... 954.713 534.650 959.580 546.733 1003.909 245.239 31.149 29.355 27.355
20242576 952.4 537.7 716.0 .... 24.723 2.063 -0.439 -40.934 272.753 -602.062 .... 954.715 534.675 958.360 545.005 1003.925 245.280 31.119 29.296 26.280
20242578 953.6 537.7 717.0 .... 24.723 2.063 -0.437 -40.941 272.751 -602.062 .... 954.676 534.678 959.517 545.058 1003.913 245.274 31.162 29.279 26.766
20242580 952.7 537.7 717.0 .... 24.723 2.063 -0.436 -40.949 272.749 -602.061 .... 954.641 534.696 958.652 544.962 1003.932 245.292 31.106 29.328 25.210
20242582 951.9 537.0 716.0 .... 24.723 2.063 -0.435 -40.956 272.748 -602.060 .... 954.602 534.699 957.888 544.320 1003.942 245.291 31.097 29.329 25.144
20242584 953.1 536.5 716.0 .... 24.723 2.062 -0.434 -40.966 272.745 -602.060 .... 954.522 534.724 959.260 543.765 1003.928 245.308 31.139 29.286 24.915
20242586 952.9 539.5 718.0 .... 24.724 2.061 -0.433 -40.975 272.743 -602.059 .... 954.441 534.767 959.083 546.707 1003.936 245.262 31.095 29.410 24.641
20242588 953.4 538.0 717.0 .... 24.725 2.061 -0.432 -40.984 272.740 -602.058 .... 954.361 534.790 959.696 545.188 1003.937 245.296 31.118 29.326 26.248
20242590 952.0 537.7 717.0 .... 24.725 2.059 -0.432 -40.995 272.736 -602.059 .... 954.248 534.836 958.409 544.844 1003.954 245.297 31.120 29.343 23.530
20242592 951.7 538.5 720.0 .... 24.726 2.058 -0.432 -41.004 272.732 -602.060 .... 954.139 534.876 958.191 545.662 1003.955 245.287 31.149 29.412 26.146
20242594 951.4 537.5 718.0 .... 24.726 2.057 -0.431 -41.014 272.727 -602.062 .... 954.036 534.913 958.052 544.543 1003.945 245.308 31.109 29.386 24.388
EFIX L 20241890 20242594 706 950.5 541.8 727 955.078 532.980 954.250 534.836 955.071 533.763 955.023 550.455 958.591 544.773 956.042 550.085 24.717 2.065 -0.454 24.725 2.059 -0.432 . . . -40.912 273.245 -602.330 -40.995 272.736 -602.059 -40.708 272.979 -602.295
SSACC L 20242596 954.142 534.875 . . . . 958.227 544.693 . . . . 24.726 2.058 -0.431 . . . . . . -41.004 272.732 -602.060 . . . . . .
20242596 950.0 537.5 719.0 .... 24.727 2.056 -0.430 -41.022 272.728 -602.065 .... 953.932 534.926 956.657 544.564 1003.931 245.314 31.149 29.376 24.068
20242598 950.1 539.7 719.0 .... 24.727 2.054 -0.430 -41.029 272.729 -602.068 .... 953.806 534.945 956.932 546.784 1003.816 245.274 31.147 29.407 23.906
20242600 952.5 540.9 718.0 .... 24.728 2.052 -0.430 -41.035 272.730 -602.071 .... 953.678 534.954 959.501 547.928 1003.544 245.274 31.181 29.310 25.252
20242602 963.3 542.4 717.0 .... 24.728 2.050 -0.430 -41.045 272.727 -602.075 .... 953.552 534.984 970.387 549.436 1003.109 245.222 31.194 29.286 23.628
20242604 975.9 543.6 722.0 .... 24.728 2.048 -0.431 -41.054 272.724 -602.078 .... 953.411 535.016 983.153 550.609 1002.489 245.128 31.290 29.371 25.671
20242606 997.0 545.1 724.0 .... 24.729 2.046 -0.431 -41.062 272.721 -602.082 .... 953.261 535.063 1004.476 552.093 1001.606 244.990 31.389 29.388 25.106
20242608 1021.5 548.5 725.0 .... 24.730 2.043 -0.432 -41.060 272.721 -602.087 .... 953.150 535.090 1029.075 555.440 1000.530 244.872 31.558 29.254 24.134
20242610 1040.6 555.8 728.0 .... 24.730 2.041 -0.432 -41.057 272.722 -602.091 .... 953.057 535.113 1048.329 562.739 999.376 244.717 31.696 29.247 24.784
20242612 1062.8 560.5 733.0 .... 24.731 2.039 -0.433 -41.052 272.724 -602.096 .... 952.950 535.132 1070.641 567.460 998.133 244.557 31.834 29.300 22.631
20242614 1093.4 564.0 734.0 .... 24.732 2.036 -0.434 -41.045 272.707 -602.100 .... 952.840 535.243 1101.408 570.953 996.766 244.459 32.013 29.182 22.766
20242616 1124.5 565.7 738.0 .... 24.733 2.033 -0.434 -41.039 272.689 -602.105 .... 952.741 535.349 1132.590 572.488 995.339 244.374 32.207 29.163 25.732
20242618 1148.7 566.2 738.0 .... 24.733 2.030 -0.435 -41.033 272.669 -602.109 .... 952.633 535.459 1156.926 572.933 993.891 244.346 32.298 29.085 24.534
20242620 1177.3 562.0 741.0 .... 24.734 2.028 -0.436 -41.040 272.674 -602.105 .... 952.464 535.480 1185.788 568.766 992.370 244.317 32.431 29.101 25.905
20242622 1209.3 564.6 741.0 .... 24.735 2.025 -0.437 -41.046 272.679 -602.101 .... 952.286 535.495 1218.008 571.387 990.864 244.291 32.420 29.088 24.384
20242624 1234.2 564.8 745.0 .... 24.737 2.022 -0.438 -41.055 272.688 -602.095 .... 952.103 535.511 1243.108 571.514 989.317 244.240 32.464 29.214 24.510
20242626 1258.4 565.1 746.0 .... 24.738 2.019 -0.439 -41.056 272.702 -602.092 .... 951.975 535.519 1267.568 571.881 987.789 244.164 32.501 29.209 24.707
20242628 1297.5 568.7 746.0 .... 24.739 2.017 -0.440 -41.056 272.716 -602.089 .... 951.849 535.513 1306.825 575.458 986.242 244.057 32.475 29.263 25.249
20242630 1331.5 572.7 745.0 .... 24.741 2.015 -0.441 -41.055 272.729 -602.086 .... 951.749 535.530 1341.019 579.468 984.738 243.941 32.382 29.291 26.378
20242632 1349.5 569.0 745.0 .... 24.742 2.013 -0.442 -41.078 272.728 -602.087 .... 951.533 535.601 1359.262 575.739 983.313 243.894 32.376 29.302 27.442
20242634 1378.8 575.1 748.0 .... 24.744 2.011 -0.443 -41.100 272.727 -602.089 .... 951.336 535.678 1388.814 581.851 981.869 243.758 32.411 29.369 29.812
20242636 1408.9 573.5 744.0 .... 24.745 2.009 -0.444 -41.126 272.723 -602.091 .... 951.138 535.754 1419.101 580.174 980.523 243.735 32.318 29.322 29.925
20242638 1440.0 574.0 745.0 .... 24.746 2.008 -0.445 -41.149 272.703 -602.082 .... 950.958 535.871 1450.438 580.561 979.239 243.656 32.306 29.365 33.954
20242640 1458.9 575.1 742.0 .... 24.748 2.007 -0.445 -41.170 272.684 -602.073 .... 950.800 536.003 1469.538 581.553 978.012 243.663 32.231 29.304 34.726
20242642 1477.0 573.6 740.0 .... 24.750 2.006 -0.446 -41.188 272.663 -602.062 .... 950.658 536.145 1487.882 579.924 976.883 243.642 32.199 29.272 35.664
20242644 1501.5 572.4 740.0 .... 24.751 2.005 -0.446 -41.211 272.642 -602.057 .... 950.523 536.267 1512.524 578.616 975.841 243.616 32.253 29.219 36.929
20242646 1525.5 573.0 739.0 .... 24.753 2.005 -0.446 -41.232 272.624 -602.052 .... 950.398 536.393 1536.689 579.048 974.890 243.597 32.184 29.225 37.670
20242648 1547.6 576.5 735.0 .... 24.754 2.005 -0.446 -41.252 272.607 -602.049 .... 950.295 536.510 1559.006 582.508 973.999 243.517 32.161 29.103 39.346
20242650 1564.4 578.7 737.0 .... 24.755 2.005 -0.445 -41.273 272.591 -602.046 .... 950.215 536.619 1575.912 584.646 973.228 243.427 32.204 29.151 40.933
20242652 1574.0 580.8 734.0 .... 24.757 2.006 -0.444 -41.293 272.576 -602.044 .... 950.171 536.726 1585.552 586.618 972.628 243.363 32.117 29.108 41.155
20242654 1583.9 582.1 736.0 .... 24.758 2.008 -0.443 -41.310 272.562 -602.042 .... 950.161 536.823 1595.475 587.869 972.152 243.340 32.196 29.098 41.353
20242656 1588.6 581.0 737.0 .... 24.759 2.009 -0.442 -41.326 272.545 -602.037 .... 950.158 536.937 1600.236 586.589 971.912 243.383 32.210 29.124 41.126
ESACC L 20242596 20242656 62 951.7 537.6 1574.1 580.1 10.37 244 954.142 534.875 950.178 536.724 952.182 535.539 958.227 544.693 1585.633 585.932 1232.144 567.997 24.726 2.058 -0.431 24.757 2.006 -0.444 . . . -41.004 272.732 -602.060 -41.292 272.577 -602.044 -41.095 272.694 -602.079
SFIX L 20242658 950.161 536.823 . . . . 1593.742 586.580 . . . . 24.758 2.008 -0.443 . . . . . . -41.310 272.562 -602.042 . . . . . .
20242658 1591.7 582.2 737.0 .... 24.760 2.011 -0.440 -41.341 272.527 -602.032 .... 950.203 537.035 1603.248 587.695 971.821 243.393 32.304 29.058 40.866
20242660 1590.5 581.3 742.0 .... 24.761 2.014 -0.438 -41.355 272.512 -602.027 .... 950.290 537.119 1601.984 586.743 971.853 243.425 32.393 29.152 40.358
20242662 1585.6 578.3 744.0 .... 24.762 2.018 -0.435 -41.370 272.507 -602.024 .... 950.387 537.171 1596.883 583.711 971.987 243.485 32.472 29.181 38.215
20242664 1580.5 576.8 745.0 .... 24.763 2.022 -0.433 -41.385 272.504 -602.022 .... 950.505 537.217 1591.661 582.131 972.147 243.515 32.530 29.179 36.206
20242666 1578.8 577.0 747.0 .... 24.764 2.025 -0.430 -41.400 272.505 -602.019 .... 950.621 537.257 1589.838 582.344 972.277 243.510 32.561 29.229 35.319
20242668 1579.6 577.5 749.0 .... 24.765 2.029 -0.428 -41.416 272.508 -602.014 .... 950.741 537.285 1590.545 582.814 972.377 243.503 32.591 29.248 34.785
20242670 1579.4 577.2 750.0 .... 24.766 2.034 -0.425 -41.431 272.511 -602.008 .... 950.891 537.305 1590.128 582.463 972.458 243.485 32.585 29.308 34.246
20242672 1579.9 578.3 752.0 .... 24.766 2.039 -0.422 -41.443 272.513 -602.003 .... 951.109 537.317 1590.455 583.613 972.518 243.452 32.662 29.311 35.389
20242674 1582.4 578.5 753.0 .... 24.767 2.045 -0.419 -41.446 272.513 -602.002 .... 951.371 537.357 1592.601 583.758 972.538 243.421 32.636 29.378 34.992
20242676 1583.2 578.7 752.0 .... 24.768 2.050 -0.417 -41.444 272.511 -602.001 .... 951.650 537.422 1593.120 583.903 972.582 243.401 32.617 29.361 35.836
20242678 1583.5 576.9 753.0 .... 24.770 2.055 -0.414 -41.437 272.509 -602.002 .... 951.967 537.489 1593.079 582.025 972.637 243.413 32.632 29.372 35.771
20242680 1582.2 578.1 751.0 .... 24.771 2.061 -0.411 -41.421 272.507 -602.003 .... 952.351 537.549 1591.325 583.206 972.721 243.391 32.548 29.392 35.321
20242682 1580.8 578.3 752.0 .... 24.772 2.068 -0.408 -41.403 272.505 -602.005 .... 952.755 537.607 1589.535 583.313 972.805 243.383 32.548 29.418 35.547
20242684 1577.9 577.9 751.0 .... 24.773 2.074 -0.406 -41.380 272.506 -602.006 .... 953.180 537.655 1586.152 582.904 972.903 243.401 32.553 29.364 34.852
20242686 1578.0 577.6 752.0 .... 24.775 2.080 -0.403 -41.347 272.520 -602.005 .... 953.670 537.665 1585.769 582.564 972.949 243.420 32.613 29.375 35.869
20242688 1578.0 576.9 752.0 .... 24.776 2.088 -0.400 -41.314 272.537 -602.003 .... 954.202 537.669 1585.209 581.908 973.002 243.443 32.543 29.415 35.412
20242690 1578.7 577.8 754.0 .... 24.778 2.095 -0.397 -41.281 272.555 -601.999 .... 954.731 537.683 1585.283 582.746 973.049 243.435 32.575 29.457 37.242
20242692 1580.2 578.7 756.0 .... 24.780 2.102 -0.394 -41.253 272.571 -601.991 .... 955.234 537.702 1586.259 583.690 973.081 243.432 32.639 29.482 37.445
20242694 1581.2 577.3 753.0 .... 24.782 2.110 -0.391 -41.229 272.586 -601.983 .... 955.723 537.723 1586.787 582.253 973.131 243.472 32.558 29.451 37.181
MSG 20242695 0 Saccade_target
MSG 20242696 -3 End_trial_display
20242696 1580.6 576.8 753.0 .... 24.784 2.118 -0.389 -41.210 272.595 -601.976 .... 956.214 537.768 1585.627 581.646 973.206 243.493 32.572 29.423 37.287
20242698 1580.8 577.2 754.0 .... 24.786 2.126 -0.386 -41.197 272.591 -601.970 .... 956.690 537.865 1585.322 581.978 973.264 243.489 32.530 29.510 38.553
20242700 1581.0 577.5 754.0 .... 24.787 2.134 -0.383 -41.186 272.583 -601.964 .... 957.127 537.972 1585.015 582.213 973.315 243.496 32.610 29.449 38.016
20242702 1581.3 577.0 754.0 .... 24.789 2.141 -0.381 -41.175 272.574 -601.959 .... 957.554 538.086 1584.909 581.546 973.365 243.524 32.585 29.471 38.081
20242704 1580.9 577.4 754.0 .... 24.792 2.149 -0.379 -41.160 272.570 -601.949 .... 958.021 538.191 1583.981 581.883 973.431 243.532 32.596 29.467 38.381
20242706 1581.5 576.7 754.0 .... 24.794 2.156 -0.376 -41.143 272.568 -601.939 .... 958.483 538.287 1584.105 581.062 973.481 243.555 32.558 29.486 38.508
20242708 1581.7 575.9 754.0 .... 24.796 2.164 -0.374 -41.126 272.569 -601.930 .... 958.950 538.373 1583.802 580.183 973.540 243.587 32.572 29.480 39.186
20242710 1583.3 576.6 754.0 .... 24.798 2.172 -0.372 -41.107 272.573 -601.927 .... 959.427 538.447 1584.949 580.836 973.579 243.585 32.573 29.480 39.465
20242712 1585.0 576.6 755.0 .... 24.800 2.179 -0.369 -41.089 272.578 -601.925 .... 959.893 538.517 1586.061 580.758 973.611 243.593 32.602 29.471 39.238
20242714 1585.2 575.9 756.0 .... 24.802 2.187 -0.367 -41.075 272.582 -601.924 .... 960.346 538.596 1585.817 579.952 973.670 243.616 32.581 29.541 40.126
20242716 1585.4 576.0 757.0 .... 24.804 2.194 -0.365 -41.069 272.583 -601.920 .... 960.760 538.692 1585.537 579.980 973.727 243.618 32.668 29.488 40.949
20242718 1586.0 575.4 755.0 .... 24.807 2.202 -0.363 -41.066 272.582 -601.915 .... 961.162 538.788 1585.692 579.266 973.777 243.635 32.613 29.472 39.292
20242720 1586.8 575.6 756.0 .... 24.809 2.209 -0.361 -41.063 272.579 -601.910 .... 961.545 538.906 1586.074 579.282 973.825 243.640 32.634 29.511 40.657
20242722 1586.1 576.2 756.0 .... 24.812 2.216 -0.359 -41.049 272.569 -601.906 .... 961.974 539.045 1584.971 579.788 973.888 243.647 32.639 29.499 39.954
EFIX L 20242658 20242722 66 1582.2 577.8 751 950.161 536.823 961.162 538.788 954.441 537.714 1593.742 586.580 1585.753 579.519 1589.179 582.711 24.758 2.008 -0.443 24.807 2.202 -0.363 . . . -41.310 272.562 -602.042 -41.066 272.582 -601.915 -41.283 272.544 -601.986
