Sample binocular EyeLink 3 recording data with one of the fixation highlighted

The following is a trimmed ASC output.

MSG	645605 TRIALID 2
MSG	645717 RECCFG CR 500 0 0 0 0 LR
MSG	645717 ELCLCFG HBAND
MSG	645717 GAZE_COORDS 0.00 0.00 1919.00 1079.00
MSG	645717 THRESHOLDS L 92 228  R 92 228
MSG	645717 ELCL_WINDOW_SIZES 176 176 0 0
MSG	645717 CAMERA_LENS_FOCAL_LENGTH 6.00
MSG	645717 PUPIL_DATA_TYPE RAW_AUTOSLIP
MSG	645717 ELCL_PROC ELLIPSE  (5)
MSG	645717 ELCL_EFIT_PARAMS 1.01 4.00  0.15 0.05  0.65 0.65  0.00 0.00 0.30
MSG	645718 !MODE RECORD CR 500 0 0 0 0 LR
START	645723 	LEFT	RIGHT	SAMPLES	EVENTS
PRESCALER	1
VPRESCALER	1
PUPIL	AREA
EVENTS	GAZE	LEFT	RIGHT	RATE	 500.00	TRACKING	CR	FILTER	0
SAMPLES	GAZE	LEFT	RIGHT	HPOSE	RATE	 500.00	TRACKING	CR	FILTER	0
INPUT	645723	0
SFIX L   645723	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .
SFIX R   645723	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .	   .
645723	  954.9	  539.5	  751.0	  957.2	  534.6	  823.0	......	 24.021	  5.285	  0.013	-73.547	242.614	-574.203	....	954.100	537.334	959.016	961.044	959.819	541.216	536.356	538.778
645725	  955.8	  537.9	  751.0	  958.4	  534.6	  822.0	......	 24.020	  5.284	  0.011	-73.536	242.614	-574.199	....	954.090	537.306	959.844	962.241	960.844	539.675	536.352	538.007
MSG	645727 MARKER_CONTROL ON
645727	  954.5	  540.2	  753.0	  958.6	  535.2	  822.0	......	 24.020	  5.283	  0.010	-73.526	242.613	-574.195	....	954.073	537.279	958.631	962.443	960.330	542.007	536.976	539.483
645729	  954.2	  540.7	  754.0	  958.0	  534.5	  823.0	......	 24.019	  5.281	  0.009	-73.509	242.605	-574.191	....	954.080	537.282	958.310	961.833	959.855	542.520	536.273	539.387
645731	  954.7	  539.5	  750.0	  957.8	  535.7	  825.0	......	 24.019	  5.280	  0.007	-73.491	242.596	-574.187	....	954.089	537.295	958.773	961.641	960.008	541.241	537.448	539.338
645733	  953.9	  540.7	  754.0	  958.1	  534.3	  824.0	......	 24.018	  5.278	  0.005	-73.473	242.585	-574.183	....	954.100	537.311	958.000	961.987	959.777	542.446	536.097	539.262
645735	  955.6	  538.5	  753.0	  958.3	  536.2	  825.0	......	 24.018	  5.277	  0.004	-73.452	242.574	-574.180	....	954.132	537.333	959.621	962.105	960.673	540.259	537.937	539.093
645737	  955.8	  539.7	  752.0	  957.8	  536.5	  825.0	......	 24.018	  5.276	  0.002	-73.432	242.563	-574.178	....	954.172	537.353	959.798	961.607	960.504	541.389	538.251	539.813
645739	  956.0	  540.6	  755.0	  958.5	  535.0	  826.0	......	 24.017	  5.275	 -0.000	-73.413	242.553	-574.177	....	954.213	537.378	959.990	962.256	960.904	542.310	536.639	539.466
645741	  955.4	  539.3	  753.0	  958.3	  536.2	  824.0	......	 24.017	  5.273	 -0.002	-73.395	242.541	-574.174	....	954.237	537.411	959.357	961.985	960.475	540.977	537.810	539.388
645743	  955.7	  539.8	  753.0	  959.5	  534.0	  822.0	......	 24.017	  5.272	 -0.004	-73.378	242.529	-574.170	....	954.260	537.442	959.638	963.196	961.201	541.404	535.572	538.479
645745	  956.7	  540.5	  755.0	  958.7	  534.4	  824.0	......	 24.017	  5.271	 -0.006	-73.363	242.516	-574.165	....	954.291	537.486	960.579	962.388	961.259	542.046	535.976	539.002
645747	  954.4	  541.5	  756.0	  957.7	  536.2	  823.0	......	 24.017	  5.271	 -0.008	-73.350	242.502	-574.161	....	954.323	537.534	958.285	961.319	959.591	543.072	537.742	540.398
MSG	645749 -14 Initial_display
MSG	645749 -17 !V DRAW_LIST graphics/VC_3.vcl
645749	  955.5	  542.6	  759.0	  956.8	  533.8	  825.0	......	 24.017	  5.270	 -0.010	-73.337	242.488	-574.158	....	954.346	537.581	959.393	960.425	959.662	544.111	535.322	539.704
645751	  954.5	  540.6	  757.0	  958.4	  535.8	  824.0	......	 24.017	  5.268	 -0.012	-73.325	242.474	-574.156	....	954.342	537.639	958.378	962.014	959.991	542.015	537.254	539.627
645753	  955.8	  539.9	  756.0	  958.2	  535.7	  827.0	......	 24.017	  5.267	 -0.014	-73.316	242.467	-574.154	....	954.327	537.667	959.631	961.857	960.538	541.321	537.089	539.198
645755	  955.7	  540.4	  754.0	  958.0	  535.7	  823.0	......	 24.017	  5.266	 -0.016	-73.309	242.462	-574.152	....	954.306	537.690	959.583	961.641	960.401	541.806	537.095	539.443
645757	  955.6	  540.6	  756.0	  957.9	  536.9	  826.0	......	 24.018	  5.265	 -0.018	-73.303	242.460	-574.150	....	954.292	537.722	959.484	961.537	960.308	541.951	538.214	540.076
645759	  954.5	  542.4	  756.0	  957.8	  536.2	  826.0	......	 24.019	  5.264	 -0.020	-73.296	242.457	-574.147	....	954.285	537.762	958.390	961.417	959.685	543.733	537.473	540.594
645761	  955.6	  540.8	  757.0	  958.6	  537.4	  825.0	......	 24.019	  5.264	 -0.022	-73.291	242.453	-574.144	....	954.282	537.790	959.509	962.313	960.713	542.033	538.660	540.340
645763	  955.1	  542.2	  759.0	  958.7	  535.5	  824.0	......	 24.020	  5.263	 -0.024	-73.286	242.449	-574.141	....	954.287	537.827	958.961	962.398	960.457	543.491	536.781	540.126
645765	  954.6	  543.6	  759.0	  958.5	  535.2	  825.0	......	 24.021	  5.263	 -0.026	-73.276	242.445	-574.139	....	954.315	537.882	958.437	962.162	960.065	544.776	536.329	540.541
645767	  955.0	  540.9	  757.0	  958.5	  536.3	  826.0	......	 24.022	  5.262	 -0.028	-73.267	242.440	-574.138	....	954.338	537.950	958.809	962.067	960.233	542.014	537.440	539.719
645769	  955.6	  540.9	  757.0	  958.1	  536.4	  825.0	......	 24.023	  5.262	 -0.029	-73.257	242.436	-574.137	....	954.369	538.014	959.387	961.699	960.335	541.973	537.442	539.700
...
646217	  949.5	  536.7	  720.0	  965.9	  538.6	  787.0	......	 23.977	  5.287	 -0.016	-73.304	242.894	-574.234	....	955.384	534.602	952.347	968.418	960.270	541.173	543.099	542.134
646219	  949.8	  536.8	  720.0	  965.4	  540.6	  787.0	......	 23.978	  5.288	 -0.016	-73.284	242.899	-574.229	....	955.504	534.636	952.514	967.835	960.076	541.207	545.047	543.126
646221	  948.9	  537.8	  720.0	  966.0	  537.8	  785.0	......	 23.980	  5.288	 -0.015	-73.267	242.904	-574.224	....	955.599	534.667	951.545	968.397	959.846	542.247	542.153	542.197
646223	  949.0	  537.4	  720.0	  965.2	  539.9	  786.0	......	 23.980	  5.288	 -0.014	-73.255	242.910	-574.220	....	955.663	534.676	951.575	967.516	959.439	541.800	544.281	543.039
646225	  949.2	  535.5	  719.0	  967.3	  539.1	  785.0	......	 23.982	  5.289	 -0.013	-73.245	242.915	-574.215	....	955.737	534.703	951.618	969.499	960.463	539.919	543.453	541.685
646227	  948.8	  534.6	  719.0	  966.1	  538.1	  784.0	......	 23.983	  5.290	 -0.012	-73.237	242.925	-574.212	....	955.803	534.700	951.191	968.205	959.602	538.931	542.417	540.673
646229	  948.7	  537.7	  720.0	  966.2	  538.0	  784.0	......	 23.984	  5.290	 -0.011	-73.230	242.939	-574.209	....	955.840	534.685	951.011	968.335	959.552	542.080	542.357	542.216
646231	  949.2	  536.8	  719.0	  966.3	  538.0	  786.0	......	 23.984	  5.290	 -0.011	-73.224	242.953	-574.207	....	955.868	534.657	951.499	968.356	959.812	541.229	542.390	541.808
646233	  950.2	  534.7	  719.0	  967.6	  537.9	  785.0	......	 23.985	  5.290	 -0.010	-73.221	242.946	-574.205	....	955.892	534.699	952.523	969.651	960.986	539.122	542.259	540.690
646235	  949.5	  536.0	  719.0	  965.4	  539.3	  786.0	......	 23.985	  5.290	 -0.010	-73.222	242.921	-574.201	....	955.896	534.805	951.786	967.488	959.535	540.298	543.574	541.935
646237	  948.2	  537.2	  721.0	  966.2	  538.3	  785.0	......	 23.986	  5.290	 -0.009	-73.223	242.889	-574.198	....	955.890	534.948	950.456	968.218	959.224	541.366	542.432	541.897
MSG	646239 0 overlap_time_out
646239	  948.8	  534.4	  719.0	  964.6	  539.8	  786.0	......	 23.987	  5.290	 -0.008	-73.227	242.854	-574.195	....	955.859	535.098	951.122	966.683	958.818	538.371	543.762	541.067
646241	  947.0	  535.8	  719.0	  965.9	  538.2	  783.0	......	 23.988	  5.289	 -0.008	-73.230	242.824	-574.193	....	955.816	535.247	949.349	968.053	958.603	539.667	542.035	540.850
646243	  949.1	  536.4	  719.0	  966.8	  538.1	  785.0	......	 23.988	  5.289	 -0.007	-73.235	242.796	-574.191	....	955.798	535.368	951.484	968.956	960.110	540.074	541.763	540.917
646245	  947.8	  536.3	  719.0	  966.7	  540.2	  787.0	......	 23.989	  5.290	 -0.007	-73.240	242.774	-574.188	....	955.774	535.474	950.231	968.847	959.452	539.871	543.836	541.853
646247	  947.3	  536.3	  719.0	  966.3	  539.1	  787.0	......	 23.990	  5.289	 -0.006	-73.246	242.757	-574.185	....	955.741	535.571	949.745	968.460	959.006	539.831	542.611	541.220
MSG	646249 -14 Target_display
646249	  947.5	  536.3	  721.0	  965.0	  538.4	  785.0	......	 23.991	  5.290	 -0.006	-73.251	242.743	-574.181	....	955.717	535.637	949.947	967.258	958.498	539.720	541.809	540.763
MSG	646250 -17 !V IAREA FILE aoi/IA_3.ias
646251	  948.4	  536.6	  720.0	  966.5	  539.3	  784.0	......	 23.991	  5.289	 -0.006	-73.257	242.723	-574.179	....	955.679	535.732	950.929	968.811	959.770	539.969	542.669	541.318
646253	  948.5	  537.0	  722.0	  965.8	  537.4	  783.0	......	 23.992	  5.289	 -0.006	-73.263	242.697	-574.178	....	955.628	535.841	951.020	968.109	959.445	540.193	540.604	540.396
646255	  947.8	  537.8	  720.0	  965.7	  540.1	  788.0	......	 23.992	  5.288	 -0.006	-73.268	242.670	-574.177	....	955.580	535.946	950.404	968.085	959.142	540.886	543.188	542.036
646257	  949.4	  536.1	  720.0	  966.2	  540.5	  785.0	......	 23.992	  5.288	 -0.007	-73.273	242.642	-574.176	....	955.530	536.071	952.049	968.627	960.246	539.146	543.449	541.297
646259	  948.4	  535.9	  718.0	  964.6	  538.6	  784.0	......	 23.993	  5.287	 -0.006	-73.278	242.615	-574.174	....	955.486	536.189	951.081	967.087	958.980	538.746	541.436	540.090
646261	  948.0	  536.0	  720.0	  966.2	  540.0	  788.0	......	 23.993	  5.287	 -0.006	-73.282	242.590	-574.172	....	955.457	536.288	950.690	968.684	959.598	538.742	542.819	540.780
646263	  947.8	  537.6	  720.0	  965.8	  538.3	  785.0	......	 23.994	  5.287	 -0.006	-73.286	242.574	-574.171	....	955.415	536.370	950.569	968.346	959.342	540.276	540.976	540.624
646265	  948.5	  536.9	  721.0	  966.5	  537.7	  785.0	......	 23.995	  5.286	 -0.006	-73.291	242.567	-574.171	....	955.363	536.433	951.312	969.113	960.096	539.566	540.285	539.923
646267	  947.9	  536.3	  719.0	  966.3	  539.6	  784.0	......	 23.995	  5.286	 -0.006	-73.296	242.562	-574.173	....	955.316	536.457	950.802	968.918	959.765	538.868	542.176	540.521
646269	  948.1	  536.7	  718.0	  966.3	  537.8	  783.0	......	 23.996	  5.285	 -0.006	-73.298	242.560	-574.174	....	955.267	536.497	951.001	968.952	959.864	539.237	540.408	539.821
646271	  946.6	  538.1	  721.0	  965.7	  539.4	  784.0	......	 23.997	  5.284	 -0.006	-73.297	242.556	-574.174	....	955.227	536.548	949.555	968.438	958.889	540.622	541.949	541.284
646273	  947.5	  537.6	  722.0	  966.2	  538.5	  783.0	......	 23.997	  5.283	 -0.006	-73.295	242.552	-574.174	....	955.200	536.587	950.466	968.961	959.601	540.087	540.948	540.516
646275	  948.4	  537.0	  720.0	  966.4	  539.5	  787.0	......	 23.998	  5.282	 -0.006	-73.296	242.551	-574.173	....	955.147	536.625	951.406	969.184	960.192	539.484	541.920	540.701
646277	  947.6	  538.1	  722.0	  966.7	  538.2	  785.0	......	 23.999	  5.281	 -0.006	-73.300	242.553	-574.172	....	955.087	536.656	950.670	969.540	959.986	540.566	540.625	540.593
646279	  948.2	  536.8	  722.0	  966.6	  537.7	  783.0	......	 24.000	  5.281	 -0.006	-73.306	242.556	-574.170	....	955.019	536.670	951.333	969.487	960.295	539.234	540.091	539.660
646281	  947.8	  537.4	  721.0	  965.1	  538.5	  785.0	......	 24.001	  5.280	 -0.006	-73.311	242.556	-574.171	....	954.966	536.694	951.034	968.040	959.422	539.776	540.877	540.325
646283	  948.2	  537.1	  721.0	  965.7	  537.7	  785.0	......	 24.001	  5.279	 -0.006	-73.314	242.551	-574.174	....	954.887	536.730	951.491	968.724	959.988	539.489	540.015	539.750
646285	  948.1	  535.8	  721.0	  965.0	  537.1	  783.0	......	 24.002	  5.278	 -0.006	-73.317	242.546	-574.177	....	954.827	536.780	951.489	968.153	959.706	538.071	539.420	538.744
646287	  948.9	  534.9	  721.0	  965.7	  537.4	  783.0	......	 24.002	  5.277	 -0.007	-73.319	242.539	-574.181	....	954.769	536.803	952.345	968.891	960.511	537.161	539.639	538.399
646289	  948.4	  537.7	  722.0	  965.6	  538.0	  784.0	......	 24.002	  5.275	 -0.007	-73.321	242.532	-574.185	....	954.706	536.846	951.908	968.813	960.237	539.941	540.172	540.054
646291	  948.7	  535.5	  721.0	  965.7	  537.0	  784.0	......	 24.002	  5.275	 -0.007	-73.322	242.523	-574.190	...X	954.664	536.902	952.238	968.953	960.482	537.633	539.160	538.394
646293	  948.4	  536.7	  722.0	  964.6	  537.7	  784.0	......	 24.003	  5.274	 -0.007	-73.332	242.517	-574.192	...X	954.561	536.952	952.020	968.000	959.890	538.793	539.789	539.289
646295	  946.7	  537.4	  723.0	  965.6	  539.0	  785.0	......	 24.004	  5.272	 -0.007	-73.347	242.514	-574.193	....	954.435	536.990	950.447	969.082	959.658	539.491	541.034	540.261
646297	  948.2	  534.3	  721.0	  964.5	  536.0	  783.0	......	 24.004	  5.271	 -0.007	-73.363	242.512	-574.193	....	954.299	537.012	952.087	968.132	959.995	536.344	538.046	537.193
646299	  948.4	  538.2	  723.0	  965.2	  537.9	  786.0	......	 24.005	  5.270	 -0.008	-73.377	242.511	-574.194	....	954.172	537.039	952.400	968.973	960.557	540.284	539.880	540.079
SSACC L  646301	954.299	537.013	   .	   .	   .	   .	952.178	539.539	   .	   .	   .	   .	 24.004	  5.271	 -0.007	   .	   .	   .	   .	   .	   .	-73.363	242.512	-574.193	   .	   .	   .	   .	   .	   .
SSACC R  646301	954.299	537.013	   .	   .	   .	   .	968.968	539.826	   .	   .	   .	   .	 24.004	  5.271	 -0.007	   .	   .	   .	   .	   .	   .	-73.363	242.512	-574.193	   .	   .	   .	   .	   .	   .
646301	  951.2	  538.5	  725.0	  963.9	  537.6	  783.0	......	 24.005	  5.268	 -0.008	-73.388	242.511	-574.196	....	954.049	537.058	955.324	967.829	961.429	540.483	539.613	540.044
646303	  957.7	  537.8	  725.0	  966.2	  539.5	  784.0	......	 24.005	  5.267	 -0.008	-73.398	242.511	-574.199	....	953.943	537.060	961.930	970.206	965.920	539.790	541.455	540.621
646305	  966.7	  537.5	  722.0	  969.9	  541.2	  783.0	......	 24.006	  5.267	 -0.007	-73.408	242.513	-574.200	....	953.864	537.091	971.029	974.036	972.372	539.514	543.145	541.329
646307	  969.6	  540.0	  726.0	  972.6	  539.9	  785.0	......	 24.007	  5.266	 -0.008	-73.419	242.515	-574.201	....	953.763	537.114	974.058	976.848	975.255	541.971	541.888	541.926
646309	  986.6	  541.0	  725.0	  978.9	  535.0	  783.0	......	 24.007	  5.264	 -0.008	-73.429	242.518	-574.201	....	953.643	537.122	991.194	983.182	986.876	542.931	536.921	539.913
646311	 1004.8	  538.1	  725.0	 1001.1	  542.2	  783.0	......	 24.008	  5.263	 -0.008	-73.433	242.524	-574.201	....	953.562	537.124	1009.529	1005.496	1007.262	540.012	544.179	542.094
646313	 1011.4	  539.6	  729.0	 1024.9	  552.5	  783.0	......	 24.008	  5.262	 -0.008	-73.433	242.531	-574.201	....	953.524	537.105	1016.178	1029.406	1022.648	541.561	554.412	547.990
646315	 1036.7	  541.4	  728.0	 1060.7	  549.8	  781.0	......	 24.009	  5.261	 -0.008	-73.431	242.540	-574.200	....	953.490	537.095	1041.445	1065.232	1053.146	543.355	551.726	547.543
646317	 1062.2	  546.7	  727.0	 1094.2	  539.8	  780.0	......	 24.009	  5.260	 -0.008	-73.431	242.550	-574.200	....	953.435	537.071	1067.041	1098.904	1082.651	548.676	541.758	545.201
646319	 1088.4	  543.0	  731.0	 1113.3	  535.8	  778.0	......	 24.009	  5.259	 -0.008	-73.435	242.559	-574.201	....	953.344	537.047	1093.439	1118.048	1105.351	544.944	537.756	541.331
646321	 1113.2	  541.0	  734.0	 1117.2	  550.5	  777.0	......	 24.009	  5.257	 -0.008	-73.441	242.567	-574.202	....	953.258	537.021	1118.292	1122.032	1119.774	542.962	552.494	547.733
646323	 1121.7	  545.9	  735.0	 1136.1	  553.7	  774.0	......	 24.009	  5.256	 -0.008	-73.446	242.567	-574.204	....	953.187	537.023	1126.889	1141.098	1133.620	547.897	555.760	551.831
646325	 1147.0	  544.2	  733.0	 1165.8	  553.3	  769.0	......	 24.009	  5.255	 -0.008	-73.450	242.560	-574.206	....	953.112	537.048	1152.354	1170.923	1161.251	546.174	555.313	550.748
646327	 1173.2	  547.6	  737.0	 1188.1	  556.1	  767.0	......	 24.009	  5.254	 -0.008	-73.453	242.551	-574.209	....	953.052	537.078	1178.575	1193.280	1185.474	549.520	558.028	553.779
646329	 1196.0	  548.0	  736.0	 1215.6	  560.9	  765.0	......	 24.009	  5.253	 -0.008	-73.455	242.539	-574.213	....	952.989	537.125	1201.479	1220.867	1210.739	549.903	562.790	556.358
646331	 1228.4	  547.8	  738.0	 1243.0	  559.3	  761.0	......	 24.009	  5.252	 -0.009	-73.457	242.528	-574.217	....	952.920	537.167	1233.971	1248.411	1240.667	549.610	561.112	555.372
646333	 1248.4	  558.7	  740.0	 1271.9	  555.1	  756.0	......	 24.010	  5.251	 -0.008	-73.458	242.517	-574.220	....	952.855	537.215	1254.109	1277.388	1265.124	560.529	556.925	558.705
646335	 1261.5	  558.8	  738.0	 1290.0	  551.8	  749.0	......	 24.010	  5.249	 -0.008	-73.455	242.508	-574.225	....	952.802	537.255	1267.312	1295.541	1280.786	560.549	553.546	557.015
646337	 1291.0	  548.9	  739.0	 1318.7	  554.3	  749.0	......	 24.009	  5.248	 -0.008	-73.450	242.501	-574.230	....	952.779	537.260	1296.862	1324.313	1309.991	550.612	556.065	553.338
646339	 1325.2	  551.1	  736.0	 1335.5	  557.8	  745.0	......	 24.009	  5.247	 -0.008	-73.444	242.494	-574.235	....	952.761	537.282	1331.134	1341.097	1335.362	552.781	559.546	556.167
646341	 1344.3	  558.6	  740.0	 1368.4	  559.4	  740.0	......	 24.009	  5.246	 -0.008	-73.438	242.493	-574.239	....	952.742	537.282	1350.307	1374.119	1361.479	560.351	561.153	560.738
646343	 1352.0	  553.8	  736.0	 1390.4	  558.2	  735.0	......	 24.008	  5.245	 -0.008	-73.434	242.495	-574.243	....	952.715	537.263	1358.013	1396.170	1376.469	555.547	559.941	557.741
646345	 1382.0	  544.9	  735.0	 1413.3	  562.6	  729.0	......	 24.008	  5.245	 -0.008	-73.432	242.499	-574.247	....	952.706	537.220	1388.064	1419.116	1402.975	546.665	564.365	555.544
646347	 1405.7	  538.1	  733.0	 1447.3	  559.3	  726.0	......	 24.008	  5.244	 -0.008	-73.434	242.497	-574.251	....	952.643	537.232	1411.832	1453.174	1431.947	539.875	561.060	550.503
646349	 1435.6	  539.4	  736.0	 1466.1	  559.0	  720.0	......	 24.007	  5.243	 -0.008	-73.442	242.489	-574.255	....	952.589	537.257	1441.860	1472.134	1456.313	541.065	560.706	550.923
646351	 1458.3	  535.2	  731.0	 1483.0	  558.8	  716.0	......	 24.008	  5.243	 -0.007	-73.450	242.478	-574.258	....	952.526	537.303	1464.675	1489.068	1476.140	536.830	560.493	548.712
646353	 1486.3	  536.1	  733.0	 1508.2	  558.4	  710.0	......	 24.007	  5.242	 -0.007	-73.455	242.464	-574.263	....	952.470	537.344	1492.767	1514.377	1502.768	537.708	560.081	548.945
646355	 1497.8	  537.3	  728.0	 1526.8	  556.7	  711.0	......	 24.007	  5.241	 -0.006	-73.456	242.451	-574.267	....	952.430	537.375	1504.271	1533.052	1517.876	538.888	558.299	548.635
646357	 1527.2	  536.1	  727.0	 1543.3	  556.5	  709.0	......	 24.006	  5.241	 -0.006	-73.456	242.438	-574.271	....	952.430	537.408	1533.726	1549.541	1540.705	537.618	558.125	547.923
646359	 1537.9	  540.0	  729.0	 1548.5	  556.5	  707.0	......	 24.006	  5.241	 -0.006	-73.454	242.425	-574.274	....	952.426	537.445	1544.450	1554.807	1548.606	541.543	558.087	549.856
646361	 1538.0	  538.3	  725.0	 1550.6	  554.1	  706.0	......	 24.006	  5.240	 -0.006	-73.451	242.414	-574.277	....	952.417	537.484	1544.532	1556.936	1549.724	539.747	555.621	547.722
ESACC R  646301	646361	62	  965.3	  537.8	 1539.5	  556.6	  10.02	    235	954.299	537.013	952.431	537.408	953.164	537.164	968.968	539.826	1545.793	558.175	1214.996	552.563	 24.004	  5.271	 -0.007	 24.006	  5.241	 -0.006	   .	   .	   .	-73.363	242.512	-574.193	-73.455	242.438	-574.271	-73.434	242.514	-574.221
646363	 1541.6	  538.2	  727.0	 1547.9	  552.2	  708.0	......	 24.005	  5.240	 -0.005	-73.449	242.403	-574.279	....	952.404	537.498	1548.199	1554.212	1550.116	539.631	553.693	546.695
ESACC L  646301	646363	64	  948.3	  537.5	 1534.3	  537.5	  10.21	    214	954.299	537.013	952.426	537.446	953.141	537.173	952.178	539.539	1540.825	539.051	1207.383	545.361	 24.004	  5.271	 -0.007	 24.006	  5.241	 -0.006	   .	   .	   .	-73.363	242.512	-574.193	-73.454	242.425	-574.274	-73.435	242.511	-574.222



SFIX R   646363	952.426	537.446	   .	   .	   .	   .	1552.950	557.287	   .	   .	   .	   .	 24.006	  5.241	 -0.006	   .	   .	   .	   .	   .	   .	-73.454	242.425	-574.274	   .	   .	   .	   .	   .	   .
SFIX L   646365	952.418	537.480	   .	   .	   .	   .	1544.617	539.692	   .	   .	   .	   .	 24.006	  5.240	 -0.006	   .	   .	   .	   .	   .	   .	-73.451	242.414	-574.277	   .	   .	   .	   .	   .	   .

*** Columns for the StartFix events
SFIX R   646363		    952.426	537.446	   .	   .	   .	   .		1552.950	557.287	   .	   .	   .	   .			24.006	  5.241	 -0.006	   .	   .	   .	   .	   .	   .		-73.454	242.425	-574.274	   .	   .	   .	   .	   .	   .
SFIX L   646365		    952.418	537.480	   .	   .	   .	   .		1544.617	539.692	   .	   .	   .	   .			 24.006	  5.240	 -0.006	   .	   .	   .	   .	   .	   .		-73.451	242.414	-574.277	   .	   .	   .	   .	   .	   .
eye,	stime
head-in-space X start,	head-in-space Y start,	head-in-space X end,	head-in-space Y end,	head-in-space X average,	head-in-space Y average
eye-in-head X start,	eye-in-head Y start,	eye-in-head X end,	eye-in-head Y end,	eye-in-head X average,	eye-in-head Y average
head rotation X start,	head rotation Y start,	head rotation Z start,	head rotation X end,	head rotation Y end,	head rotation Z end,	head rotation X average,	head rotation Y average,	head rotation Z average
head position X start,	head position Y start,	head position Z start,	head position X end,	head position Y end,	head position Z end,	head position X average,	head position Y average,	head position Z average

646365	 1539.0	  537.9	  730.0	 1542.3	  552.4	  710.0	......	 24.005	  5.240	 -0.005	-73.448	242.389	-574.280	....	952.396	537.529	1545.653	1548.639	1546.036	539.348	553.871	546.644
646367	 1532.8	  534.9	  729.0	 1539.0	  553.7	  713.0	......	 24.004	  5.240	 -0.005	-73.447	242.373	-574.281	....	952.406	537.572	1539.345	1545.321	1541.293	536.352	555.080	545.765
646369	 1524.8	  535.7	  733.0	 1536.5	  554.2	  716.0	......	 24.004	  5.240	 -0.005	-73.447	242.357	-574.281	....	952.399	537.623	1531.378	1542.825	1536.122	537.047	555.529	546.334
646371	 1520.3	  535.0	  735.0	 1536.4	  555.0	  718.0	......	 24.004	  5.240	 -0.005	-73.443	242.350	-574.283	....	952.423	537.655	1526.792	1542.704	1533.827	536.299	556.344	546.370
646373	 1519.8	  537.2	  739.0	 1536.3	  556.2	  718.0	......	 24.004	  5.240	 -0.004	-73.437	242.349	-574.287	....	952.492	537.657	1526.314	1542.462	1533.463	538.510	557.588	548.095
646375	 1522.7	  537.7	  741.0	 1536.0	  553.9	  721.0	......	 24.004	  5.241	 -0.004	-73.430	242.351	-574.291	....	952.552	537.637	1529.106	1542.139	1534.644	539.071	555.278	547.212
646377	 1526.7	  535.9	  738.0	 1536.2	  555.3	  722.0	......	 24.003	  5.242	 -0.003	-73.425	242.358	-574.295	....	952.617	537.597	1533.069	1542.245	1536.663	537.250	556.743	547.046
646379	 1529.9	  537.3	  740.0	 1538.1	  552.7	  722.0	......	 24.003	  5.242	 -0.003	-73.421	242.368	-574.297	....	952.664	537.540	1536.204	1544.092	1539.106	538.747	554.212	546.517
646381	 1533.7	  536.7	  738.0	 1536.0	  554.8	  722.0	......	 24.003	  5.243	 -0.002	-73.419	242.379	-574.299	....	952.718	537.501	1539.977	1541.979	1539.897	538.202	556.318	547.308
646383	 1534.9	  536.3	  738.0	 1534.5	  553.0	  723.0	......	 24.003	  5.244	 -0.002	-73.414	242.384	-574.301	....	952.795	537.482	1541.096	1540.366	1539.610	537.850	554.510	546.223
646385	 1535.6	  537.7	  736.0	 1533.7	  552.1	  722.0	......	 24.002	  5.245	 -0.001	-73.408	242.385	-574.304	....	952.856	537.472	1541.654	1539.521	1539.434	539.201	553.645	546.458
646387	 1533.7	  536.8	  737.0	 1531.7	  552.6	  722.0	......	 24.002	  5.246	 -0.001	-73.401	242.384	-574.306	....	952.927	537.479	1539.703	1537.385	1537.403	538.360	554.147	546.293
646389	 1532.2	  536.4	  737.0	 1530.1	  553.2	  723.0	......	 24.002	  5.247	 -0.001	-73.390	242.394	-574.308	....	953.043	537.443	1538.106	1535.685	1535.765	537.960	554.730	546.389
646391	 1529.9	  537.5	  739.0	 1530.5	  553.3	  723.0	......	 24.002	  5.248	 -0.000	-73.378	242.412	-574.311	....	953.173	537.384	1535.620	1535.983	1534.693	539.149	554.932	547.080
646393	 1531.0	  536.3	  738.0	 1529.7	  553.3	  724.0	......	 24.002	  5.250	  0.000	-73.364	242.433	-574.314	....	953.321	537.301	1536.580	1535.054	1534.699	537.968	554.988	546.523
646395	 1530.4	  536.6	  738.0	 1529.9	  553.6	  725.0	......	 24.002	  5.252	  0.001	-73.354	242.455	-574.316	....	953.459	537.211	1535.815	1535.122	1534.360	538.348	555.382	546.910
