| Samples in an ASC File: Monocular Output with Velocity Data |
The following is a trimmed sample ASC output.
MSG 2588122 TRIALID 0
MSG 2588175 RECCFG CR 500 2 1 L
MSG 2588175 ELCLCFG RTABLE
MSG 2588175 GAZE_COORDS 0.00 0.00 1023.00 767.00
MSG 2588175 THRESHOLDS L 87 221
MSG 2588175 ELCL_PROC ELLIPSE (5)
MSG 2588175 ELCL_EFIT_PARAMS 1.01 4.00 0.25 0.10 0.65 0.65 0.00 0.00 1.00
START 2588176 LEFT SAMPLES EVENTS
PRESCALER 1
VPRESCALER 1
PUPIL AREA
EVENTS GAZE LEFT RATE 500.00 TRACKING CR FILTER 2
SAMPLES GAZE LEFT HTARGET RATE 500.00 TRACKING CR FILTER 2
MSG 2588176 !MODE RECORD CR 500 2 1 L
2588176 515.3 396.3 147.0 ... 4985.0 3726.0 562.8 .............
2588178 515.3 396.2 148.0 ... 4985.0 3727.0 562.8 .............
SFIX L 2588180
2588180 515.3 396.1 148.0 ... 4985.0 3727.0 562.8 .............
2588182 515.3 396.1 148.0 ... 4985.0 3727.0 562.8 .............
2588184 515.4 396.2 148.0 ... 4985.0 3727.0 562.8 .............
2588186 515.4 396.3 148.0 ... 4985.0 3727.0 562.8 .............
2588188 515.4 396.5 148.0 ... 4985.0 3727.0 562.8 .............
2588190 515.4 396.6 148.0 ... 4985.0 3727.0 562.8 .............
2588192 515.4 396.8 148.0 ... 4985.0 3727.0 562.8 .............
2588194 515.4 397.0 148.0 ... 4985.0 3728.0 562.8 .............
2588196 515.4 397.0 148.0 ... 4985.0 3728.0 562.8 .............
2588198 515.5 396.9 148.0 ... 4985.0 3728.0 562.8 .............
2588200 515.5 396.7 148.0 ... 4984.0 3728.0 562.9 .............
2588202 515.6 396.5 148.0 ... 4984.0 3728.0 562.9 .............
2588204 515.6 396.3 148.0 ... 4984.0 3728.0 562.9 .............
2588206 515.7 396.1 148.0 ... 4984.0 3728.0 563.0 .............
2588208 515.7 395.8 148.0 ... 4984.0 3729.0 563.0 .............
2588210 515.7 395.5 148.0 ... 4984.0 3729.0 563.0 .............
2588212 515.7 395.4 148.0 ... 4984.0 3729.0 563.0 .............
2588214 515.8 395.4 148.0 ... 4984.0 3730.0 563.0 .............
2588216 515.9 395.4 148.0 ... 4984.0 3729.0 563.0 .............
2588218 515.9 395.4 149.0 ... 4984.0 3730.0 563.0 .............
2588220 516.0 395.3 149.0 ... 4984.0 3730.0 562.9 .............
2588222 516.1 395.3 149.0 ... 4983.0 3730.0 562.9 .............
2588224 516.2 395.3 149.0 ... 4983.0 3730.0 562.9 .............
2588226 516.2 395.3 149.0 ... 4983.0 3731.0 562.9 .............
2588228 516.3 395.3 149.0 ... 4983.0 3731.0 562.9 .............
2588230 516.3 395.2 149.0 ... 4983.0 3731.0 562.9 .............
2588232 516.3 395.0 149.0 ... 4983.0 3731.0 562.9 .............
2588234 516.3 394.8 149.0 ... 4983.0 3731.0 562.9 .............
2588236 516.2 394.5 149.0 ... 4983.0 3731.0 562.9 .............
2588238 516.2 394.3 149.0 ... 4983.0 3731.0 562.9 .............
2588240 516.2 394.1 149.0 ... 4982.0 3731.0 562.9 .............
2588242 516.2 393.9 149.0 ... 4982.0 3731.0 562.9 .............
2588244 516.3 393.6 149.0 ... 4982.0 3732.0 562.9 .............
2588246 516.3 393.4 149.0 ... 4982.0 3732.0 562.9 .............
2588248 516.3 393.2 149.0 ... 4982.0 3732.0 562.9 .............
2588250 516.5 392.8 149.0 ... 4982.0 3732.0 563.1 .............
2588252 516.6 392.3 149.0 ... 4981.0 3732.0 563.2 .............
2588254 516.7 391.9 149.0 ... 4981.0 3732.0 563.3 .............
2588256 516.7 391.6 149.0 ... 4981.0 3732.0 563.4 .............
2588258 516.9 391.3 149.0 ... 4981.0 3732.0 563.6 .............
2588260 517.0 391.0 149.0 ... 4981.0 3732.0 563.7 .............
2588262 517.2 390.8 149.0 ... 4981.0 3733.0 563.8 .............
2588264 517.4 390.5 149.0 ... 4980.0 3733.0 563.9 .............
2588266 517.5 390.4 149.0 ... 4980.0 3733.0 563.9 .............
2588268 517.7 390.2 149.0 ... 4980.0 3733.0 563.9 .............
2588270 517.9 390.1 149.0 ... 4979.0 3733.0 563.9 .............
2588272 518.0 390.0 149.0 ... 4979.0 3733.0 563.9 .............
2588274 518.1 390.1 149.0 ... 4979.0 3733.0 563.8 .............
2588276 518.2 390.2 150.0 ... 4978.0 3733.0 563.8 .............
2588278 518.3 390.4 150.0 ... 4978.0 3733.0 563.8 .............
2588280 518.3 390.6 149.0 ... 4978.0 3733.0 563.7 .............
2588282 518.3 390.9 149.0 ... 4977.0 3733.0 563.7 .............
2588284 518.3 391.1 149.0 ... 4977.0 3733.0 563.7 .............
2588286 518.4 391.2 149.0 ... 4977.0 3733.0 563.7 .............
2588288 518.5 391.3 149.0 ... 4976.0 3733.0 563.7 .............
2588290 518.6 391.5 149.0 ... 4976.0 3733.0 563.7 .............
2588292 518.7 391.6 149.0 ... 4976.0 3733.0 563.7 .............
2588294 518.8 391.8 149.0 ... 4975.0 3733.0 563.7 .............
2588296 518.7 391.9 149.0 ... 4975.0 3733.0 563.6 .............
2588298 518.7 392.0 149.0 ... 4975.0 3733.0 563.7 .............
2588300 518.6 392.1 149.0 ... 4974.0 3733.0 563.7 .............
2588302 518.5 392.1 149.0 ... 4974.0 3733.0 563.7 .............
2588304 518.3 391.9 149.0 ... 4974.0 3733.0 563.8 .............
2588306 518.1 391.8 149.0 ... 4973.0 3733.0 563.8 .............
2588308 517.9 391.7 149.0 ... 4973.0 3733.0 563.8 .............
2588310 517.7 391.6 149.0 ... 4972.0 3733.0 563.9 .............
2588312 517.6 391.5 149.0 ... 4972.0 3733.0 564.0 .............
2588314 517.5 391.4 149.0 ... 4972.0 3733.0 564.1 .............
2588316 517.4 391.5 149.0 ... 4971.0 3733.0 564.2 .............
2588318 517.4 391.4 150.0 ... 4971.0 3733.0 564.3 .............
2588320 517.4 391.3 150.0 ... 4971.0 3733.0 564.5 .............
...
2591442 532.3 390.9 183.0 ... 5370.0 4095.0 574.9 .............
2591444 532.0 390.8 183.0 ... 5369.0 4094.0 574.9 .............
2591446 531.6 390.7 183.0 ... 5369.0 4093.0 574.8 .............
2591448 531.5 390.7 183.0 ... 5368.0 4093.0 574.8 .............
2591450 531.5 390.8 183.0 ... 5367.0 4091.0 574.8 .............
2591452 531.4 391.0 183.0 ... 5366.0 4091.0 574.7 .............
2591454 531.3 391.2 183.0 ... 5366.0 4090.0 574.7 .............
2591456 531.3 391.5 184.0 ... 5365.0 4089.0 574.6 .............
2591458 531.2 391.5 184.0 ... 5364.0 4088.0 574.5 .............
EFIX L 2590656 2591458 804 529.8 385.9 185
2591460 531.1 391.4 184.0 ... 5363.0 4088.0 574.5 .............
END 2591461 SAMPLES EVENTS RES 29.76 29.71
MSG 2591532 TRIAL_RESULT 0