| Sample monocular EyeLink 3 recording data with default conversion options |
The following is a trimmed ASC output.
MSG 20256613 TRIALID 4
MSG 20256725 RECCFG CR 500 0 0 0 0 L
MSG 20256725 ELCLCFG HBAND
MSG 20256725 GAZE_COORDS 0.00 0.00 1919.00 1079.00
MSG 20256725 THRESHOLDS L 100 224
MSG 20256725 ELCL_WINDOW_SIZES 176 176 0 0
MSG 20256725 CAMERA_LENS_FOCAL_LENGTH 6.00
MSG 20256725 PUPIL_DATA_TYPE RAW_AUTOSLIP
MSG 20256725 ELCL_PROC ELLIPSE (5)
MSG 20256725 ELCL_EFIT_PARAMS 1.01 4.00 0.15 0.05 0.65 0.65 0.00 0.00 0.30
MSG 20256726 !MODE RECORD CR 500 0 0 0 0 L
START 20256730 LEFT SAMPLES EVENTS
PRESCALER 1
VPRESCALER 1
PUPIL AREA
EVENTS GAZE LEFT RATE 500.00 TRACKING CR FILTER 0
SAMPLES GAZE LEFT HPOSE RATE 500.00 TRACKING CR FILTER 0
INPUT 20256730 0
SFIX L 20256730 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
*** Columns for samples
20256730 960.9 545.3 753.0 .... 24.547 1.756 -0.543 -42.444 271.685 -602.301 .... 959.344 540.948 961.056 543.717
time, left/right x gaze, left/right y gaze, left/right pupil size CR flags,
head rotation x, head rotation y, head rotation z, head position x, head position y, head position z, head marker flags,
head-in-space x, head-in-space y,
eye-in-head left/right x, eye-in-head left/right x
20256730 960.9 545.3 753.0 .... 24.547 1.756 -0.543 -42.444 271.685 -602.301 .... 959.344 540.948 961.056 543.717
20256732 961.1 546.3 753.0 .... 24.548 1.757 -0.542 -42.454 271.707 -602.295 .... 959.339 540.894 961.352 544.766
20256734 960.9 546.6 754.0 .... 24.549 1.758 -0.541 -42.461 271.732 -602.288 .... 959.351 540.847 961.142 545.116
20256736 960.3 545.6 752.0 .... 24.550 1.759 -0.540 -42.467 271.761 -602.281 .... 959.368 540.784 960.433 544.200
20256738 960.9 545.4 752.0 .... 24.551 1.760 -0.539 -42.472 271.783 -602.271 .... 959.402 540.742 961.029 544.040
20256740 960.5 548.7 756.0 .... 24.552 1.761 -0.538 -42.476 271.802 -602.262 .... 959.432 540.717 960.624 547.370
20256742 961.0 545.9 751.0 .... 24.553 1.762 -0.537 -42.480 271.818 -602.253 .... 959.449 540.688 961.078 544.579
20256744 961.0 543.8 753.0 .... 24.554 1.763 -0.536 -42.490 271.831 -602.242 .... 959.437 540.671 961.145 542.539
20256746 960.9 543.8 751.0 .... 24.555 1.763 -0.535 -42.500 271.843 -602.231 .... 959.422 540.655 961.020 542.544
20256748 960.4 546.0 754.0 .... 24.557 1.764 -0.534 -42.512 271.854 -602.221 .... 959.406 540.663 960.534 544.747
20256750 962.0 544.0 751.0 .... 24.558 1.765 -0.533 -42.522 271.874 -602.208 .... 959.403 540.629 962.150 542.760
20256752 961.3 545.6 756.0 .... 24.559 1.767 -0.531 -42.532 271.895 -602.196 .... 959.423 540.597 961.376 544.440
20256754 961.0 544.3 755.0 .... 24.560 1.767 -0.530 -42.540 271.917 -602.184 .... 959.416 540.552 961.125 543.190
20256756 960.0 543.2 753.0 .... 24.561 1.769 -0.529 -42.553 271.938 -602.174 .... 959.403 540.510 960.118 542.100
20256758 960.5 548.4 756.0 .... 24.562 1.770 -0.528 -42.567 271.957 -602.165 .... 959.396 540.474 960.609 547.327
20256760 960.5 546.0 756.0 .... 24.564 1.770 -0.527 -42.581 271.976 -602.157 .... 959.359 540.443 960.708 544.937
20256762 959.9 544.9 754.0 .... 24.565 1.771 -0.526 -42.587 271.994 -602.148 .... 959.357 540.421 960.116 543.833
20256764 960.8 544.1 753.0 .... 24.566 1.772 -0.525 -42.591 272.011 -602.140 .... 959.382 540.397 960.942 543.120
20256766 961.0 544.1 756.0 .... 24.567 1.772 -0.524 -42.593 272.026 -602.133 .... 959.399 540.362 961.161 543.084
20256768 960.0 544.4 756.0 .... 24.567 1.773 -0.523 -42.597 272.041 -602.125 .... 959.393 540.315 960.138 543.490
20256770 960.5 544.3 756.0 .... 24.568 1.773 -0.522 -42.602 272.054 -602.117 .... 959.387 540.286 960.691 543.381
20256772 958.9 546.0 757.0 .... 24.568 1.773 -0.521 -42.606 272.067 -602.111 .... 959.372 540.253 959.042 545.144
20256774 959.5 547.1 759.0 .... 24.569 1.774 -0.520 -42.613 272.082 -602.104 .... 959.363 540.214 959.712 546.319
20256776 960.6 544.6 756.0 .... 24.569 1.774 -0.520 -42.618 272.097 -602.098 .... 959.339 540.187 960.854 543.848
20256778 960.6 546.2 756.0 .... 24.570 1.774 -0.520 -42.624 272.111 -602.092 .... 959.311 540.143 960.879 545.425
20256780 960.2 545.2 757.0 .... 24.570 1.774 -0.519 -42.627 272.120 -602.084 .... 959.303 540.122 960.459 544.484
20256782 959.7 543.1 755.0 .... 24.571 1.774 -0.519 -42.628 272.128 -602.076 .... 959.286 540.111 959.972 542.423
20256784 958.9 546.8 759.0 .... 24.571 1.774 -0.518 -42.629 272.134 -602.069 .... 959.288 540.101 959.107 546.122
20256786 960.2 545.0 756.0 .... 24.572 1.774 -0.517 -42.630 272.148 -602.061 .... 959.267 540.067 960.434 544.334
20256788 960.8 542.4 752.0 .... 24.573 1.774 -0.517 -42.630 272.163 -602.053 .... 959.244 540.039 961.085 541.748
20256790 959.1 543.7 756.0 .... 24.574 1.774 -0.516 -42.632 272.178 -602.047 .... 959.242 540.007 959.413 543.057
20256792 959.3 544.7 755.0 .... 24.574 1.774 -0.515 -42.638 272.192 -602.041 .... 959.220 539.987 959.616 544.100
20256794 960.2 544.5 755.0 .... 24.575 1.774 -0.515 -42.644 272.204 -602.036 .... 959.185 539.960 960.530 543.884
20256796 960.1 543.8 755.0 .... 24.575 1.773 -0.514 -42.651 272.216 -602.032 .... 959.127 539.923 960.484 543.269
20256798 960.8 544.1 759.0 .... 24.576 1.773 -0.514 -42.646 272.232 -602.027 .... 959.123 539.893 961.248 543.616
20256800 959.1 543.8 757.0 .... 24.577 1.773 -0.514 -42.640 272.248 -602.023 .... 959.160 539.866 959.502 543.327
20256802 960.4 543.2 756.0 .... 24.578 1.773 -0.514 -42.632 272.263 -602.019 .... 959.193 539.849 960.778 542.721
20256804 960.4 542.6 757.0 .... 24.579 1.772 -0.514 -42.625 272.277 -602.016 .... 959.202 539.833 960.765 542.166
20256806 960.3 543.9 758.0 .... 24.579 1.772 -0.514 -42.618 272.289 -602.015 .... 959.211 539.814 960.682 543.496
20256808 960.6 543.2 759.0 .... 24.580 1.772 -0.514 -42.612 272.299 -602.014 .... 959.221 539.796 960.932 542.782
20256810 960.2 545.7 759.0 .... 24.581 1.771 -0.513 -42.617 272.300 -602.013 .... 959.170 539.829 960.557 545.271
20256812 961.2 541.8 757.0 .... 24.582 1.771 -0.513 -42.624 272.300 -602.012 .... 959.113 539.870 961.626 541.300
20256814 958.4 543.2 756.0 .... 24.582 1.770 -0.513 -42.633 272.296 -602.012 .... 959.058 539.900 958.845 542.693
20256816 959.7 542.1 756.0 .... 24.582 1.770 -0.513 -42.632 272.294 -602.010 .... 959.046 539.926 960.166 541.524
20256818 959.7 544.5 760.0 .... 24.583 1.770 -0.513 -42.628 272.293 -602.007 .... 959.048 539.947 960.146 543.987
20256820 960.3 542.7 756.0 .... 24.583 1.769 -0.513 -42.622 272.291 -602.004 .... 959.063 539.956 960.823 542.148
20256822 958.4 545.4 760.0 .... 24.583 1.769 -0.512 -42.619 272.289 -602.002 .... 959.060 539.962 958.889 544.863
20256824 960.3 541.4 758.0 .... 24.584 1.769 -0.512 -42.616 272.287 -602.000 .... 959.055 539.995 960.748 540.792
20256826 961.0 543.0 757.0 .... 24.584 1.768 -0.511 -42.614 272.285 -601.999 .... 959.028 540.014 961.546 542.373
20256828 961.3 544.6 760.0 .... 24.584 1.767 -0.512 -42.609 272.277 -601.999 .... 959.021 540.056 961.853 543.959
20256830 960.2 542.3 756.0 .... 24.585 1.767 -0.512 -42.605 272.269 -601.998 .... 959.033 540.110 960.682 541.560
20256832 959.9 543.8 759.0 .... 24.585 1.767 -0.511 -42.600 272.260 -601.998 .... 959.062 540.154 960.426 543.087
20256834 960.6 542.8 758.0 .... 24.585 1.767 -0.511 -42.595 272.251 -601.999 .... 959.076 540.191 961.046 541.951
20256836 961.3 541.3 757.0 .... 24.585 1.767 -0.511 -42.591 272.243 -602.000 .... 959.086 540.217 961.786 540.452
20256838 960.4 542.0 757.0 .... 24.585 1.767 -0.511 -42.587 272.235 -602.001 .... 959.097 540.249 960.802 541.174
20256840 960.6 542.6 758.0 .... 24.586 1.767 -0.511 -42.588 272.237 -602.003 .... 959.099 540.251 961.002 541.716
20256842 960.0 542.6 760.0 .... 24.586 1.767 -0.510 -42.589 272.241 -602.005 .... 959.086 540.258 960.457 541.688
20256844 960.3 542.2 759.0 .... 24.586 1.767 -0.510 -42.592 272.246 -602.007 .... 959.082 540.244 960.760 541.351
20256846 960.2 542.2 759.0 .... 24.586 1.767 -0.510 -42.597 272.236 -602.011 .... 959.060 540.285 960.710 541.328
20256848 960.1 542.6 760.0 .... 24.586 1.767 -0.510 -42.602 272.224 -602.015 .... 959.026 540.337 960.573 541.678
20256850 959.1 542.9 760.0 .... 24.586 1.767 -0.509 -42.607 272.209 -602.020 .... 959.001 540.386 959.689 541.899
20256852 961.0 542.1 758.0 .... 24.585 1.767 -0.509 -42.610 272.192 -602.025 .... 959.007 540.426 961.516 541.070
20256854 959.6 542.1 759.0 .... 24.585 1.767 -0.509 -42.613 272.176 -602.030 .... 959.013 540.489 960.140 541.050
20256856 959.9 544.1 761.0 .... 24.585 1.767 -0.508 -42.615 272.160 -602.035 .... 959.015 540.553 960.467 542.971
20256858 959.7 544.0 760.0 .... 24.585 1.767 -0.508 -42.619 272.153 -602.036 .... 958.996 540.575 960.275 542.792
20256860 960.6 543.1 761.0 .... 24.585 1.768 -0.507 -42.623 272.149 -602.037 .... 958.990 540.587 961.120 541.887
20256862 959.1 544.2 761.0 .... 24.585 1.768 -0.506 -42.628 272.147 -602.037 .... 958.984 540.582 959.706 542.989
20256864 960.7 541.9 760.0 .... 24.584 1.768 -0.505 -42.617 272.155 -602.041 .... 959.050 540.522 961.198 540.752
20256866 961.0 541.9 759.0 .... 24.583 1.769 -0.504 -42.605 272.165 -602.045 .... 959.145 540.459 961.409 540.822
20256868 960.3 542.4 761.0 .... 24.583 1.769 -0.504 -42.590 272.177 -602.050 .... 959.240 540.391 960.599 541.373
20256870 961.6 543.7 762.0 .... 24.582 1.770 -0.503 -42.587 272.187 -602.056 .... 959.276 540.349 961.830 542.697
20256872 961.9 543.6 762.0 .... 24.582 1.770 -0.502 -42.587 272.195 -602.062 .... 959.304 540.301 962.130 542.689
20256874 961.1 541.9 760.0 .... 24.581 1.770 -0.502 -42.589 272.202 -602.068 .... 959.291 540.256 961.341 541.076
20256876 960.6 543.2 761.0 .... 24.580 1.770 -0.501 -42.593 272.209 -602.075 .... 959.275 540.202 960.846 542.366
20256878 960.0 543.2 763.0 .... 24.580 1.771 -0.500 -42.596 272.215 -602.083 .... 959.282 540.163 960.308 542.477
20256880 960.9 542.8 763.0 .... 24.580 1.771 -0.500 -42.600 272.221 -602.090 .... 959.285 540.146 961.116 542.078
20256882 960.1 542.4 762.0 .... 24.579 1.771 -0.499 -42.605 272.229 -602.096 .... 959.285 540.103 960.366 541.714
20256884 960.7 543.4 763.0 .... 24.578 1.772 -0.498 -42.610 272.236 -602.101 .... 959.301 540.043 960.892 542.734
20256886 959.9 543.4 762.0 .... 24.578 1.773 -0.497 -42.615 272.243 -602.106 .... 959.311 539.999 960.094 542.775
20256888 960.5 542.1 762.0 .... 24.578 1.773 -0.497 -42.619 272.251 -602.111 .... 959.304 539.977 960.741 541.533
20256890 960.2 543.0 762.0 .... 24.578 1.773 -0.496 -42.623 272.257 -602.116 .... 959.288 539.956 960.420 542.414
20256892 959.9 543.3 764.0 .... 24.578 1.773 -0.495 -42.626 272.263 -602.120 .... 959.288 539.933 960.199 542.720
20256894 960.3 543.9 765.0 .... 24.578 1.774 -0.495 -42.623 272.278 -602.121 .... 959.317 539.880 960.537 543.444
20256896 961.1 543.4 764.0 .... 24.577 1.774 -0.494 -42.620 272.293 -602.123 .... 959.356 539.819 961.326 542.964
20256898 960.0 542.6 763.0 .... 24.577 1.774 -0.493 -42.615 272.309 -602.123 .... 959.388 539.753 960.132 542.271
20256900 962.3 542.9 764.0 .... 24.577 1.774 -0.492 -42.607 272.323 -602.123 .... 959.431 539.708 962.433 542.552
20256902 960.3 543.6 766.0 .... 24.578 1.775 -0.492 -42.600 272.335 -602.122 .... 959.486 539.676 960.325 543.286
20256904 961.0 542.7 764.0 .... 24.578 1.775 -0.491 -42.592 272.346 -602.122 .... 959.536 539.646 960.957 542.486
20256906 960.4 541.9 766.0 .... 24.578 1.775 -0.491 -42.586 272.359 -602.122 .... 959.554 539.611 960.383 541.719
20256908 961.3 541.8 766.0 .... 24.578 1.775 -0.490 -42.582 272.370 -602.122 .... 959.583 539.580 961.298 541.567
20256910 962.5 541.1 764.0 .... 24.578 1.775 -0.490 -42.578 272.381 -602.122 .... 959.611 539.523 962.417 541.007
20256912 962.1 543.4 768.0 .... 24.578 1.775 -0.490 -42.575 272.397 -602.123 .... 959.619 539.454 962.005 543.375
20256914 961.3 541.1 766.0 .... 24.578 1.775 -0.489 -42.573 272.412 -602.123 .... 959.619 539.404 961.260 541.135
20256916 961.3 542.1 765.0 .... 24.577 1.775 -0.489 -42.571 272.426 -602.123 .... 959.627 539.328 961.250 542.198
...
20257206 962.4 539.6 764.0 .... 24.589 1.753 -0.451 -43.191 272.381 -602.016 .... 955.487 539.787 966.488 539.163
20257208 962.7 538.1 763.0 .... 24.589 1.754 -0.451 -43.189 272.365 -602.018 .... 955.539 539.848 966.736 537.621
20257210 960.6 542.9 768.0 .... 24.589 1.754 -0.451 -43.183 272.349 -602.020 .... 955.599 539.912 964.535 542.384
20257212 962.3 539.8 766.0 .... 24.589 1.755 -0.452 -43.174 272.332 -602.022 .... 955.696 539.981 966.164 539.181
20257214 960.7 541.3 766.0 .... 24.589 1.755 -0.452 -43.162 272.316 -602.024 ...X 955.757 540.047 964.528 540.678
20257216 961.8 540.6 764.0 .... 24.590 1.756 -0.453 -43.149 272.299 -602.026 ...X 955.838 540.127 965.479 539.821
20257218 962.3 541.9 766.0 .... 24.590 1.756 -0.453 -43.128 272.279 -602.026 .... 955.940 540.225 965.863 541.045
20257220 961.3 541.1 765.0 .... 24.591 1.755 -0.454 -43.107 272.259 -602.026 .... 956.033 540.316 964.811 540.154
20257222 962.0 540.8 765.0 .... 24.591 1.755 -0.454 -43.086 272.241 -602.026 .... 956.119 540.395 965.387 539.824
20257224 960.6 542.3 766.0 .... 24.591 1.755 -0.454 -43.066 272.220 -602.027 .... 956.215 540.480 963.912 541.209
20257226 962.6 538.5 765.0 .... 24.591 1.755 -0.455 -43.047 272.199 -602.028 .... 956.279 540.574 965.890 537.365
20257228 961.1 540.6 765.0 .... 24.592 1.754 -0.455 -43.029 272.179 -602.029 .... 956.332 540.658 964.354 539.336
20257230 960.7 541.1 767.0 .... 24.592 1.753 -0.456 -43.013 272.164 -602.030 .... 956.348 540.725 963.888 539.761
20257232 961.8 541.3 766.0 .... 24.593 1.752 -0.457 -43.000 272.152 -602.031 .... 956.364 540.801 964.989 539.851
20257234 961.1 540.4 764.0 .... 24.593 1.751 -0.458 -42.987 272.142 -602.031 .... 956.367 540.869 964.299 538.972
20257236 961.4 540.1 766.0 .... 24.594 1.749 -0.459 -42.976 272.126 -602.033 .... 956.368 540.940 964.602 538.580
20257238 961.6 538.4 762.0 .... 24.594 1.749 -0.460 -42.965 272.108 -602.035 .... 956.377 541.015 964.775 536.805
MSG 20257239 0 Blank_time_out
20257240 961.6 537.9 762.0 .... 24.594 1.748 -0.461 -42.955 272.089 -602.037 .... 956.376 541.108 964.747 536.157
20257242 960.7 540.2 764.0 .... 24.595 1.746 -0.462 -42.943 272.067 -602.041 .... 956.373 541.216 963.844 538.402
20257244 961.4 537.3 762.0 .... 24.595 1.745 -0.463 -42.932 272.046 -602.046 .... 956.379 541.324 964.575 535.335
20257246 963.1 540.3 762.0 .... 24.596 1.744 -0.464 -42.921 272.025 -602.050 .... 956.379 541.425 966.296 538.240
20257248 962.6 542.7 761.0 .... 24.596 1.743 -0.465 -42.912 272.006 -602.055 .... 956.359 541.514 965.758 540.624
MSG 20257250 -14 Target_display
MSG 20257250 -17 !V IAREA FILE aoi/IA_5.ias
20257250 964.3 543.8 760.0 .... 24.597 1.742 -0.467 -42.906 271.988 -602.059 .... 956.326 541.607 967.475 541.633
20257252 966.7 550.1 764.0 .... 24.597 1.740 -0.468 -42.901 271.972 -602.063 .... 956.286 541.690 969.979 547.792
EFIX L 20256730 20257252 524 959.9 542.6 766 959.345 540.941 956.359 541.514 956.815 540.240 961.060 544.328 966.354 540.170 962.625 541.788 24.547 1.756 -0.543 24.596 1.743 -0.465 . . . -42.444 271.686 -602.301 -42.912 272.006 -602.055 -42.903 272.175 -602.117
SSACC L 20257254 956.326 541.607 . . . . 967.547 542.749 . . . . 24.597 1.742 -0.467 . . . . . . -42.906 271.988 -602.059 . . . . . .
20257254 966.1 548.3 761.0 .... 24.598 1.739 -0.469 -42.893 271.960 -602.064 .... 956.250 541.752 969.409 545.995
20257256 966.1 556.2 775.0 .... 24.598 1.737 -0.470 -42.884 271.949 -602.064 .... 956.225 541.811 969.406 553.753
20257258 970.0 536.7 776.0 .... 24.598 1.736 -0.472 -42.875 271.941 -602.064 .... 956.188 541.860 973.320 534.209
20257260 964.2 525.9 790.0 .... 24.599 1.734 -0.473 -42.866 271.932 -602.064 .... 956.146 541.903 967.614 523.367
20257262 977.4 549.4 760.0 .... 24.599 1.733 -0.473 -42.858 271.923 -602.066 .... 956.117 541.946 980.855 546.851
20257264 974.1 603.7 716.0 .... 24.599 1.731 -0.474 -42.850 271.915 -602.067 .... 956.083 542.001 977.510 601.124
20257266 983.9 866.3 530.0 .... 24.600 1.730 -0.474 -42.851 271.920 -602.066 .... 956.003 541.997 987.101 863.735
20257268 1123.9 1195.0 223.0 .... 24.600 1.729 -0.475 -42.855 271.931 -602.064 .... 955.921 541.961 1126.906 1192.552
SBLINK L 20257270 956.003 541.997 . . . . 1027.342 868.786 . . . . 24.600 1.730 -0.474 . . . . . . -42.851 271.920 -602.066 . . . . . .
20257270 . . 0.0 .... 24.600 1.727 -0.475 -42.862 271.946 -602.061 .... 955.812 541.906 . .
20257272 . . 0.0 .... 24.600 1.725 -0.476 -42.873 271.960 -602.058 .... 955.664 541.844 . .
20257274 . . 0.0 .... 24.600 1.724 -0.476 -42.887 271.971 -602.055 .... 955.518 541.794 . .
20257276 . . 0.0 .... 24.600 1.723 -0.476 -42.902 271.981 -602.052 .... 955.381 541.744 . .
20257278 . . 0.0 .... 24.599 1.721 -0.476 -42.909 271.990 -602.050 .... 955.284 541.690 . .
20257280 . . 0.0 .... 24.599 1.720 -0.476 -42.910 271.999 -602.048 .... 955.204 541.640 . .
20257282 . . 0.0 .... 24.598 1.719 -0.476 -42.909 272.007 -602.046 .... 955.148 541.586 . .
20257284 . . 0.0 .... 24.598 1.717 -0.476 -42.912 272.016 -602.044 .... 955.070 541.523 . .
20257286 . . 0.0 .... 24.598 1.716 -0.476 -42.918 272.026 -602.041 .... 954.990 541.477 . .
20257288 . . 0.0 .... 24.597 1.716 -0.476 -42.925 272.035 -602.038 .... 954.916 541.428 . .
20257290 . . 0.0 .... 24.597 1.715 -0.476 -42.928 272.056 -602.034 .... 954.867 541.339 . .
20257292 . . 0.0 .... 24.597 1.714 -0.476 -42.928 272.082 -602.029 .... 954.829 541.251 . .
20257294 . . 0.0 .... 24.598 1.713 -0.476 -42.926 272.109 -602.024 .... 954.778 541.166 . .
20257296 . . 0.0 .... 24.598 1.713 -0.476 -42.921 272.117 -602.017 .... 954.765 541.154 . .
20257298 . . 0.0 .... 24.600 1.712 -0.475 -42.916 272.114 -602.010 .... 954.764 541.210 . .
20257300 . . 0.0 .... 24.601 1.712 -0.475 -42.910 272.105 -602.002 .... 954.765 541.282 . .
20257302 . . 0.0 .... 24.602 1.711 -0.475 -42.911 272.092 -601.995 .... 954.732 541.392 . .
20257304 . . 0.0 .... 24.604 1.711 -0.476 -42.914 272.080 -601.988 .... 954.692 541.500 . .
20257306 . . 0.0 .... 24.605 1.710 -0.476 -42.920 272.067 -601.982 .... 954.655 541.585 . .
20257308 . . 0.0 .... 24.607 1.710 -0.475 -42.928 272.048 -601.978 .... 954.599 541.724 . .
20257310 . . 0.0 .... 24.609 1.710 -0.475 -42.938 272.027 -601.976 .... 954.563 541.882 . .
20257312 . . 0.0 .... 24.611 1.710 -0.476 -42.947 272.005 -601.974 .... 954.517 542.044 . .
20257314 . . 0.0 .... 24.612 1.710 -0.476 -42.958 271.956 -601.975 .... 954.470 542.293 . .
20257316 . . 0.0 .... 24.614 1.710 -0.476 -42.970 271.898 -601.976 .... 954.430 542.576 . .
20257318 . . 0.0 .... 24.616 1.711 -0.476 -42.981 271.837 -601.978 .... 954.391 542.867 . .
20257320 . . 0.0 .... 24.617 1.711 -0.476 -42.991 271.772 -601.982 .... 954.369 543.164 . .
20257322 . . 0.0 .... 24.618 1.711 -0.476 -43.000 271.710 -601.986 .... 954.347 543.448 . .
20257324 . . 0.0 .... 24.619 1.712 -0.476 -43.008 271.653 -601.990 .... 954.325 543.704 . .
20257326 . . 0.0 .... 24.620 1.712 -0.477 -43.013 271.608 -601.992 .... 954.321 543.913 . .
20257328 . . 0.0 .... 24.622 1.712 -0.477 -43.016 271.571 -601.992 .... 954.304 544.099 . .
20257330 . . 0.0 .... 24.623 1.712 -0.478 -43.017 271.542 -601.991 .... 954.288 544.269 . .
20257332 . . 0.0 .... 24.625 1.711 -0.478 -43.019 271.502 -601.992 .... 954.267 544.476 . .
20257334 . . 0.0 .... 24.626 1.711 -0.479 -43.021 271.460 -601.994 .... 954.238 544.685 . .
20257336 . . 0.0 .... 24.627 1.711 -0.480 -43.024 271.416 -601.997 .... 954.209 544.881 . .
20257338 . . 0.0 .... 24.627 1.710 -0.481 -43.031 271.373 -601.999 .... 954.150 545.074 . .
20257340 . . 0.0 .... 24.628 1.709 -0.482 -43.041 271.334 -602.000 .... 954.072 545.239 . .
20257342 . . 0.0 .... 24.629 1.708 -0.483 -43.051 271.298 -602.001 .... 953.967 545.402 . .
20257344 . . 0.0 .... 24.630 1.707 -0.484 -43.064 271.268 -601.999 .... 953.833 545.560 . .
20257346 . . 0.0 .... 24.631 1.705 -0.485 -43.078 271.243 -601.997 .... 953.687 545.701 . .
20257348 . . 0.0 .... 24.632 1.703 -0.486 -43.091 271.222 -601.995 .... 953.534 545.812 . .
20257350 . . 0.0 .... 24.633 1.701 -0.488 -43.099 271.205 -601.993 .... 953.378 545.910 . .
20257352 . . 0.0 .... 24.634 1.699 -0.489 -43.104 271.192 -601.991 .... 953.227 546.004 . .
20257354 . . 0.0 .... 24.635 1.696 -0.490 -43.107 271.181 -601.990 .... 953.076 546.078 . .
20257356 . . 0.0 .... 24.636 1.693 -0.491 -43.106 271.182 -601.987 .... 952.930 546.110 . .
20257358 . . 0.0 .... 24.637 1.689 -0.493 -43.103 271.188 -601.984 .... 952.773 546.128 . .
20257360 . . 0.0 .... 24.637 1.686 -0.494 -43.100 271.197 -601.980 .... 952.607 546.123 . .
20257362 . . 0.0 .... 24.638 1.682 -0.496 -43.095 271.199 -601.972 .... 952.424 546.127 . .
20257364 . . 0.0 .... 24.638 1.677 -0.498 -43.091 271.197 -601.962 .... 952.214 546.145 . .
20257366 . . 0.0 .... 24.639 1.673 -0.499 -43.087 271.192 -601.951 .... 952.009 546.170 . .
20257368 . . 0.0 .... 24.639 1.668 -0.501 -43.077 271.181 -601.943 .... 951.820 546.220 . .
20257370 . . 0.0 .... 24.640 1.663 -0.503 -43.066 271.168 -601.937 .... 951.605 546.277 . .
20257372 . . 0.0 .... 24.640 1.658 -0.506 -43.054 271.154 -601.932 .... 951.383 546.337 . .
20257374 . . 0.0 .... 24.641 1.652 -0.508 -43.043 271.147 -601.929 .... 951.163 546.377 . .
20257376 . . 0.0 .... 24.641 1.647 -0.510 -43.034 271.144 -601.927 .... 950.922 546.396 . .
20257378 . . 0.0 .... 24.640 1.641 -0.512 -43.025 271.143 -601.926 .... 950.649 546.378 . .
20257380 . . 0.0 .... 24.640 1.634 -0.515 -43.017 271.146 -601.928 .... 950.335 546.342 . .
20257382 . . 0.0 .... 24.639 1.627 -0.518 -43.010 271.150 -601.931 .... 950.015 546.305 . .
20257384 . . 0.0 .... 24.639 1.619 -0.521 -43.004 271.156 -601.934 .... 949.685 546.269 . .
20257386 . . 0.0 .... 24.639 1.612 -0.524 -42.994 271.177 -601.931 .... 949.359 546.167 . .
20257388 . . 0.0 .... 24.638 1.605 -0.527 -42.984 271.204 -601.925 .... 949.027 546.038 . .
20257390 . . 0.0 .... 24.637 1.597 -0.530 -42.973 271.234 -601.917 .... 948.676 545.897 . .
20257392 . . 0.0 .... 24.637 1.589 -0.533 -42.982 271.263 -601.909 .... 948.229 545.764 . .
20257394 . . 0.0 .... 24.636 1.581 -0.536 -42.999 271.288 -601.900 .... 947.730 545.629 . .
20257396 . . 0.0 .... 24.636 1.573 -0.539 -43.021 271.312 -601.893 .... 947.203 545.503 . .
20257398 . . 0.0 .... 24.635 1.564 -0.542 -43.051 271.330 -601.890 .... 946.641 545.402 . .
20257400 . . 0.0 .... 24.634 1.556 -0.545 -43.081 271.347 -601.889 .... 946.081 545.309 . .
20257402 . . 0.0 .... 24.634 1.548 -0.549 -43.111 271.361 -601.889 .... 945.537 545.228 . .
20257404 . . 0.0 .... 24.633 1.540 -0.552 -43.139 271.385 -601.886 .... 944.990 545.115 . .
20257406 . . 0.0 .... 24.632 1.532 -0.555 -43.163 271.413 -601.881 .... 944.453 544.975 . .
20257408 . . 0.0 .... 24.631 1.524 -0.557 -43.185 271.442 -601.875 .... 943.944 544.820 . .
20257410 . . 0.0 .... 24.631 1.516 -0.560 -43.199 271.451 -601.872 .... 943.481 544.743 . .
20257412 . . 0.0 .... 24.630 1.508 -0.562 -43.208 271.452 -601.870 .... 943.030 544.705 . .
20257414 . . 0.0 .... 24.629 1.501 -0.565 -43.214 271.446 -601.869 .... 942.603 544.678 . .
20257416 . . 0.0 .... 24.628 1.493 -0.567 -43.236 271.449 -601.868 .... 942.116 544.608 . .
20257418 . . 0.0 .... 24.626 1.486 -0.569 -43.263 271.455 -601.866 .... 941.611 544.512 . .
20257420 . . 0.0 .... 24.625 1.479 -0.571 -43.293 271.463 -601.863 .... 941.102 544.414 . .
20257422 . . 0.0 .... 24.623 1.471 -0.572 -43.307 271.479 -601.860 .... 940.665 544.297 . .
20257424 . . 0.0 .... 24.622 1.465 -0.574 -43.313 271.495 -601.857 .... 940.286 544.179 . .
20257426 . . 0.0 .... 24.621 1.458 -0.575 -43.312 271.512 -601.855 .... 939.941 544.051 . .
20257428 . . 0.0 .... 24.619 1.451 -0.576 -43.331 271.513 -601.854 .... 939.522 543.991 . .
