| Sample monocular EyeLink 3 recording data with additional head-in-space and eye-in-head resolution data |
The following is a trimmed ASC output.
MSG 20241773 TRIALID 0
MSG 20241884 RECCFG CR 500 0 0 0 0 L
MSG 20241884 ELCLCFG HBAND
MSG 20241884 GAZE_COORDS 0.00 0.00 1919.00 1079.00
MSG 20241884 THRESHOLDS L 100 224
MSG 20241884 ELCL_WINDOW_SIZES 176 176 0 0
MSG 20241884 CAMERA_LENS_FOCAL_LENGTH 6.00
MSG 20241884 PUPIL_DATA_TYPE RAW_AUTOSLIP
MSG 20241884 ELCL_PROC ELLIPSE (5)
MSG 20241884 ELCL_EFIT_PARAMS 1.01 4.00 0.15 0.05 0.65 0.65 0.00 0.00 0.30
MSG 20241885 !MODE RECORD CR 500 0 0 0 0 L
START 20241890 LEFT SAMPLES EVENTS
PRESCALER 1
VPRESCALER 1
PUPIL AREA
EVENTS GAZE LEFT RATE 500.00 TRACKING CR FILTER 0
SAMPLES GAZE LEFT HPOSE RATE 500.00 TRACKING CR FILTER 0
INPUT 20241890 0
SFIX L 20241890 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
*** Columns for samples
20241890 949.2 542.0 746.0 .... 24.717 2.065 -0.454 -40.912 273.245 -602.330 .... 955.078 532.980 954.725 551.060 57.605 45.280 58.008 45.530
time, left/right x gaze, left/right y gaze, left/right pupil size CR flags,
head rotation x, head rotation y, head rotation z, head position x, head position y, head position z, head marker flags,
head-in-space x, head-in-space y,
eye-in-head left/right x, eye-in-head left/right x
head-in-space x resolution, head-in-space y resolution, eye-in-head x resolution, eye-in-head y resolution
20241890 949.2 542.0 746.0 .... 24.717 2.065 -0.454 -40.912 273.245 -602.330 .... 955.078 532.980 954.725 551.060 57.605 45.280 58.008 45.530
20241892 950.0 541.0 747.0 .... 24.718 2.065 -0.453 -40.911 273.243 -602.324 .... 955.081 533.015 955.542 549.996 57.605 45.280 58.003 45.519
20241894 949.2 541.1 746.0 .... 24.718 2.065 -0.453 -40.907 273.238 -602.321 .... 955.109 533.054 954.768 550.089 57.605 45.280 58.001 45.519
20241896 950.1 541.3 748.0 .... 24.719 2.065 -0.452 -40.902 273.233 -602.318 .... 955.144 533.112 955.635 550.194 57.605 45.281 58.005 45.521
20241898 950.0 541.6 748.0 .... 24.720 2.065 -0.452 -40.899 273.224 -602.315 .... 955.140 533.185 955.514 550.440 57.606 45.281 58.006 45.524
20241900 950.7 541.3 746.0 .... 24.721 2.065 -0.452 -40.902 273.214 -602.311 .... 955.092 533.263 956.258 550.069 57.606 45.282 58.006 45.521
20241902 948.8 543.8 751.0 .... 24.723 2.064 -0.452 -40.908 273.203 -602.308 .... 955.054 533.351 954.345 552.484 57.606 45.282 58.017 45.546
20241904 949.2 542.1 749.0 .... 24.724 2.064 -0.451 -40.919 273.192 -602.303 .... 954.984 533.445 954.833 550.705 57.606 45.282 58.005 45.526
20241906 948.8 544.6 751.0 .... 24.725 2.064 -0.451 -40.934 273.180 -602.298 .... 954.893 533.519 954.544 553.043 57.606 45.283 58.022 45.553
20241908 949.0 542.9 750.0 .... 24.726 2.063 -0.451 -40.951 273.170 -602.293 .... 954.792 533.610 954.844 551.308 57.606 45.283 58.010 45.533
20241910 948.5 543.3 751.0 .... 24.728 2.063 -0.451 -40.960 273.159 -602.287 .... 954.723 533.702 954.377 551.617 57.606 45.283 58.011 45.536
20241912 948.2 541.8 749.0 .... 24.729 2.063 -0.451 -40.959 273.149 -602.282 .... 954.728 533.796 954.141 550.017 57.606 45.284 57.998 45.517
20241914 948.7 543.5 750.0 .... 24.730 2.063 -0.450 -40.953 273.140 -602.278 .... 954.755 533.883 954.619 551.584 57.606 45.285 58.011 45.536
20241916 948.9 544.5 752.0 .... 24.732 2.063 -0.450 -40.944 273.131 -602.274 .... 954.788 533.970 954.773 552.538 57.606 45.285 58.019 45.547
20241918 948.0 543.3 750.0 .... 24.733 2.062 -0.450 -40.936 273.121 -602.268 .... 954.818 534.065 953.808 551.215 57.607 45.285 58.006 45.531
20241920 948.8 542.3 749.0 .... 24.735 2.062 -0.451 -40.929 273.111 -602.262 .... 954.823 534.163 954.662 550.115 57.607 45.286 58.001 45.519
20241922 949.3 543.6 748.0 .... 24.737 2.062 -0.452 -40.921 273.102 -602.257 .... 954.847 534.264 955.139 551.385 57.607 45.287 58.012 45.534
20241924 947.0 544.3 751.0 .... 24.738 2.061 -0.452 -40.913 273.093 -602.252 .... 954.866 534.358 952.730 551.897 57.607 45.287 58.007 45.537
20241926 948.1 542.2 749.0 .... 24.740 2.061 -0.452 -40.906 273.084 -602.248 .... 954.878 534.453 953.893 549.765 57.607 45.288 57.995 45.514
20241928 947.1 545.6 752.0 .... 24.741 2.060 -0.453 -40.896 273.074 -602.245 .... 954.911 534.547 952.854 553.078 57.608 45.288 58.016 45.551
20241930 949.3 543.3 747.0 .... 24.742 2.060 -0.453 -40.884 273.061 -602.241 .... 954.945 534.622 954.973 550.678 57.607 45.289 58.006 45.526
20241932 948.8 543.1 750.0 .... 24.743 2.060 -0.453 -40.871 273.049 -602.237 .... 954.992 534.710 954.410 550.424 57.608 45.289 58.002 45.522
20241934 948.8 544.9 752.0 .... 24.744 2.059 -0.453 -40.860 273.035 -602.234 .... 955.021 534.799 954.468 552.115 57.608 45.289 58.015 45.542
20241936 951.4 543.9 749.0 .... 24.745 2.059 -0.452 -40.853 273.018 -602.230 .... 955.025 534.896 957.000 550.974 57.608 45.289 58.015 45.532
20241938 951.2 543.6 749.0 .... 24.746 2.058 -0.452 -40.847 273.001 -602.227 .... 955.023 534.999 956.856 550.614 57.608 45.290 58.012 45.528
20241940 948.5 542.9 749.0 .... 24.747 2.058 -0.452 -40.843 272.986 -602.223 .... 955.030 535.089 954.094 549.855 57.608 45.290 57.997 45.515
20241942 949.2 542.4 747.0 .... 24.748 2.057 -0.452 -40.838 272.976 -602.220 .... 955.038 535.150 954.818 549.269 57.608 45.290 57.995 45.510
20241944 948.2 543.4 748.0 .... 24.748 2.057 -0.451 -40.833 272.968 -602.218 .... 955.039 535.199 953.805 550.190 57.608 45.290 57.998 45.519
20241946 949.3 544.5 749.0 .... 24.749 2.056 -0.452 -40.826 272.963 -602.215 .... 955.032 535.233 954.927 551.298 57.608 45.291 58.010 45.533
20241948 950.6 544.1 748.0 .... 24.749 2.056 -0.451 -40.817 272.962 -602.212 .... 955.046 535.263 956.217 550.829 57.608 45.291 58.011 45.529
20241950 949.0 544.2 749.0 .... 24.750 2.055 -0.450 -40.808 272.963 -602.209 .... 955.068 535.282 954.546 550.902 57.607 45.291 58.006 45.528
20241952 949.0 544.3 749.0 .... 24.751 2.054 -0.450 -40.799 272.962 -602.206 .... 955.059 535.308 954.623 551.010 57.607 45.291 58.007 45.529
20241954 948.3 543.4 748.0 .... 24.750 2.054 -0.450 -40.794 272.959 -602.205 .... 955.042 535.310 953.901 550.091 57.607 45.291 57.998 45.518
20241956 947.8 544.6 748.0 .... 24.750 2.053 -0.450 -40.791 272.956 -602.203 .... 955.020 535.307 953.421 551.328 57.607 45.290 58.005 45.532
20241958 948.4 543.2 747.0 .... 24.750 2.052 -0.450 -40.792 272.953 -602.202 .... 954.963 535.311 954.083 549.871 57.606 45.290 57.997 45.516
20241960 948.1 544.7 747.0 .... 24.750 2.051 -0.451 -40.798 272.952 -602.200 .... 954.895 535.311 953.807 551.430 57.606 45.290 58.007 45.533
20241962 947.7 546.4 750.0 .... 24.750 2.050 -0.451 -40.806 272.952 -602.199 .... 954.807 535.307 953.535 553.130 57.606 45.290 58.019 45.553
20241964 947.1 546.3 748.0 .... 24.750 2.049 -0.452 -40.815 272.947 -602.199 .... 954.705 535.326 953.051 553.005 57.606 45.290 58.016 45.551
20241966 948.0 544.9 748.0 .... 24.750 2.048 -0.452 -40.824 272.933 -602.201 .... 954.616 535.382 953.993 551.480 57.606 45.290 58.008 45.534
20241968 947.6 544.0 746.0 .... 24.750 2.047 -0.452 -40.832 272.916 -602.202 .... 954.529 535.440 953.723 550.571 57.606 45.290 58.001 45.523
20241970 946.6 543.7 748.0 .... 24.750 2.046 -0.453 -40.837 272.899 -602.204 .... 954.456 535.503 952.794 550.199 57.606 45.290 57.995 45.518
20241972 947.8 543.2 745.0 .... 24.750 2.045 -0.453 -40.837 272.882 -602.206 .... 954.411 535.550 954.014 549.636 57.606 45.290 57.995 45.513
20241974 947.1 545.5 749.0 .... 24.749 2.044 -0.454 -40.835 272.867 -602.208 .... 954.386 535.600 953.307 551.885 57.606 45.290 58.009 45.538
20241976 947.2 548.3 748.0 .... 24.749 2.044 -0.454 -40.830 272.851 -602.210 .... 954.390 535.643 953.502 554.636 57.606 45.290 58.030 45.570
20241978 948.1 544.9 745.0 .... 24.749 2.043 -0.454 -40.820 272.835 -602.211 .... 954.411 535.681 954.372 551.182 57.606 45.290 58.007 45.531
20241980 947.6 546.3 750.0 .... 24.748 2.043 -0.454 -40.810 272.820 -602.212 .... 954.433 535.720 953.769 552.611 57.606 45.289 58.016 45.547
20241982 947.6 545.8 746.0 .... 24.748 2.042 -0.455 -40.803 272.808 -602.213 .... 954.436 535.750 953.800 552.065 57.605 45.289 58.012 45.541
20241984 947.2 545.6 746.0 .... 24.748 2.042 -0.456 -40.802 272.800 -602.215 .... 954.421 535.776 953.416 551.859 57.606 45.289 58.009 45.538
20241986 947.7 544.1 746.0 .... 24.748 2.042 -0.456 -40.804 272.795 -602.217 .... 954.402 535.793 953.980 550.292 57.606 45.289 57.999 45.520
...
20242542 952.6 537.8 715.0 .... 24.725 2.040 -0.464 -40.884 272.746 -602.093 .... 953.852 534.860 959.364 544.895 57.585 45.268 57.979 45.465
20242544 952.8 538.8 714.0 .... 24.725 2.042 -0.463 -40.883 272.746 -602.093 .... 953.934 534.846 959.515 545.921 57.585 45.268 57.987 45.477
20242546 953.8 538.5 713.0 .... 24.725 2.044 -0.462 -40.881 272.746 -602.092 .... 954.028 534.823 960.427 545.676 57.585 45.267 57.989 45.475
20242548 951.3 539.2 715.0 .... 24.723 2.046 -0.460 -40.886 272.744 -602.092 .... 954.099 534.784 957.832 546.368 57.585 45.267 57.985 45.480
20242550 952.1 538.1 714.0 .... 24.723 2.047 -0.459 -40.891 272.742 -602.091 .... 954.175 534.763 958.551 545.347 57.585 45.266 57.980 45.469
20242552 951.9 537.9 714.0 .... 24.722 2.049 -0.457 -40.896 272.739 -602.091 .... 954.232 534.744 958.354 545.194 57.585 45.266 57.978 45.467
20242554 953.4 540.1 715.0 .... 24.722 2.051 -0.455 -40.901 272.736 -602.088 .... 954.298 534.732 959.705 547.364 57.584 45.266 57.999 45.494
20242556 952.2 537.4 714.0 .... 24.722 2.052 -0.454 -40.906 272.733 -602.085 .... 954.344 534.737 958.547 544.624 57.584 45.266 57.975 45.461
20242558 952.7 537.9 715.0 .... 24.722 2.054 -0.452 -40.910 272.731 -602.082 .... 954.393 534.743 958.977 545.161 57.584 45.265 57.980 45.467
20242560 952.2 538.0 716.0 .... 24.722 2.055 -0.450 -40.916 272.730 -602.078 .... 954.430 534.735 958.372 545.259 57.584 45.265 57.979 45.468
20242562 951.7 538.6 715.0 .... 24.722 2.057 -0.449 -40.921 272.730 -602.075 .... 954.486 534.735 957.816 545.903 57.584 45.265 57.981 45.474
20242564 952.0 539.9 716.0 .... 24.722 2.058 -0.447 -40.926 272.730 -602.072 .... 954.518 534.735 958.123 547.184 57.584 45.265 57.992 45.490
20242566 952.3 538.1 716.0 .... 24.722 2.059 -0.446 -40.924 272.740 -602.070 .... 954.563 534.700 958.399 545.429 57.584 45.265 57.980 45.470
20242568 952.4 539.1 717.0 .... 24.722 2.060 -0.445 -40.922 272.749 -602.069 .... 954.619 534.655 958.399 546.490 57.584 45.265 57.988 45.482
20242570 953.6 539.0 716.0 .... 24.722 2.061 -0.443 -40.918 272.760 -602.068 .... 954.688 534.625 959.521 546.365 57.584 45.265 57.991 45.482
20242572 953.1 538.6 716.0 .... 24.722 2.061 -0.442 -40.923 272.759 -602.066 .... 954.688 534.623 959.043 545.978 57.584 45.265 57.986 45.477
20242574 953.7 539.4 718.0 .... 24.722 2.062 -0.440 -40.927 272.757 -602.064 .... 954.713 534.650 959.580 546.733 57.584 45.265 57.994 45.486
20242576 952.4 537.7 716.0 .... 24.723 2.063 -0.439 -40.934 272.753 -602.062 .... 954.715 534.675 958.360 545.005 57.584 45.265 57.977 45.465
20242578 953.6 537.7 717.0 .... 24.723 2.063 -0.437 -40.941 272.751 -602.062 .... 954.676 534.678 959.517 545.058 57.584 45.265 57.981 45.467
20242580 952.7 537.7 717.0 .... 24.723 2.063 -0.436 -40.949 272.749 -602.061 .... 954.641 534.696 958.652 544.962 57.584 45.265 57.977 45.465
20242582 951.9 537.0 716.0 .... 24.723 2.063 -0.435 -40.956 272.748 -602.060 .... 954.602 534.699 957.888 544.320 57.584 45.265 57.970 45.456
20242584 953.1 536.5 716.0 .... 24.723 2.062 -0.434 -40.966 272.745 -602.060 .... 954.522 534.724 959.260 543.765 57.584 45.265 57.971 45.452
20242586 952.9 539.5 718.0 .... 24.724 2.061 -0.433 -40.975 272.743 -602.059 .... 954.441 534.767 959.083 546.707 57.584 45.265 57.992 45.485
20242588 953.4 538.0 717.0 .... 24.725 2.061 -0.432 -40.984 272.740 -602.058 .... 954.361 534.790 959.696 545.188 57.584 45.265 57.983 45.469
20242590 952.0 537.7 717.0 .... 24.725 2.059 -0.432 -40.995 272.736 -602.059 .... 954.248 534.836 958.409 544.844 57.584 45.266 57.976 45.463
20242592 951.7 538.5 720.0 .... 24.726 2.058 -0.432 -41.004 272.732 -602.060 .... 954.139 534.876 958.191 545.662 57.584 45.266 57.981 45.472
20242594 951.4 537.5 718.0 .... 24.726 2.057 -0.431 -41.014 272.727 -602.062 .... 954.036 534.913 958.052 544.543 57.584 45.267 57.972 45.459
EFIX L 20241890 20242594 706 950.5 541.8 727 955.078 532.980 954.250 534.836 955.071 533.763 955.023 550.455 958.591 544.773 956.042 550.085 24.717 2.065 -0.454 24.725 2.059 -0.432 . . . -40.912 273.245 -602.330 -40.995 272.736 -602.059 -40.708 272.979 -602.295
SSACC L 20242596 954.142 534.875 . . . . 958.227 544.693 . . . . 24.726 2.058 -0.431 . . . . . . -41.004 272.732 -602.060 . . . . . .
20242596 950.0 537.5 719.0 .... 24.727 2.056 -0.430 -41.022 272.728 -602.065 .... 953.932 534.926 956.657 544.564 57.585 45.267 57.967 45.457
20242598 950.1 539.7 719.0 .... 24.727 2.054 -0.430 -41.029 272.729 -602.068 .... 953.806 534.945 956.932 546.784 57.585 45.267 57.984 45.483
20242600 952.5 540.9 718.0 .... 24.728 2.052 -0.430 -41.035 272.730 -602.071 .... 953.678 534.954 959.501 547.928 57.585 45.268 58.002 45.500
20242602 963.3 542.4 717.0 .... 24.728 2.050 -0.430 -41.045 272.727 -602.075 .... 953.552 534.984 970.387 549.436 57.585 45.268 58.053 45.531
20242604 975.9 543.6 722.0 .... 24.728 2.048 -0.431 -41.054 272.724 -602.078 .... 953.411 535.016 983.153 550.609 57.586 45.268 58.110 45.562
20242606 997.0 545.1 724.0 .... 24.729 2.046 -0.431 -41.062 272.721 -602.082 .... 953.261 535.063 1004.476 552.093 57.586 45.269 58.206 45.609
20242608 1021.5 548.5 725.0 .... 24.730 2.043 -0.432 -41.060 272.721 -602.087 .... 953.150 535.090 1029.075 555.440 57.586 45.269 58.335 45.684
20242610 1040.6 555.8 728.0 .... 24.730 2.041 -0.432 -41.057 272.722 -602.091 .... 953.057 535.113 1048.329 562.739 57.587 45.270 58.475 45.799
20242612 1062.8 560.5 733.0 .... 24.731 2.039 -0.433 -41.052 272.724 -602.096 .... 952.950 535.132 1070.641 567.460 57.587 45.270 58.614 45.891
20242614 1093.4 564.0 734.0 .... 24.732 2.036 -0.434 -41.045 272.707 -602.100 .... 952.840 535.243 1101.408 570.953 57.588 45.271 58.792 45.985
20242616 1124.5 565.7 738.0 .... 24.733 2.033 -0.434 -41.039 272.689 -602.105 .... 952.741 535.349 1132.590 572.488 57.588 45.272 58.969 46.060
20242618 1148.7 566.2 738.0 .... 24.733 2.030 -0.435 -41.033 272.669 -602.109 .... 952.633 535.459 1156.926 572.933 57.588 45.273 59.108 46.112
20242620 1177.3 562.0 741.0 .... 24.734 2.028 -0.436 -41.040 272.674 -602.105 .... 952.464 535.480 1185.788 568.766 57.588 45.273 59.246 46.122
20242622 1209.3 564.6 741.0 .... 24.735 2.025 -0.437 -41.046 272.679 -602.101 .... 952.286 535.495 1218.008 571.387 57.588 45.273 59.465 46.221
20242624 1234.2 564.8 745.0 .... 24.737 2.022 -0.438 -41.055 272.688 -602.095 .... 952.103 535.511 1243.108 571.514 57.588 45.273 59.629 46.279
20242626 1258.4 565.1 746.0 .... 24.738 2.019 -0.439 -41.056 272.702 -602.092 .... 951.975 535.519 1267.568 571.881 57.588 45.274 59.796 46.340
20242628 1297.5 568.7 746.0 .... 24.739 2.017 -0.440 -41.056 272.716 -602.089 .... 951.849 535.513 1306.825 575.458 57.587 45.274 60.101 46.477
20242630 1331.5 572.7 745.0 .... 24.741 2.015 -0.441 -41.055 272.729 -602.086 .... 951.749 535.530 1341.019 579.468 57.588 45.275 60.385 46.612
20242632 1349.5 569.0 745.0 .... 24.742 2.013 -0.442 -41.078 272.728 -602.087 .... 951.533 535.601 1359.262 575.739 57.588 45.276 60.500 46.617
20242634 1378.8 575.1 748.0 .... 24.744 2.011 -0.443 -41.100 272.727 -602.089 .... 951.336 535.678 1388.814 581.851 57.589 45.277 60.780 46.769
20242636 1408.9 573.5 744.0 .... 24.745 2.009 -0.444 -41.126 272.723 -602.091 .... 951.138 535.754 1419.101 580.174 57.589 45.278 61.020 46.835
20242638 1440.0 574.0 745.0 .... 24.746 2.008 -0.445 -41.149 272.703 -602.082 .... 950.958 535.871 1450.438 580.561 57.589 45.278 61.294 46.932
20242640 1458.9 575.1 742.0 .... 24.748 2.007 -0.445 -41.170 272.684 -602.073 .... 950.800 536.003 1469.538 581.553 57.589 45.278 61.471 47.001
20242642 1477.0 573.6 740.0 .... 24.750 2.006 -0.446 -41.188 272.663 -602.062 .... 950.658 536.145 1487.882 579.924 57.589 45.278 61.627 47.039
20242644 1501.5 572.4 740.0 .... 24.751 2.005 -0.446 -41.211 272.642 -602.057 .... 950.523 536.267 1512.524 578.616 57.589 45.279 61.848 47.102
20242646 1525.5 573.0 739.0 .... 24.753 2.005 -0.446 -41.232 272.624 -602.052 .... 950.398 536.393 1536.689 579.048 57.589 45.279 62.082 47.185
20242648 1547.6 576.5 735.0 .... 24.754 2.005 -0.446 -41.252 272.607 -602.049 .... 950.295 536.510 1559.006 582.508 57.589 45.280 62.326 47.299
20242650 1564.4 578.7 737.0 .... 24.755 2.005 -0.445 -41.273 272.591 -602.046 .... 950.215 536.619 1575.912 584.646 57.589 45.280 62.511 47.382
20242652 1574.0 580.8 734.0 .... 24.757 2.006 -0.444 -41.293 272.576 -602.044 .... 950.171 536.726 1585.552 586.618 57.590 45.281 62.623 47.438
20242654 1583.9 582.1 736.0 .... 24.758 2.008 -0.443 -41.310 272.562 -602.042 .... 950.161 536.823 1595.475 587.869 57.590 45.281 62.734 47.486
20242656 1588.6 581.0 737.0 .... 24.759 2.009 -0.442 -41.326 272.545 -602.037 .... 950.158 536.937 1600.236 586.589 57.590 45.282 62.774 47.488
ESACC L 20242596 20242656 62 951.7 537.6 1574.1 580.1 10.37 244 954.142 534.875 950.178 536.724 952.182 535.539 958.227 544.693 1585.633 585.932 1232.144 567.997 24.726 2.058 -0.431 24.757 2.006 -0.444 . . . -41.004 272.732 -602.060 -41.292 272.577 -602.044 -41.095 272.694 -602.079
SFIX L 20242658 950.161 536.823 . . . . 1593.742 586.580 . . . . 24.758 2.008 -0.443 . . . . . . -41.310 272.562 -602.042 . . . . . .
20242658 1591.7 582.2 737.0 .... 24.760 2.011 -0.440 -41.341 272.527 -602.032 .... 950.203 537.035 1603.248 587.695 57.591 45.282 62.814 47.511
20242660 1590.5 581.3 742.0 .... 24.761 2.014 -0.438 -41.355 272.512 -602.027 .... 950.290 537.119 1601.984 586.743 57.591 45.283 62.794 47.496
20242662 1585.6 578.3 744.0 .... 24.762 2.018 -0.435 -41.370 272.507 -602.024 .... 950.387 537.171 1596.883 583.711 57.591 45.283 62.720 47.443
20242664 1580.5 576.8 745.0 .... 24.763 2.022 -0.433 -41.385 272.504 -602.022 .... 950.505 537.217 1591.661 582.131 57.592 45.283 62.655 47.406
20242666 1578.8 577.0 747.0 .... 24.764 2.025 -0.430 -41.400 272.505 -602.019 .... 950.621 537.257 1589.838 582.344 57.592 45.284 62.637 47.403
20242668 1579.6 577.5 749.0 .... 24.765 2.029 -0.428 -41.416 272.508 -602.014 .... 950.741 537.285 1590.545 582.814 57.593 45.284 62.648 47.411
20242670 1579.4 577.2 750.0 .... 24.766 2.034 -0.425 -41.431 272.511 -602.008 .... 950.891 537.305 1590.128 582.463 57.593 45.285 62.641 47.405
20242672 1579.9 578.3 752.0 .... 24.766 2.039 -0.422 -41.443 272.513 -602.003 .... 951.109 537.317 1590.455 583.613 57.594 45.285 62.652 47.419
20242674 1582.4 578.5 753.0 .... 24.767 2.045 -0.419 -41.446 272.513 -602.002 .... 951.371 537.357 1592.601 583.758 57.594 45.286 62.676 47.429
20242676 1583.2 578.7 752.0 .... 24.768 2.050 -0.417 -41.444 272.511 -602.001 .... 951.650 537.422 1593.120 583.903 57.596 45.286 62.682 47.432
20242678 1583.5 576.9 753.0 .... 24.770 2.055 -0.414 -41.437 272.509 -602.002 .... 951.967 537.489 1593.079 582.025 57.597 45.288 62.668 47.410
20242680 1582.2 578.1 751.0 .... 24.771 2.061 -0.411 -41.421 272.507 -602.003 .... 952.351 537.549 1591.325 583.206 57.598 45.289 62.659 47.418
20242682 1580.8 578.3 752.0 .... 24.772 2.068 -0.408 -41.403 272.505 -602.005 .... 952.755 537.607 1589.535 583.313 57.599 45.290 62.641 47.413
20242684 1577.9 577.9 751.0 .... 24.773 2.074 -0.406 -41.380 272.506 -602.006 .... 953.180 537.655 1586.152 582.904 57.601 45.291 62.603 47.396
20242686 1578.0 577.6 752.0 .... 24.775 2.080 -0.403 -41.347 272.520 -602.005 .... 953.670 537.665 1585.769 582.564 57.602 45.292 62.597 47.391
20242688 1578.0 576.9 752.0 .... 24.776 2.088 -0.400 -41.314 272.537 -602.003 .... 954.202 537.669 1585.209 581.908 57.603 45.293 62.587 47.382
20242690 1578.7 577.8 754.0 .... 24.778 2.095 -0.397 -41.281 272.555 -601.999 .... 954.731 537.683 1585.283 582.746 57.604 45.294 62.593 47.392
20242692 1580.2 578.7 756.0 .... 24.780 2.102 -0.394 -41.253 272.571 -601.991 .... 955.234 537.702 1586.259 583.690 57.605 45.295 62.610 47.406
20242694 1581.2 577.3 753.0 .... 24.782 2.110 -0.391 -41.229 272.586 -601.983 .... 955.723 537.723 1586.787 582.253 57.606 45.295 62.605 47.391
MSG 20242695 0 Saccade_target
MSG 20242696 -3 End_trial_display
20242696 1580.6 576.8 753.0 .... 24.784 2.118 -0.389 -41.210 272.595 -601.976 .... 956.214 537.768 1585.627 581.646 57.607 45.296 62.589 47.380
20242698 1580.8 577.2 754.0 .... 24.786 2.126 -0.386 -41.197 272.591 -601.970 .... 956.690 537.865 1585.322 581.978 57.608 45.298 62.588 47.383
20242700 1581.0 577.5 754.0 .... 24.787 2.134 -0.383 -41.186 272.583 -601.964 .... 957.127 537.972 1585.015 582.213 57.610 45.299 62.587 47.384
20242702 1581.3 577.0 754.0 .... 24.789 2.141 -0.381 -41.175 272.574 -601.959 .... 957.554 538.086 1584.909 581.546 57.611 45.300 62.581 47.376
20242704 1580.9 577.4 754.0 .... 24.792 2.149 -0.379 -41.160 272.570 -601.949 .... 958.021 538.191 1583.981 581.883 57.612 45.301 62.574 47.377
20242706 1581.5 576.7 754.0 .... 24.794 2.156 -0.376 -41.143 272.568 -601.939 .... 958.483 538.287 1584.105 581.062 57.613 45.302 62.570 47.368
20242708 1581.7 575.9 754.0 .... 24.796 2.164 -0.374 -41.126 272.569 -601.930 .... 958.950 538.373 1583.802 580.183 57.614 45.303 62.560 47.357
20242710 1583.3 576.6 754.0 .... 24.798 2.172 -0.372 -41.107 272.573 -601.927 .... 959.427 538.447 1584.949 580.836 57.615 45.304 62.577 47.368
20242712 1585.0 576.6 755.0 .... 24.800 2.179 -0.369 -41.089 272.578 -601.925 .... 959.893 538.517 1586.061 580.758 57.617 45.305 62.587 47.371
20242714 1585.2 575.9 756.0 .... 24.802 2.187 -0.367 -41.075 272.582 -601.924 .... 960.346 538.596 1585.817 579.952 57.618 45.307 62.579 47.361
20242716 1585.4 576.0 757.0 .... 24.804 2.194 -0.365 -41.069 272.583 -601.920 .... 960.760 538.692 1585.537 579.980 57.620 45.308 62.577 47.360
20242718 1586.0 575.4 755.0 .... 24.807 2.202 -0.363 -41.066 272.582 -601.915 .... 961.162 538.788 1585.692 579.266 57.621 45.310 62.573 47.353
20242720 1586.8 575.6 756.0 .... 24.809 2.209 -0.361 -41.063 272.579 -601.910 .... 961.545 538.906 1586.074 579.282 57.623 45.311 62.577 47.354
20242722 1586.1 576.2 756.0 .... 24.812 2.216 -0.359 -41.049 272.569 -601.906 .... 961.974 539.045 1584.971 579.788 57.624 45.313 62.569 47.356
EFIX L 20242658 20242722 66 1582.2 577.8 751 950.161 536.823 961.162 538.788 954.441 537.714 1593.742 586.580 1585.753 579.519 1589.179 582.711 24.758 2.008 -0.443 24.807 2.202 -0.363 . . . -41.310 272.562 -602.042 -41.066 272.582 -601.915 -41.283 272.544 -601.986
20242724 1586.4 574.3 756.0 .... 24.814 2.223 -0.357 -41.035 272.558 -601.903 .... 962.403 539.177 1584.752 577.772 57.626 45.314 62.553 47.332
END 20242725 SAMPLES EVENTS RES 58.47 45.66
MSG 20243268 !V TRIAL_VAR Session_Name_ left
MSG 20243270 !V TRIAL_VAR Trial_Index_ 1
MSG 20243271 !V TRIAL_VAR Trial_Recycled_ False
MSG 20243272 !V TRIAL_VAR trial 5
MSG 20243273 !V TRIAL_VAR condition step
MSG 20243274 !V TRIAL_VAR direction Right
MSG 20243275 !V TRIAL_VAR gap_duration 200
MSG 20243277 !V TRIAL_VAR t_x 1560
MSG 20243278 !V TRIAL_VAR t_y 560
MSG 20243279 TRIAL_RESULT 0