Velocity Prescaler Specification Line in a Sample ASC Output File

The following is a trimmed sample ASC output, with the highlighted line showing the velocity data prescaler.

MSG	63595059 TRIALID PAGE1
MSG	63595059 !V TRIAL_VAR_DATA 1
MSG	63595059 !V IMGLOAD FILL Images\test1.png
MSG	63595059 !V IAREA FILE Segments\test1.ias
BUTTON	63636283	5	1
MSG	63636309 DRIFTCORRECT LR LEFT  at 512,384  OFFSET 0.55 deg.  14.7,-8.8 pix.
MSG	63636309 DRIFTCORRECT LR RIGHT at 320,40  OFFSET 0.15 deg.  -1.9,-4.7 pix.
MSG	63636312 RECCFG CR 250 2 1
MSG	63636312 GAZE_COORDS 0.00 0.00 1023.00 767.00
START	63636314 	LEFT	RIGHT	SAMPLES	EVENTS
PRESCALER	1

VPRESCALER	1

PUPIL	AREA
EVENTS	GAZE	LEFT	RIGHT	RATE	 250.00	TRACKING	CR	FILTER	2
SAMPLES	GAZE	LEFT	RIGHT	RATE	 250.00	TRACKING	CR	FILTER	2
63636314	  512.3	  383.6	 1210.0	  512.6	  383.9	 1617.0	.....
63636318	  512.2	  383.5	 1210.0	  512.6	  384.0	 1617.0	.....
SFIX L   63636322
SFIX R   63636322
63636322	  512.1	  383.4	 1210.0	  512.8	  384.1	 1618.0	.....
63636326	  512.2	  383.4	 1210.0	  513.0	  383.9	 1618.0	.....
63636330	  512.2	  383.5	 1210.0	  513.0	  384.4	 1618.0	I....
...
63636440	  512.2	  384.5	 1230.0	  514.5	  388.4	 1640.0	.....
63636444	  512.1	  384.6	 1230.0	  514.7	  388.7	 1641.0	.....
63636448	  512.1	  384.7	 1230.0	  515.0	  389.0	 1643.0	.....
MSG	63636449 3 DISPLAY ON
MSG	63636449 SYNCTIME 3
63636452	  512.2	  384.7	 1230.0	  514.9	  389.3	 1645.0	.....
63636456	  512.0	  384.6	 1231.0	  514.9	  389.5	 1645.0	.....
63636460	  512.1	  384.7	 1235.0	  514.8	  390.2	 1647.0	.....
...
63636724	  513.2	  388.7	 1366.0	  515.1	  389.9	 1782.0	.....
63636728	  513.2	  388.7	 1366.0	  515.0	  389.5	 1784.0	.....
63636732	  510.5	  388.3	 1366.0	  515.0	  389.1	 1788.0	.....
EFIX L   63636322	63636732	414	  512.8	  386.3	   1271
EFIX R   63636322	63636732	414	  515.0	  389.5	   1684
SSACC L  63636736
SSACC R  63636736
63636736	  507.8	  387.2	 1368.0	  514.0	  388.2	 1788.0	.....
63636740	  502.3	  386.0	 1365.0	  507.8	  384.1	 1787.0	.....
63636744	  486.8	  369.8	 1363.0	  490.2	  366.9	 1786.0	.....
63636748	  457.0	  339.5	 1358.0	  465.9	  333.4	 1754.0	.....
63636752	  425.9	  290.3	 1340.0	  443.4	  288.2	 1718.0	.....
63636756	  395.3	  245.4	 1305.0	  419.5	  243.0	 1658.0	.....
63636760	  372.5	  200.2	 1279.0	  392.6	  209.1	 1616.0	.....
63636764	  343.7	  157.8	 1250.0	  375.4	  164.5	 1549.0	.....
63636768	  309.3	  113.8	 1213.0	  351.3	  111.7	 1494.0	.....
63636772	  285.6	   69.1	 1176.0	  326.4	   77.0	 1438.0	.....
63636776	  258.7	   45.7	 1152.0	  305.7	   50.9	 1382.0	.....
63636780	  238.1	   38.6	 1139.0	  283.3	   35.1	 1355.0	.....
63636784	  223.7	   35.0	 1133.0	  264.7	   29.3	 1356.0	.....
63636788	  221.0	   33.2	 1135.0	  257.7	   25.9	 1358.0	.....
ESACC L  63636736	63636788	56	  507.8	  387.2	  221.0	   33.2	  14.04	    432
ESACC R  63636736	63636788	56	  514.0	  388.2	  257.7	   25.9	  13.55	    400
SFIX L   63636792
SFIX R   63636792
63636792	  219.7	   33.1	 1138.0	  258.2	   25.7	 1368.0	.....
63636796	  218.5	   33.0	 1149.0	  257.6	   24.3	 1392.0	.....
63636800	  217.1	   33.8	 1159.0	  256.9	   24.0	 1402.0	.....
63636804	  215.8	   34.7	 1160.0	  255.0	   24.5	 1401.0	.....
63636808	  215.1	   35.5	 1160.0	  252.8	   24.9	 1400.0	.....
63636812	  214.4	   35.5	 1160.0	  251.9	   29.1	 1397.0	.....
63636816	  214.5	   35.7	 1160.0	  251.5	   30.5	 1396.0	.....
63636820	  214.7	   38.3	 1156.0	  251.0	   32.7	 1385.0	.....
63636824	  214.8	   39.5	 1153.0	  250.6	   34.8	 1382.0	.....
63636828	  215.4	   41.8	 1151.0	  250.5	   35.7	 1381.0	.....
63636832	  215.5	   41.9	 1149.0	  250.3	   36.5	 1377.0	.....
63636836	  215.5	   42.1	 1149.0	  249.6	   37.3	 1375.0	.....
63636840	  215.4	   42.0	 1149.0	  249.6	   37.4	 1372.0	.....
63636844	  215.3	   42.0	 1147.0	  249.6	   37.5	 1371.0	.....
63636848	  215.0	   43.0	 1143.0	  249.4	   38.2	 1371.0	.....
63636852	  214.7	   44.1	 1140.0	  249.2	   38.4	 1369.0	.....
63636856	  214.4	   43.9	 1139.0	  248.4	   38.6	 1369.0	.....
63636860	  214.1	   43.7	 1139.0	  248.1	   38.6	 1366.0	.....
63636864	  214.0	   43.6	 1137.0	  248.1	   38.6	 1359.0	.....
63636868	  214.3	   43.7	 1136.0	  248.1	   39.0	 1359.0	.....
63636872	  214.2	   43.8	 1134.0	  247.3	   39.3	 1356.0	.....
63636876	  214.2	   44.7	 1133.0	  247.1	   40.2	 1355.0	.....
63636880	  214.2	   44.7	 1129.0	  246.9	   40.9	 1354.0	.....
63636884	  214.3	   44.8	 1127.0	  245.8	   41.2	 1351.0	.....
63636888	  213.6	   44.9	 1124.0	  245.4	   41.6	 1349.0	.....
63636892	  212.9	   45.1	 1123.0	  245.0	   41.3	 1347.0	.....
63636896	  212.2	   45.4	 1122.0	  244.9	   41.3	 1347.0	.....
63636900	  212.0	   45.5	 1119.0	  244.9	   41.2	 1347.0	.....
63636904	  211.9	   45.6	 1119.0	  244.9	   41.3	 1346.0	.....
63636908	  211.7	   45.5	 1118.0	  244.2	   41.0	 1342.0	.....
63636912	  211.5	   45.4	 1117.0	  244.0	   40.7	 1342.0	.....
EFIX R   63636792	63636912	124	  249.2	   36.0	   1368
EFIX L   63636792	63636912	124	  214.6	   41.5	   1140
...
63660024	  711.8	  679.2	 1604.0	  752.6	  704.0	 2189.0	.....
63660028	  711.8	  679.1	 1604.0	  753.1	  703.9	 2189.0	.....
63660032	  712.0	  679.3	 1605.0	  753.6	  703.8	 2189.0	.....
BUTTON	63660033	5	1
MSG	63660033 ENDBUTTON 5
63660036	  711.9	  679.3	 1606.0	  753.6	  704.0	 2188.0	.....
63660040	  712.0	  679.3	 1606.0	  753.7	  703.9	 2188.0	.....
...
63660116	  714.6	  680.9	 1614.0	  755.3	  705.7	 2184.0	.....
63660120	  714.5	  680.8	 1614.0	  755.2	  706.0	 2185.0	.....
EFIX L   63659992	63660120	132	  712.8	  679.9	   1605
EFIX R   63659404	63660120	720	  746.9	  711.4	   2172
63660124	  714.3	  680.6	 1614.0	  755.1	  706.1	 2188.0	.....
END	63660135 	SAMPLES	EVENTS	RES	  30.59	  35.99
MSG	63660150 TRIAL_RESULT 5
MSG	63660150 TRIAL OK


© 2002-2025 SR Research Ltd., Oakville, Ontario, Canada. EyeLink is a registered trademark of SR Research Ltd.