Blinks in a Sample ASC Output File

The following is a trimmed sample ASC output, with the highlighted lines showing a blink event in a trial.

MSG	2166749 TRIALID 7 Overlap left
MSG	2166749 !V TRIAL_VAR_DATA 7 Overlap left
MSG	2166802 !V V_CRT SACCADE SYNCTIME	2.0	171	 384	 50
BUTTON	2167648	5	1
MSG	2167708 DRIFTCORRECT R RIGHT at 320,40  OFFSET 0.19 deg.  8.0,-1.0 pix.
MSG	2167807 GAZE_COORDS 0.00 0.00 1023.00 767.00
BUTTON	2167840	5	0
START	2167860 	RIGHT	SAMPLES	EVENTS
PRESCALER	1
VPRESCALER	1
PUPIL	AREA
EVENTS	GAZE	RIGHT	RATE	 250.00
SAMPLES	GAZE	RIGHT	RATE	 250.00
SFIX R   2167860
2167860	  510.9	  384.0	 2306.0
2167864	  511.6	  383.9	 2307.0
2167868	  511.6	  384.0	 2308.0
...
2167968	  512.0	  384.0	 2377.0
2167972	  512.2	  384.0	 2377.0
2167976	  512.2	  384.0	 2376.0
MSG	2167978 0 DISPLAY ON
MSG	2167978 SYNCTIME 0
MSG	2167978 !V CLEAR 0 0 0
MSG	2167978 !V FIXPOINT 255 255 255 0 0 0 512 384 18 5
2167980	  512.0	  384.0	 2377.0
2167984	  511.8	  384.0	 2377.0
2167988	  511.7	  384.0	 2377.0
...
SSACC R  2168536
2168536	  510.4	  384.0	 2557.0
2168540	  502.9	  384.0	 2519.0
2168544	  484.6	  384.0	 2328.0
2168548	  463.4	  384.0	 2028.0
2168552	  443.8	  384.0	 1673.0
2168556	  424.6	  384.0	 1319.0


SBLINK R 2168560

2168560	   .	   .	    0.0
2168564	   .	   .	    0.0
2168568	   .	   .	    0.0
2168572	   .	   .	    0.0
2168576	   .	   .	    0.0
2168580	   .	   .	    0.0
2168584	   .	   .	    0.0
MSG	2168586 0 SHOWGOAL
MSG	2168586 !V FIXPOINT 255 255 255 0 0 0 171 384 18 5
2168588	   .	   .	    0.0
2168592	   .	   .	    0.0
2168596	   .	   .	    0.0
2168600	   .	   .	    0.0
2168604	   .	   .	    0.0
2168608	  654.4	  383.9	  333.0
2168612	   .	   .	    0.0
2168616	   .	   .	    0.0
2168620	   .	   .	    0.0
2168624	   .	   .	    0.0
2168628	   .	   .	    0.0


EBLINK R 2168560	2168628	72

2168632	   .	   .	    0.0
2168636	  503.2	  384.0	 1692.0
2168640	  504.9	  384.0	 1851.0
ESACC R  2168536	2168640	108	  510.4	  384.0	  463.4	  384.0	   1.10	    119
SFIX R   2168644
2168644	  505.6	  383.9	 1956.0
2168648	  508.3	  384.0	 2067.0
2168652	  511.3	  384.0	 2178.0
...
2168856	  518.2	  384.0	 2655.0
2168860	  517.9	  384.0	 2661.0
2168864	  516.5	  384.0	 2661.0
EFIX R   2168644	2168864	224	  519.6	  384.0	   2589
...
2169972	  163.3	  383.9	 2412.0
2169976	  163.7	  384.0	 2417.0
2169980	  164.4	  384.0	 2422.0
MSG	2169981 TIMEOUT
2169984	  165.9	  384.0	 2422.0
2169988	  165.9	  384.0	 2421.0
2169992	  166.2	  384.0	 2428.0
...
2170068	  164.9	  384.0	 2524.0
2170072	  164.9	  384.0	 2527.0
2170076	  165.2	  384.0	 2527.0
END	2170080 	SAMPLES	EVENTS	RES	  43.09	  44.36
MSG	2170121 TRIAL_RESULT 0
MSG	2170121 TRIAL OK


© 2002-2025 SR Research Ltd., Oakville, Ontario, Canada. EyeLink is a registered trademark of SR Research Ltd.