| Mount Specification Line in a Sample ASC Output File |
The following is a trimmed sample ASC output, with the highlighted line showing the mount configuration.
MSG 19787452 TRIALID 0
MSG 19787506 RECCFG CR 1000 2 1 R
MSG 19787506 ELCLCFG MTABLER
MSG 19787506 GAZE_COORDS 0.00 0.00 1919.00 1079.00
MSG 19787506 THRESHOLDS R 89 224
MSG 19787506 ELCL_WINDOW_SIZES 176 188 0 0
MSG 19787506 CAMERA_LENS_FOCAL_LENGTH 38.00
MSG 19787506 PUPIL_DATA_TYPE RAW_AUTOSLIP
MSG 19787506 ELCL_PROC CENTROID (3)
MSG 19787506 ELCL_PCR_PARAM 5 3.0
START 19787507 RIGHT SAMPLES EVENTS
PRESCALER 1
VPRESCALER 1
PUPIL AREA
EVENTS GAZE RIGHT RES RATE 1000.00 TRACKING CR FILTER 2
SAMPLES GAZE RIGHT RES RATE 1000.00 TRACKING CR FILTER 2 INPUT
INPUT 19787507 127
MSG 19787507 !MODE RECORD CR 1000 2 1 R
19787507 957.5 528.8 672.0 63.40 63.40 127.0 ...
19787508 957.9 528.3 672.0 63.40 63.40 127.0 ...
19787509 958.2 528.1 673.0 63.40 63.40 127.0 ...
19787510 957.6 527.8 674.0 63.40 63.40 127.0 ...
19787511 956.8 527.6 674.0 63.40 63.40 127.0 ...
19787512 956.2 527.5 674.0 63.40 63.40 127.0 ...
19787513 956.3 527.5 674.0 63.40 63.40 127.0 ...
SFIX R 19787514
19787514 956.4 527.5 674.0 63.40 63.40 127.0 ...
19787515 956.4 527.8 674.0 63.40 63.40 127.0 ...
19787516 956.3 527.9 674.0 63.40 63.40 127.0 ...
19787517 956.2 527.7 674.0 63.40 63.40 127.0 ...
19787518 956.0 527.3 674.0 63.40 63.40 127.0 ...
19787519 955.6 527.7 674.0 63.40 63.40 127.0 ...
19787520 955.5 528.2 675.0 63.40 63.40 127.0 ...
19787521 955.5 528.7 675.0 63.40 63.40 127.0 ...
19787522 955.7 528.7 675.0 63.40 63.40 127.0 ...
19787523 956.0 528.7 676.0 63.40 63.40 127.0 ...
19787524 955.8 528.7 677.0 63.40 63.40 127.0 ...
19787525 955.4 529.4 678.0 63.40 63.40 127.0 ...
19787526 955.1 529.9 678.0 63.40 63.40 127.0 ...
19787527 955.2 530.4 678.0 63.40 63.40 127.0 ...
19787528 955.1 530.2 678.0 63.40 63.40 127.0 ...
19787529 954.8 530.0 679.0 63.40 63.40 127.0 ...
19787530 954.5 529.9 679.0 63.40 63.40 127.0 ...
19787531 954.4 529.3 679.0 63.40 63.40 127.0 ...
19787532 954.3 528.9 678.0 63.40 63.40 127.0 ...
19787533 954.3 528.4 677.0 63.40 63.40 127.0 ...
19787534 954.7 529.1 678.0 63.40 63.40 127.0 ...
19787535 955.0 529.7 678.0 63.40 63.40 127.0 ...
19787536 955.1 530.4 679.0 63.40 63.40 127.0 ...
19787537 954.3 530.6 679.0 63.40 63.40 127.0 ...
19787538 953.5 530.6 678.0 63.40 63.40 127.0 ...
19787539 953.4 530.6 679.0 63.40 63.40 127.0 ...
19787540 954.1 530.5 679.0 63.40 63.40 127.0 ...
19787541 954.8 530.4 680.0 63.40 63.40 127.0 ...
19787542 954.6 530.2 679.0 63.40 63.40 127.0 ...
19787543 954.2 529.9 679.0 63.40 63.40 127.0 ...
19787544 953.8 529.8 679.0 63.40 63.40 127.0 ...
19787545 953.8 529.8 678.0 63.40 63.40 127.0 ...
19787546 953.7 529.9 678.0 63.40 63.40 127.0 ...
19787547 953.6 529.6 677.0 63.40 63.40 127.0 ...
19787548 953.6 529.2 677.0 63.40 63.40 127.0 ...
19787549 953.7 528.8 676.0 63.40 63.40 127.0 ...
19787550 953.8 528.6 675.0 63.40 63.40 127.0 ...
19787551 953.9 528.4 675.0 63.40 63.40 127.0 ...
19787552 954.1 528.0 675.0 63.40 63.40 127.0 ...
19787553 954.0 527.6 676.0 63.40 63.40 127.0 ...
19787554 953.7 528.1 677.0 63.40 63.40 127.0 ...
19787555 953.4 529.0 678.0 63.40 63.40 127.0 ...
19787556 953.3 530.0 677.0 63.40 63.40 127.0 ...
19787557 953.3 530.3 676.0 63.40 63.40 127.0 ...
19787558 953.5 530.4 676.0 63.40 63.40 127.0 ...
19787559 953.8 530.5 677.0 63.40 63.40 127.0 ...
19787560 954.2 530.2 678.0 63.40 63.40 127.0 ...
19787561 954.4 529.9 678.0 63.40 63.40 127.0 ...
19787562 954.6 529.6 678.0 63.40 63.40 127.0 ...
MSG 19787563 -2 Initial_display
MSG 19787563 -1 !V DRAW_LIST ../../runtime/dataviewer/br/graphics/VC_1.vcl
19787563 954.6 529.7 679.0 63.40 63.40 127.0 ...
19787564 954.7 529.9 679.0 63.40 63.40 127.0 ...
19787565 954.7 530.1 679.0 63.40 63.40 127.0 ...
19787566 954.3 530.1 679.0 63.40 63.40 127.0 ...
19787567 953.9 529.8 680.0 63.40 63.40 127.0 ...
19787568 953.4 529.6 680.0 63.40 63.40 127.0 ...
19787569 953.1 529.8 680.0 63.40 63.40 127.0 ...
19787570 952.5 529.9 680.0 63.40 63.40 127.0 ...
19787571 951.9 529.3 679.0 63.40 63.40 127.0 ...
19787572 952.1 528.4 679.0 63.40 63.40 127.0 ...
19787573 952.8 527.9 678.0 63.40 63.40 127.0 ...
19787574 953.5 528.3 678.0 63.40 63.40 127.0 ...
19787575 953.7 528.8 678.0 63.40 63.40 127.0 ...
19787576 953.8 529.0 678.0 63.40 63.40 127.0 ...
19787577 953.3 529.3 679.0 63.40 63.40 127.0 ...
...
19788262 962.2 544.8 659.0 63.40 63.50 127.0 ...
19788263 962.2 545.3 659.0 63.40 63.50 127.0 ...
19788264 962.2 546.2 659.0 63.40 63.50 127.0 ...
19788265 962.2 547.6 659.0 63.40 63.50 127.0 ...
19788266 961.9 548.6 659.0 63.40 63.50 127.0 ...
19788267 961.9 548.2 659.0 63.40 63.50 127.0 ...
19788268 961.9 547.4 659.0 63.40 63.50 127.0 ...
19788269 961.8 546.5 659.0 63.40 63.50 127.0 ...
19788270 961.1 546.5 659.0 63.40 63.50 127.0 ...
19788271 960.5 546.5 659.0 63.40 63.50 127.0 ...
19788272 960.4 546.0 657.0 63.40 63.50 127.0 ...
19788273 960.9 545.4 656.0 63.40 63.50 127.0 ...
19788274 961.3 545.4 656.0 63.40 63.50 127.0 ...
19788275 961.2 546.0 657.0 63.40 63.50 127.0 ...
19788276 960.9 546.2 657.0 63.40 63.50 127.0 ...
19788277 960.6 545.5 657.0 63.40 63.50 127.0 ...
19788278 960.5 544.9 657.0 63.40 63.50 127.0 ...
19788279 960.6 544.7 657.0 63.40 63.50 127.0 ...
19788280 961.1 544.8 657.0 63.40 63.50 127.0 ...
19788281 961.5 544.8 657.0 63.40 63.50 127.0 ...
19788282 961.9 544.8 657.0 63.40 63.50 127.0 ...
19788283 962.1 544.9 658.0 63.40 63.50 127.0 ...
19788284 962.0 545.0 658.0 63.40 63.50 127.0 ...
19788285 961.2 544.7 658.0 63.40 63.50 127.0 ...
19788286 960.4 544.6 658.0 63.40 63.40 127.0 ...
19788287 960.0 544.4 657.0 63.40 63.40 127.0 ...
19788288 960.2 544.3 657.0 63.40 63.40 127.0 ...
EFIX R 19787514 19788288 775 954.0 534.4 672 63.40 63.40
SSACC R 19788289
19788289 960.5 543.9 656.0 63.40 63.40 127.0 ...
19788290 960.8 542.7 655.0 63.40 63.40 127.0 ...
19788291 961.7 541.9 654.0 63.40 63.40 127.0 ...
19788292 962.5 541.5 655.0 63.40 63.40 127.0 ...
19788293 964.1 541.7 657.0 63.40 63.40 127.0 ...
19788294 967.4 541.9 659.0 63.40 63.40 127.0 ...
19788295 973.6 541.6 659.0 63.40 63.40 127.0 ...
19788296 981.4 543.0 659.0 63.40 63.40 127.0 ...
19788297 991.0 544.4 659.0 63.40 63.50 127.0 ...
19788298 1004.0 546.7 661.0 63.40 63.50 127.0 ...
19788299 1022.5 547.2 664.0 63.50 63.50 127.0 ...
19788300 1043.9 549.1 667.0 63.50 63.50 127.0 ...
19788301 1066.6 551.6 669.0 63.50 63.50 127.0 ...
19788302 1090.7 555.1 670.0 63.50 63.50 127.0 ...
19788303 1117.4 558.3 671.0 63.60 63.60 127.0 ...
19788304 1144.1 561.2 672.0 63.60 63.60 127.0 ...
19788305 1171.7 564.8 674.0 63.70 63.60 127.0 ...
19788306 1199.7 568.3 675.0 63.80 63.70 127.0 ...
19788307 1227.6 570.5 675.0 63.80 63.70 127.0 ...
19788308 1254.3 572.4 675.0 63.90 63.80 127.0 ...
19788309 1280.5 573.1 675.0 64.00 63.80 127.0 ...
19788310 1307.7 573.2 674.0 64.10 63.90 127.0 ...
19788311 1332.9 571.9 673.0 64.20 63.90 127.0 ...
19788312 1355.4 570.8 672.0 64.20 63.90 127.0 ...
19788313 1376.6 570.2 668.0 64.30 64.00 127.0 ...
19788314 1396.0 569.7 662.0 64.40 64.00 127.0 ...
19788315 1414.9 568.9 656.0 64.50 64.00 127.0 ...
19788316 1433.2 568.2 654.0 64.60 64.10 127.0 ...
19788317 1452.1 569.2 653.0 64.70 64.10 127.0 ...
19788318 1470.9 570.4 652.0 64.80 64.20 127.0 ...
19788319 1489.8 571.9 650.0 64.80 64.20 127.0 ...
19788320 1508.6 572.4 649.0 64.90 64.30 127.0 ...
19788321 1526.4 573.0 648.0 65.00 64.30 127.0 ...
19788322 1544.5 572.3 647.0 65.10 64.40 127.0 ...
19788323 1560.4 570.5 646.0 65.20 64.40 127.0 ...
19788324 1573.5 568.3 644.0 65.30 64.40 127.0 ...
19788325 1582.5 566.2 643.0 65.30 64.50 127.0 ...
19788326 1587.1 563.7 641.0 65.40 64.50 127.0 ...
19788327 1589.4 560.9 641.0 65.40 64.50 127.0 ...
19788328 1587.8 557.1 641.0 65.40 64.40 127.0 ...
19788329 1585.1 554.1 641.0 65.30 64.40 127.0 ...
19788330 1580.1 551.6 644.0 65.30 64.40 127.0 ...
19788331 1575.0 550.6 647.0 65.30 64.40 127.0 ...
ESACC R 19788289 19788331 43 960.5 543.9 1575.0 550.6 9.55 417 64.35 63.90
SFIX R 19788332
19788332 1571.0 547.5 650.0 65.20 64.30 127.0 ...
19788333 1569.6 544.8 651.0 65.20 64.30 127.0 ...
19788334 1569.2 542.5 651.0 65.20 64.30 127.0 ...
19788335 1569.1 542.5 652.0 65.20 64.30 127.0 ...
19788336 1569.0 542.6 654.0 65.20 64.30 127.0 ...
19788337 1569.0 542.7 656.0 65.20 64.30 127.0 ...
19788338 1568.9 542.5 658.0 65.20 64.30 127.0 ...
19788339 1568.3 542.2 658.0 65.20 64.30 127.0 ...
19788340 1567.2 541.8 658.0 65.20 64.30 127.0 ...
19788341 1566.1 541.4 656.0 65.20 64.30 127.0 ...
19788342 1565.7 541.0 655.0 65.20 64.30 127.0 ...
19788343 1564.8 540.3 654.0 65.20 64.30 127.0 ...
19788344 1563.9 540.1 653.0 65.20 64.30 127.0 ...
19788345 1563.0 540.6 652.0 65.20 64.30 127.0 ...
19788346 1563.0 541.3 651.0 65.20 64.30 127.0 ...
19788347 1563.1 542.9 651.0 65.20 64.30 127.0 ...
19788348 1562.7 544.5 652.0 65.20 64.30 127.0 ...
19788349 1561.7 546.0 652.0 65.20 64.30 127.0 ...
19788350 1560.3 546.6 653.0 65.20 64.30 127.0 ...
19788351 1558.7 546.8 653.0 65.20 64.30 127.0 ...
19788352 1557.8 547.1 653.0 65.20 64.30 127.0 ...
19788353 1557.1 547.3 653.0 65.20 64.30 127.0 ...
19788354 1556.8 547.4 653.0 65.20 64.30 127.0 ...
19788355 1556.4 547.4 653.0 65.20 64.30 127.0 ...
19788356 1556.3 547.4 653.0 65.20 64.30 127.0 ...
19788357 1555.9 546.9 653.0 65.20 64.30 127.0 ...
19788358 1555.6 546.5 653.0 65.10 64.30 127.0 ...
19788359 1555.4 546.0 653.0 65.10 64.30 127.0 ...
19788360 1555.4 546.3 652.0 65.10 64.30 127.0 ...
19788361 1555.5 546.7 652.0 65.10 64.30 127.0 ...
19788362 1555.7 547.0 650.0 65.20 64.30 127.0 ...
19788363 1556.3 547.3 648.0 65.20 64.30 127.0 ...
19788364 1556.9 547.6 646.0 65.20 64.30 127.0 ...
19788365 1557.1 547.8 647.0 65.20 64.30 127.0 ...
MSG 19788366 0 Saccade_target
19788366 1556.2 548.0 647.0 65.20 64.30 127.0 ...
MSG 19788367 -3 End_trial_display
19788367 1554.9 548.1 647.0 65.10 64.30 127.0 ...
19788368 1553.8 548.1 647.0 65.10 64.30 127.0 ...
19788369 1553.4 547.9 647.0 65.10 64.30 127.0 ...
19788370 1553.4 547.7 647.0 65.10 64.30 127.0 ...
19788371 1553.2 547.5 648.0 65.10 64.30 127.0 ...
19788372 1553.0 547.6 649.0 65.10 64.30 127.0 ...
19788373 1552.8 547.6 650.0 65.10 64.30 127.0 ...
19788374 1552.7 547.5 650.0 65.10 64.30 127.0 ...
19788375 1552.9 547.5 651.0 65.10 64.30 127.0 ...
19788376 1553.2 547.4 652.0 65.10 64.30 127.0 ...
19788377 1553.6 547.6 652.0 65.10 64.30 127.0 ...
19788378 1553.8 547.8 652.0 65.10 64.30 127.0 ...
19788379 1553.9 548.3 652.0 65.10 64.30 127.0 ...
19788380 1553.2 548.6 651.0 65.10 64.30 127.0 ...
19788381 1552.5 548.9 650.0 65.10 64.30 127.0 ...
19788382 1551.8 549.1 650.0 65.10 64.30 127.0 ...
19788383 1552.4 549.3 649.0 65.10 64.30 127.0 ...
19788384 1553.0 549.4 650.0 65.10 64.30 127.0 ...
19788385 1553.1 549.2 652.0 65.10 64.30 127.0 ...
19788386 1552.6 549.0 653.0 65.10 64.30 127.0 ...
19788387 1552.1 548.9 654.0 65.10 64.30 127.0 ...
19788388 1552.4 548.9 654.0 65.10 64.30 127.0 ...
19788389 1552.7 548.3 654.0 65.10 64.30 127.0 ...
EFIX R 19788332 19788389 58 1558.3 546.2 652 65.15 64.30
19788390 1553.0 547.7 653.0 65.10 64.30 127.0 ...
INPUT 19788391 127
END 19788391 SAMPLES EVENTS RES 63.56 63.49
MSG 19788441 !V TRIAL_VAR trial 5
MSG 19788442 !V TRIAL_VAR condition step
MSG 19788443 !V TRIAL_VAR direction Right
MSG 19788444 !V TRIAL_VAR gap_duration 200
MSG 19788445 !V TRIAL_VAR t_x 1590
MSG 19788446 !V TRIAL_VAR t_y 540
MSG 19788447 TRIAL_RESULT 0