Samples in an ASC File: Monocular Output

The following is a trimmed sample ASC output.

MSG	63595059 TRIALID PAGE1
MSG	63595059 !V TRIAL_VAR_DATA 1
MSG	63595059 !V IMGLOAD FILL Images\test1.png
MSG	63595059 !V IAREA FILE Segments\test1.ias
BUTTON	63636283	5	1
MSG	63636309 DRIFTCORRECT LR LEFT  at 512,384  OFFSET 0.55 deg.  14.7,-8.8 pix.
MSG	63636309 DRIFTCORRECT LR RIGHT at 320,40  OFFSET 0.15 deg.  -1.9,-4.7 pix.
MSG	63636312 RECCFG CR 250 2 1
MSG	63636312 GAZE_COORDS 0.00 0.00 1023.00 767.00
START	63636314 	LEFT	SAMPLES	EVENTS
PRESCALER	1
VPRESCALER	1
PUPIL	AREA
EVENTS	GAZE	LEFT	RATE	 250.00	TRACKING	CR	FILTER	2

SAMPLES	GAZE	LEFT	RATE	 250.00	TRACKING	CR	FILTER	2

TRACKING	CR
FILTER	2
63636314	  512.3	  383.6	 1210.0	...
63636318	  512.2	  383.5	 1210.0	...
SFIX L   63636322
63636322	  512.1	  383.4	 1210.0	...
63636326	  512.2	  383.4	 1210.0	...
63636330	  512.2	  383.5	 1210.0	I..
...
63636440	  512.2	  384.5	 1230.0	...
63636444	  512.1	  384.6	 1230.0	...
63636448	  512.1	  384.7	 1230.0	...
MSG	63636449 3 DISPLAY ON
MSG	63636449 SYNCTIME 3

63636452	  512.2	  384.7	 1230.0	...
63636456	  512.0	  384.6	 1231.0	...
63636460	  512.1	  384.7	 1235.0	...
63636464	  512.2	  384.7	 1237.0	...
63636468	  512.5	  384.4	 1240.0	...
63636472	  513.0	  384.4	 1240.0	...
63636476	  513.3	  384.4	 1242.0	...
63636480	  513.7	  384.3	 1242.0	...
63636484	  514.0	  384.2	 1244.0	...
63636488	  514.4	  383.9	 1247.0	...
63636492	  514.6	  383.7	 1247.0	...
63636496	  514.6	  383.6	 1248.0	...
63636500	  514.6	  383.7	 1250.0	...
63636504	  514.6	  383.7	 1252.0	...
63636508	  514.4	  383.5	 1252.0	...
63636512	  514.2	  383.4	 1255.0	...
63636516	  513.7	  383.3	 1256.0	...
63636520	  513.6	  383.3	 1256.0	...
63636524	  513.5	  383.5	 1256.0	...
63636528	  513.3	  383.5	 1258.0	...
63636532	  513.3	  383.4	 1259.0	...
63636536	  513.2	  383.7	 1262.0	...
63636540	  513.2	  383.9	 1263.0	...
63636544	  513.6	  384.2	 1263.0	...
63636548	  513.8	  384.4	 1265.0	...
63636552	  514.0	  384.1	 1266.0	...
63636556	  514.2	  383.9	 1268.0	...
63636560	  514.3	  384.4	 1272.0	...
63636564	  514.3	  384.9	 1273.0	...
63636568	  514.4	  385.3	 1277.0	...
63636572	  514.3	  385.6	 1278.0	...
63636576	  514.2	  386.1	 1279.0	...
63636580	  514.1	  386.6	 1283.0	...

...
63636724	  513.2	  388.7	 1366.0	...
63636728	  513.2	  388.7	 1366.0	...
63636732	  510.5	  388.3	 1366.0	...
EFIX L   63636318	63636732	418	  512.8	  386.3	   1271
SSACC L  63636736
63636736	  507.8	  387.2	 1368.0	...
63636740	  502.3	  386.0	 1365.0	...
63636744	  486.8	  369.8	 1363.0	...
63636748	  457.0	  339.5	 1358.0	...
63636752	  425.9	  290.3	 1340.0	...
63636756	  395.3	  245.4	 1305.0	...
63636760	  372.5	  200.2	 1279.0	...
63636764	  343.7	  157.8	 1250.0	...
63636768	  309.3	  113.8	 1213.0	...
63636772	  285.6	   69.1	 1176.0	...
63636776	  258.7	   45.7	 1152.0	...
63636780	  238.1	   38.6	 1139.0	...
63636784	  223.7	   35.0	 1133.0	...
63636788	  221.0	   33.2	 1135.0	...
ESACC L  63636736	63636788	56	  507.8	  387.2	  221.0	   33.2	  14.04	    432
...
63660024	  711.8	  679.2	 1604.0	...
63660028	  711.8	  679.1	 1604.0	...
63660032	  712.0	  679.3	 1605.0	...
BUTTON	63660033	5	1
MSG	63660033 ENDBUTTON 5
63660036	  711.9	  679.3	 1606.0	...
63660040	  712.0	  679.3	 1606.0	...
63660044	  711.9	  679.5	 1606.0	...
...
63660112	  714.8	  681.0	 1611.0	...
63660116	  714.6	  680.9	 1614.0	...
63660120	  714.5	  680.8	 1614.0	...
63660124	  714.3	  680.6	 1614.0	...
END	63660135 	SAMPLES	EVENTS	RES	  30.59	  35.99
MSG	63660150 TRIAL_RESULT 5


© 2002-2025 SR Research Ltd., Oakville, Ontario, Canada. EyeLink is a registered trademark of SR Research Ltd.