| Sample binocular EyeLink 3 recording with additional head-in-space and eye-in-head resolution data |
The following is a trimmed ASC output.
MSG 638192 TRIALID 0
MSG 638303 RECCFG CR 500 0 0 0 0 LR
MSG 638303 ELCLCFG HBAND
MSG 638303 GAZE_COORDS 0.00 0.00 1919.00 1079.00
MSG 638303 THRESHOLDS L 92 228 R 92 228
MSG 638303 ELCL_WINDOW_SIZES 176 176 0 0
MSG 638303 CAMERA_LENS_FOCAL_LENGTH 6.00
MSG 638303 PUPIL_DATA_TYPE RAW_AUTOSLIP
MSG 638303 ELCL_PROC ELLIPSE (5)
MSG 638303 ELCL_EFIT_PARAMS 1.01 4.00 0.15 0.05 0.65 0.65 0.00 0.00 0.30
MSG 638304 !MODE RECORD CR 500 0 0 0 0 LR
START 638309 LEFT RIGHT SAMPLES EVENTS
PRESCALER 1
VPRESCALER 1
PUPIL AREA
EVENTS GAZE LEFT RIGHT RATE 500.00 TRACKING CR FILTER 0
SAMPLES GAZE LEFT RIGHT HPOSE RATE 500.00 TRACKING CR FILTER 0
INPUT 638309 0
SFIX L 638309 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
SFIX R 638309 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
*** Columns for samples
638309 951.9 539.8 715.0 953.5 538.2 767.0 ...... 24.473 5.656 0.286 -72.223 242.642 -574.562 .... 959.841 524.047 953.438 954.821 953.997 551.019 549.384 550.198 55.066 42.589 55.179 42.809
time, left x gaze, left y gaze, left pupil size, right x gaze, right y gaze, right pupil size, CR flags,
head rotation x, head rotation y, head rotation z, head position x, head position y, head position z, head marker flags,
head-in-space x, head-in-space y,
eye-in-head left x, eye-in-head right x, eye-in-head cyclopean x, eye-in-head left y, eye-in-head right y, eye-in-head cyclopean y
head-in-space x resolution, head-in-space y resolution, eye-in-head x resolution, eye-in-head y resolution
638309 951.9 539.8 715.0 953.5 538.2 767.0 ...... 24.473 5.656 0.286 -72.223 242.642 -574.562 .... 959.841 524.047 953.438 954.821 953.997 551.019 549.384 550.198 55.066 42.589 55.179 42.809
638311 952.3 542.3 717.0 952.6 536.2 765.0 ...... 24.472 5.657 0.286 -72.222 242.657 -574.559 .... 959.881 523.980 953.816 953.854 953.662 553.554 547.488 550.514 55.066 42.589 55.180 42.812
638313 952.3 539.8 713.0 953.5 535.6 764.0 ...... 24.472 5.658 0.286 -72.223 242.672 -574.555 .... 959.922 523.894 953.727 954.693 954.055 551.191 546.926 549.053 55.066 42.589 55.172 42.797
638315 951.8 540.5 713.0 953.0 535.3 764.0 ...... 24.471 5.659 0.286 -72.224 242.687 -574.550 .... 959.946 523.807 953.256 954.221 953.576 551.965 546.768 549.361 55.065 42.588 55.172 42.800
638317 952.2 542.2 715.0 953.6 535.9 764.0 ...... 24.470 5.659 0.286 -72.227 242.702 -574.545 .... 959.951 523.729 953.670 954.827 954.075 553.771 547.385 550.571 55.065 42.587 55.182 42.813
638319 952.3 543.0 714.0 953.3 535.3 763.0 ...... 24.470 5.660 0.286 -72.231 242.717 -574.539 ...X 959.966 523.651 953.779 954.476 953.942 554.630 546.915 550.764 55.064 42.587 55.183 42.815
638321 952.7 542.5 715.0 954.4 535.3 762.0 ...... 24.470 5.661 0.286 -72.234 242.726 -574.532 ...X 959.991 523.599 954.094 955.534 954.634 554.115 546.980 550.540 55.064 42.586 55.184 42.813
638323 951.5 544.1 714.0 953.9 534.5 760.0 ...... 24.470 5.662 0.286 -72.236 242.731 -574.525 .... 960.018 523.578 952.906 955.040 953.776 555.807 546.168 550.977 55.063 42.586 55.183 42.817
638325 952.3 539.1 709.0 953.6 535.7 761.0 ...... 24.469 5.662 0.286 -72.238 242.733 -574.519 .... 960.039 523.554 953.706 954.756 954.083 550.757 547.429 549.089 55.063 42.585 55.172 42.798
638327 952.8 542.2 712.0 953.6 536.8 761.0 ...... 24.469 5.663 0.286 -72.239 242.734 -574.512 .... 960.049 523.536 954.188 954.754 954.304 553.924 548.550 551.231 55.062 42.585 55.187 42.820
638329 952.7 539.5 708.0 954.2 537.8 762.0 ...... 24.469 5.663 0.286 -72.240 242.733 -574.505 .... 960.055 523.525 954.082 955.302 954.558 551.262 549.561 550.408 55.061 42.584 55.183 42.812
638331 951.3 543.1 710.0 954.1 536.2 759.0 ...... 24.469 5.664 0.286 -72.241 242.731 -574.498 .... 960.076 523.518 952.626 955.199 953.740 554.806 547.921 551.356 55.061 42.584 55.186 42.821
638333 950.9 541.7 710.0 954.7 537.4 759.0 ...... 24.469 5.664 0.286 -72.245 242.730 -574.492 .... 960.069 523.513 952.231 955.787 953.861 553.481 549.132 551.302 55.060 42.583 55.186 42.820
638335 952.0 542.1 709.0 954.0 536.6 758.0 ...... 24.469 5.664 0.286 -72.251 242.729 -574.488 .... 960.057 523.516 953.362 955.137 954.085 553.844 548.286 551.059 55.060 42.583 55.185 42.818
638337 952.0 541.5 708.0 953.6 536.6 759.0 ...... 24.469 5.665 0.286 -72.257 242.728 -574.484 .... 960.049 523.542 953.409 954.663 953.876 553.236 548.312 550.768 55.060 42.583 55.182 42.815
638339 951.6 542.6 709.0 953.4 535.0 757.0 ...... 24.470 5.665 0.286 -72.263 242.727 -574.480 .... 960.033 523.552 952.971 954.520 953.564 554.352 546.714 550.525 55.060 42.583 55.180 42.812
638341 952.6 542.3 707.0 954.0 534.9 755.0 ...... 24.470 5.665 0.286 -72.267 242.725 -574.475 .... 960.014 523.568 954.040 955.134 954.404 554.001 546.554 550.270 55.060 42.583 55.181 42.810
638343 952.2 540.0 704.0 952.9 533.9 754.0 ...... 24.470 5.665 0.286 -72.272 242.723 -574.470 .... 959.999 523.580 953.597 954.018 953.635 551.710 545.561 548.629 55.059 42.583 55.167 42.792
638345 951.4 542.3 706.0 952.9 536.6 757.0 ...... 24.471 5.665 0.286 -72.278 242.729 -574.465 .... 959.965 523.585 952.833 954.103 953.302 554.021 548.223 551.116 55.059 42.583 55.182 42.818
638347 952.5 540.0 703.0 953.6 536.7 755.0 ...... 24.472 5.665 0.285 -72.287 242.742 -574.461 .... 959.917 523.560 954.014 954.847 954.282 551.675 548.367 550.017 55.059 42.583 55.179 42.808
638349 953.1 539.7 703.0 953.8 534.5 755.0 ...... 24.472 5.665 0.285 -72.297 242.758 -574.458 .... 959.864 523.524 954.638 955.070 954.688 551.405 546.204 548.798 55.059 42.583 55.173 42.795
638351 951.1 541.3 704.0 953.4 535.2 754.0 ...... 24.473 5.665 0.284 -72.298 242.769 -574.456 .... 959.854 523.508 952.670 954.650 953.492 553.086 546.944 550.009 55.059 42.583 55.176 42.806
638353 951.2 541.7 702.0 953.0 535.7 752.0 ...... 24.473 5.665 0.284 -72.291 242.774 -574.454 .... 959.879 523.505 952.702 954.217 953.292 553.448 547.391 550.413 55.059 42.583 55.178 42.810
638355 951.0 540.9 702.0 952.3 535.4 753.0 ...... 24.474 5.665 0.284 -72.281 242.777 -574.452 .... 959.932 523.517 952.447 953.555 952.838 552.589 547.111 549.844 55.059 42.583 55.172 42.804
638357 951.7 539.6 700.0 952.8 535.8 752.0 ...... 24.474 5.665 0.284 -72.270 242.777 -574.450 .... 959.960 523.535 953.155 953.963 953.408 551.315 547.496 549.401 55.059 42.584 55.172 42.800
638359 952.2 539.8 700.0 952.1 534.6 750.0 ...... 24.475 5.664 0.283 -72.263 242.778 -574.448 .... 959.976 523.553 953.639 953.301 953.304 551.490 546.303 548.891 55.059 42.584 55.168 42.794
638361 951.1 541.6 702.0 953.8 535.0 751.0 ...... 24.476 5.664 0.283 -72.256 242.778 -574.446 .... 960.003 523.572 952.515 954.983 953.580 553.240 546.701 549.963 55.059 42.584 55.176 42.806
638363 950.7 542.1 701.0 953.0 533.4 749.0 ...... 24.476 5.664 0.282 -72.242 242.767 -574.447 .... 960.060 523.630 952.087 954.042 952.877 553.720 545.021 549.361 55.059 42.584 55.169 42.799
638365 950.7 540.5 699.0 953.9 535.5 749.0 ...... 24.476 5.663 0.282 -72.221 242.747 -574.450 .... 960.134 523.721 952.025 954.908 953.312 552.047 547.015 549.525 55.059 42.584 55.172 42.801
638367 951.2 539.3 697.0 954.1 534.9 748.0 ...... 24.477 5.663 0.282 -72.198 242.723 -574.455 .... 960.236 523.833 952.425 955.004 953.563 550.766 546.342 548.549 55.060 42.585 55.167 42.791
638369 949.9 541.4 697.0 953.8 534.3 747.0 ...... 24.477 5.663 0.281 -72.186 242.705 -574.458 .... 960.276 523.912 951.041 954.700 952.702 552.713 545.642 549.170 55.060 42.585 55.167 42.797
638371 949.7 540.3 697.0 953.2 535.7 748.0 ...... 24.477 5.662 0.280 -72.186 242.693 -574.459 .... 960.263 523.959 950.852 954.073 952.314 551.611 546.958 549.279 55.060 42.585 55.166 42.797
638373 950.5 540.4 696.0 952.8 535.2 745.0 ...... 24.477 5.662 0.280 -72.190 242.686 -574.459 .... 960.224 523.988 951.679 953.768 952.566 551.676 546.399 549.032 55.060 42.585 55.166 42.795
638375 949.7 542.0 698.0 954.2 534.7 747.0 ...... 24.477 5.662 0.279 -72.192 242.680 -574.457 .... 960.197 523.998 950.904 955.194 952.880 553.249 545.983 549.609 55.060 42.585 55.171 42.801
638377 949.7 541.3 696.0 955.2 534.5 746.0 ...... 24.477 5.662 0.279 -72.189 242.674 -574.454 .... 960.221 524.013 950.861 956.096 953.317 552.498 545.724 549.104 55.060 42.585 55.169 42.797
638379 950.5 540.3 695.0 954.0 536.2 747.0 ...... 24.477 5.662 0.278 -72.184 242.669 -574.451 .... 960.261 524.029 951.692 954.897 953.149 551.556 547.386 549.466 55.060 42.585 55.171 42.800
638381 950.0 542.2 697.0 953.7 536.0 745.0 ...... 24.477 5.662 0.278 -72.179 242.665 -574.449 .... 960.279 524.029 951.184 954.613 952.737 553.398 547.211 550.298 55.059 42.584 55.175 42.808
638383 950.1 542.2 697.0 955.6 535.8 745.0 ...... 24.477 5.662 0.278 -72.177 242.664 -574.448 .... 960.307 524.033 951.173 956.446 953.649 553.468 546.963 550.209 55.059 42.584 55.178 42.809
638385 949.1 541.5 693.0 953.7 535.8 744.0 ...... 24.477 5.663 0.278 -72.176 242.664 -574.447 .... 960.319 524.041 950.195 954.527 952.207 552.713 546.984 549.842 55.059 42.584 55.170 42.803
...
639319 1514.0 536.7 768.0 1482.2 484.2 836.0 ...... 24.595 5.633 0.304 -72.400 242.014 -573.671 .... 957.342 530.293 1519.004 1486.665 1500.884 541.123 488.571 514.497 55.026 42.587 58.829 43.808
639321 1513.9 538.3 769.0 1475.2 466.2 845.0 ...... 24.594 5.635 0.304 -72.393 242.012 -573.666 .... 957.486 530.283 1518.780 1479.410 1496.893 542.760 470.573 506.147 55.026 42.587 58.740 43.716
639323 1512.6 538.1 769.0 1486.0 470.6 850.0 ...... 24.594 5.637 0.304 -72.384 242.010 -573.662 .... 957.634 530.266 1517.308 1490.132 1501.710 542.539 474.981 508.298 55.026 42.586 58.802 43.753
639325 1513.6 537.1 771.0 1472.4 437.0 871.0 ...... 24.593 5.640 0.304 -72.371 242.011 -573.660 .... 957.806 530.243 1518.153 1476.266 1494.745 541.626 441.306 490.678 55.026 42.586 58.631 43.566
639327 1514.1 539.9 772.0 1469.2 435.2 874.0 ...... 24.593 5.642 0.305 -72.359 242.013 -573.659 .... 957.990 530.230 1518.439 1472.831 1493.080 544.404 439.533 491.126 55.027 42.586 58.616 43.564
639329 1514.2 541.0 773.0 1475.6 437.0 877.0 ...... 24.593 5.645 0.305 -72.346 242.016 -573.659 .... 958.168 530.208 1518.396 1479.030 1496.248 545.540 441.359 492.626 55.027 42.586 58.657 43.589
639331 1513.3 539.9 772.0 1480.1 414.1 907.0 ...... 24.592 5.647 0.306 -72.336 242.017 -573.657 .... 958.343 530.179 1517.277 1483.354 1497.758 544.456 418.407 480.388 55.027 42.586 58.604 43.484
639333 1514.7 540.3 773.0 1482.0 420.0 898.0 ...... 24.591 5.650 0.307 -72.328 242.018 -573.655 .... 958.501 530.146 1518.489 1485.101 1499.284 544.858 424.368 483.631 55.027 42.586 58.638 43.518
639335 1513.5 540.8 773.0 1487.8 402.1 963.0 ...... 24.591 5.652 0.307 -72.321 242.018 -573.652 .... 958.656 530.133 1517.193 1490.650 1501.370 545.402 406.430 474.745 55.028 42.586 58.610 43.446
639337 1516.4 543.4 774.0 1491.8 417.1 965.0 ...... 24.591 5.655 0.307 -72.294 242.018 -573.655 .... 958.910 530.144 1519.804 1494.497 1504.699 548.003 421.482 483.711 55.028 42.586 58.693 43.538
639339 1516.0 541.7 774.0 1491.3 402.9 974.0 ...... 24.591 5.657 0.308 -72.266 242.017 -573.659 .... 959.155 530.144 1519.170 1493.739 1503.913 546.296 407.234 475.594 55.029 42.586 58.641 43.463
639341 1515.1 540.6 771.0 1491.6 424.1 940.0 ...... 24.590 5.659 0.308 -72.235 242.015 -573.664 .... 959.418 530.135 1517.992 1493.718 1503.497 545.175 428.469 485.901 55.030 42.587 58.693 43.553
639343 1516.4 541.3 772.0 1490.2 546.9 778.0 ...... 24.590 5.662 0.309 -72.211 242.009 -573.669 .... 959.670 530.137 1518.957 1492.358 1504.276 545.926 551.553 548.743 55.031 42.587 59.067 44.152
639345 1516.3 542.1 771.0 1490.1 552.8 773.0 ...... 24.589 5.665 0.309 -72.190 242.001 -573.674 .... 959.894 530.158 1518.622 1492.020 1503.987 546.630 557.414 552.048 55.031 42.587 59.084 44.184
639347 1517.8 543.5 774.0 1492.2 555.2 773.0 ...... 24.589 5.667 0.310 -72.172 241.993 -573.678 .... 960.099 530.172 1519.928 1493.991 1505.638 548.062 559.818 553.970 55.032 42.587 59.113 44.209
639349 1518.8 542.8 777.0 1493.7 554.0 769.0 ...... 24.588 5.669 0.311 -72.158 241.985 -573.681 .... 960.274 530.189 1520.761 1495.301 1506.708 547.345 558.587 552.994 55.033 42.588 59.118 44.203
639351 1519.3 543.1 773.0 1491.4 556.2 772.0 ...... 24.588 5.671 0.312 -72.147 241.977 -573.685 .... 960.434 530.203 1521.097 1492.774 1505.600 547.677 560.777 554.263 55.033 42.588 59.114 44.212
ESACC R 639035 639351 318 944.4 550.4 1491.6 553.6 9.57 681 958.426 527.081 960.097 530.172 955.523 528.971 947.121 558.620 1493.291 558.209 1410.122 609.695 24.524 5.636 0.318 24.589 5.667 0.310 . . . -72.264 242.272 -574.250 -72.172 241.993 -573.678 -72.498 242.076 -573.926
SFIX R 639353 960.273 530.189 . . . . 1493.597 559.329 . . . . 24.588 5.669 0.311 . . . . . . -72.158 241.985 -573.681 . . . . . .
639353 1518.1 543.2 773.0 1492.5 556.9 773.0 ...... 24.588 5.674 0.312 -72.138 241.970 -573.688 .... 960.602 530.231 1519.695 1493.695 1505.391 547.725 561.440 554.620 55.034 42.588 59.114 44.215
639355 1518.4 543.1 773.0 1494.6 556.7 771.0 ...... 24.587 5.676 0.313 -72.143 241.971 -573.688 .... 960.688 530.218 1519.908 1495.768 1506.551 547.617 561.288 554.490 55.034 42.588 59.125 44.218
639357 1519.4 545.7 774.0 1494.4 556.8 774.0 ...... 24.587 5.679 0.313 -72.151 241.974 -573.687 .... 960.760 530.197 1520.817 1495.414 1506.793 550.225 561.359 555.819 55.035 42.588 59.136 44.232
639359 1518.1 543.6 774.0 1494.9 555.2 774.0 ...... 24.586 5.681 0.314 -72.161 241.979 -573.687 .... 960.821 530.151 1519.462 1495.843 1506.354 548.162 559.828 554.024 55.035 42.588 59.121 44.212
639361 1519.5 542.2 775.0 1497.2 554.7 773.0 ...... 24.586 5.683 0.314 -72.175 241.985 -573.685 .... 960.867 530.103 1520.863 1498.091 1508.192 546.806 559.370 553.121 55.035 42.588 59.134 44.210
639363 1519.1 543.5 774.0 1496.5 553.2 775.0 ...... 24.585 5.685 0.315 -72.187 241.990 -573.682 .... 960.915 530.074 1520.322 1497.360 1507.531 548.118 557.903 553.032 55.035 42.588 59.126 44.206
639365 1518.7 541.9 775.0 1496.4 554.0 776.0 ...... 24.585 5.688 0.315 -72.200 241.996 -573.680 .... 960.956 530.038 1519.876 1497.260 1507.283 546.550 558.732 552.672 55.035 42.587 59.122 44.202
639367 1518.2 541.7 776.0 1497.1 554.4 777.0 ...... 24.584 5.690 0.315 -72.206 241.989 -573.678 .... 961.032 530.032 1519.295 1497.822 1507.291 546.380 559.143 552.795 55.035 42.587 59.123 44.203
639369 1518.5 543.4 774.0 1496.3 553.1 777.0 ...... 24.583 5.692 0.316 -72.211 241.980 -573.676 .... 961.119 530.025 1519.559 1496.969 1506.958 548.111 557.856 553.004 55.035 42.587 59.120 44.204
639371 1519.9 542.6 776.0 1497.3 551.9 777.0 ...... 24.583 5.694 0.316 -72.211 241.974 -573.674 .... 961.223 530.018 1520.873 1497.804 1508.022 547.335 556.675 552.025 55.035 42.586 59.125 44.198
639373 1518.2 541.4 777.0 1497.4 553.7 776.0 ...... 24.582 5.696 0.316 -72.208 241.973 -573.672 .... 961.341 529.995 1518.977 1497.864 1507.152 546.143 558.430 552.317 55.035 42.586 59.118 44.198
639375 1520.9 540.9 777.0 1498.2 554.9 778.0 ...... 24.581 5.698 0.316 -72.204 241.974 -573.670 .... 961.446 529.967 1521.633 1498.523 1508.801 545.679 559.684 552.720 55.035 42.586 59.138 44.208
639377 1520.4 541.3 776.0 1496.7 555.0 777.0 ...... 24.581 5.700 0.317 -72.198 241.973 -573.668 .... 961.574 529.943 1520.947 1496.852 1507.611 546.052 559.794 552.961 55.035 42.585 59.127 44.206
639379 1519.8 541.7 777.0 1496.8 553.8 777.0 ...... 24.580 5.702 0.317 -72.190 241.971 -573.665 .... 961.706 529.908 1520.278 1496.868 1507.279 546.479 558.661 552.601 55.035 42.585 59.121 44.201
639381 1520.6 541.6 777.0 1496.1 554.7 779.0 ...... 24.579 5.704 0.317 -72.181 241.969 -573.662 .... 961.842 529.882 1520.928 1495.975 1507.149 546.471 559.552 553.047 55.035 42.584 59.123 44.205
639383 1520.1 541.1 777.0 1496.6 556.2 778.0 ...... 24.578 5.706 0.317 -72.173 241.967 -573.658 .... 961.979 529.852 1520.258 1496.375 1507.044 545.982 561.067 553.567 55.035 42.584 59.125 44.210
639385 1520.7 540.8 778.0 1494.7 553.7 778.0 ...... 24.577 5.708 0.317 -72.167 241.968 -573.654 .... 962.094 529.806 1520.747 1494.317 1506.214 545.737 558.663 552.235 55.035 42.583 59.108 44.194
639387 1521.1 540.2 778.0 1497.1 554.9 777.0 ...... 24.576 5.710 0.317 -72.162 241.969 -573.649 .... 962.213 529.772 1521.038 1496.689 1507.582 545.073 559.904 552.531 55.034 42.583 59.124 44.202
639389 1519.9 540.1 778.0 1496.8 556.6 777.0 ...... 24.576 5.712 0.317 -72.158 241.970 -573.645 .... 962.315 529.742 1519.749 1496.285 1506.761 545.093 561.579 553.384 55.034 42.582 59.121 44.207
639391 1521.3 540.0 778.0 1497.5 553.8 777.0 ...... 24.575 5.714 0.317 -72.152 241.971 -573.642 .... 962.423 529.726 1521.009 1496.834 1507.632 544.956 558.773 551.902 55.034 42.582 59.121 44.195
639393 1522.9 540.9 781.0 1497.1 555.3 778.0 ...... 24.575 5.715 0.317 -72.148 241.971 -573.640 .... 962.523 529.714 1522.544 1496.290 1508.111 545.834 560.315 553.116 55.034 42.582 59.133 44.209
639395 1523.8 541.3 782.0 1495.9 555.8 779.0 ...... 24.575 5.716 0.317 -72.143 241.971 -573.639 .... 962.603 529.696 1523.285 1495.077 1507.855 546.306 560.859 553.624 55.034 42.582 59.133 44.213
639397 1522.5 540.9 781.0 1496.3 556.4 779.0 ...... 24.574 5.718 0.317 -72.144 241.956 -573.638 .... 962.657 529.735 1521.982 1495.354 1507.370 545.819 561.417 553.663 55.034 42.582 59.129 44.212
639399 1520.9 539.2 779.0 1495.5 556.0 780.0 ...... 24.574 5.719 0.317 -72.146 241.939 -573.636 .... 962.711 529.782 1520.300 1494.569 1506.159 544.103 560.943 552.573 55.034 42.582 59.110 44.197
639401 1522.0 539.1 781.0 1494.7 555.3 780.0 ...... 24.574 5.720 0.316 -72.149 241.920 -573.635 .... 962.758 529.836 1521.360 1493.732 1506.244 543.948 560.212 552.128 55.034 42.581 59.108 44.193
639403 1521.8 537.9 781.0 1496.0 555.9 779.0 ...... 24.573 5.722 0.316 -72.155 241.892 -573.632 .... 962.800 529.921 1521.093 1494.912 1506.731 542.623 560.705 551.719 55.034 42.581 59.110 44.190
639405 1521.9 538.8 782.0 1494.6 556.2 781.0 ...... 24.573 5.723 0.316 -72.161 241.864 -573.630 .... 962.837 529.999 1521.200 1493.491 1506.053 543.505 560.898 552.254 55.034 42.581 59.107 44.193
639407 1522.0 538.6 781.0 1495.8 555.5 781.0 ...... 24.572 5.724 0.316 -72.168 241.836 -573.628 .... 962.851 530.091 1521.199 1494.659 1506.643 543.213 560.070 551.691 55.034 42.581 59.109 44.190
639409 1522.8 539.6 781.0 1495.4 553.8 780.0 ...... 24.573 5.725 0.315 -72.168 241.816 -573.622 .... 962.887 530.177 1522.060 1494.231 1506.822 544.022 558.308 551.206 55.034 42.581 59.108 44.186
639411 1523.0 539.7 783.0 1496.5 553.2 782.0 ...... 24.573 5.726 0.314 -72.168 241.797 -573.616 .... 962.924 530.239 1522.201 1495.320 1507.440 544.091 557.700 550.933 55.034 42.580 59.113 44.185
EFIX L 639269 639411 144 1517.0 536.5 773 953.648 530.897 962.853 530.090 958.536 530.241 1515.948 506.928 1521.501 543.676 1520.724 541.031 24.588 5.585 0.327 24.573 5.724 0.315 . . . -72.697 241.790 -573.837 -72.167 241.837 -573.627 -72.355 241.957 -573.696
EFIX R 639353 639411 60 1495.9 555.0 777 960.273 530.189 962.853 530.090 961.678 529.962 1493.597 559.329 1494.655 559.739 1496.009 559.821 24.588 5.669 0.311 24.573 5.724 0.315 . . . -72.158 241.985 -573.681 -72.167 241.837 -573.627 -72.170 241.961 -573.662
SSACC L 639413 962.886 530.176 . . . . 1521.786 543.848 . . . . 24.573 5.725 0.315 . . . . . . -72.168 241.816 -573.622 . . . . . .
SSACC R 639413 962.886 530.176 . . . . 1494.827 558.691 . . . . 24.573 5.725 0.315 . . . . . . -72.168 241.816 -573.622 . . . . . .
639413 1521.2 539.2 783.0 1496.4 552.1 782.0 ...... 24.573 5.726 0.314 -72.167 241.782 -573.610 .... 962.950 530.287 1520.387 1495.183 1506.479 543.532 556.504 550.053 55.033 42.580 59.098 44.173
639415 1524.1 540.3 783.0 1502.9 549.6 781.0 ...... 24.573 5.727 0.313 -72.158 241.773 -573.609 .... 963.027 530.329 1523.228 1501.572 1511.091 544.620 553.905 549.282 55.033 42.580 59.140 44.181
639417 1531.6 538.1 781.0 1508.0 551.4 780.0 ...... 24.573 5.727 0.312 -72.150 241.765 -573.608 .... 963.103 530.368 1530.567 1506.649 1517.296 542.373 555.660 549.053 55.034 42.580 59.202 44.201
639419 1545.2 537.2 784.0 1514.4 551.7 780.0 ...... 24.573 5.728 0.311 -72.140 241.759 -573.608 .... 963.171 530.394 1544.137 1512.997 1527.166 541.356 555.957 548.701 55.034 42.580 59.302 44.233
639421 1559.7 533.6 784.0 1528.5 550.6 777.0 ...... 24.574 5.728 0.310 -72.127 241.763 -573.610 .... 963.251 530.396 1558.585 1526.980 1541.366 537.789 554.775 546.337 55.034 42.580 59.437 44.260
639423 1572.4 533.2 785.0 1540.6 550.1 778.0 ...... 24.574 5.729 0.308 -72.116 241.768 -573.611 .... 963.331 530.397 1571.176 1538.993 1553.635 537.306 554.237 545.827 55.034 42.581 59.565 44.300
639425 1583.5 534.3 783.0 1552.5 550.8 777.0 ...... 24.574 5.729 0.307 -72.104 241.774 -573.612 .... 963.393 530.376 1582.172 1550.848 1565.044 538.462 554.983 546.777 55.035 42.581 59.694 44.351
639427 1594.3 533.2 784.0 1562.7 547.7 775.0 ...... 24.574 5.729 0.305 -72.088 241.786 -573.612 .... 963.485 530.336 1592.908 1561.026 1575.455 537.291 551.932 544.659 55.035 42.581 59.795 44.369
639429 1600.2 531.9 782.0 1567.4 547.0 774.0 ...... 24.574 5.729 0.304 -72.073 241.798 -573.611 .... 963.584 530.306 1598.678 1565.569 1580.590 536.064 551.176 543.670 55.035 42.581 59.845 44.379
ESACC R 639413 639429 18 1496.0 554.2 1551.9 549.5 0.95 91 962.886 530.176 963.393 530.374 963.114 530.328 1494.827 558.691 1550.280 553.640 1514.059 556.008 24.573 5.725 0.315 24.574 5.729 0.307 . . . -72.168 241.816 -573.622 -72.104 241.774 -573.612 -72.144 241.778 -573.612
SFIX R 639431 963.483 530.337 . . . . 1558.858 552.507 . . . . 24.574 5.729 0.305 . . . . . . -72.088 241.786 -573.612 . . . . . .
639431 1599.3 532.6 784.0 1566.5 543.5 776.0 ...... 24.575 5.730 0.303 -72.057 241.811 -573.610 .... 963.689 530.277 1597.760 1564.543 1579.581 536.808 547.748 542.309 55.035 42.581 59.826 44.362
ESACC L 639413 639431 20 1522.6 539.4 1592.3 533.4 1.18 101 962.886 530.176 963.483 530.337 963.151 530.329 1521.786 543.848 1590.939 537.489 1547.090 541.163 24.573 5.725 0.315 24.574 5.729 0.305 . . . -72.168 241.816 -573.622 -72.088 241.786 -573.612 -72.138 241.778 -573.612
SFIX L 639433 963.583 530.306 . . . . 1596.134 536.913 . . . . 24.574 5.729 0.304 . . . . . . -72.073 241.798 -573.611 . . . . . .
639433 1595.7 533.0 782.0 1563.5 543.5 774.0 ...... 24.575 5.731 0.302 -72.041 241.820 -573.608 .... 963.794 530.259 1594.016 1561.408 1576.153 537.159 547.732 542.474 55.035 42.581 59.789 44.351
639435 1589.3 532.8 784.0 1557.1 541.2 775.0 ...... 24.575 5.731 0.301 -72.025 241.829 -573.606 .... 963.881 530.235 1587.500 1554.936 1569.653 536.980 545.420 541.219 55.035 42.581 59.711 44.314
639437 1583.7 532.5 786.0 1552.5 539.0 777.0 ...... 24.576 5.731 0.299 -72.010 241.836 -573.604 .... 963.978 530.224 1581.799 1550.270 1564.476 536.725 543.273 540.009 55.035 42.582 59.647 44.283
639439 1577.5 529.6 786.0 1551.1 537.7 778.0 ...... 24.576 5.732 0.298 -71.987 241.840 -573.605 .... 964.108 530.244 1575.499 1548.745 1560.641 533.785 541.896 537.857 55.036 42.582 59.593 44.248
639441 1576.4 530.2 786.0 1552.3 536.0 776.0 ...... 24.577 5.732 0.296 -71.965 241.843 -573.606 .... 964.226 530.267 1574.274 1549.738 1560.532 534.289 540.196 537.249 55.036 42.583 59.588 44.241
639443 1574.5 530.2 785.0 1552.5 537.2 778.0 ...... 24.578 5.732 0.295 -71.943 241.845 -573.608 .... 964.368 530.286 1572.183 1549.818 1559.565 534.292 541.345 537.829 55.037 42.583 59.581 44.243
639445 1573.3 531.0 786.0 1554.2 537.1 777.0 ...... 24.579 5.734 0.294 -71.926 241.849 -573.608 .... 964.506 530.311 1570.801 1551.362 1559.672 535.028 541.160 538.101 55.037 42.584 59.584 44.246
639447 1574.4 531.2 786.0 1554.3 540.7 780.0 ...... 24.579 5.734 0.293 -71.911 241.852 -573.609 .... 964.630 530.333 1571.798 1551.345 1560.178 535.221 544.740 540.003 55.038 42.584 59.601 44.267
639449 1575.3 533.6 788.0 1555.7 540.7 780.0 ...... 24.580 5.736 0.291 -71.898 241.856 -573.609 .... 964.753 530.355 1572.552 1552.598 1561.166 537.568 544.780 541.186 55.039 42.585 59.618 44.282
639451 1579.1 536.2 789.0 1556.5 538.2 780.0 ...... 24.581 5.737 0.290 -71.872 241.861 -573.609 .... 964.930 530.373 1576.130 1553.221 1563.185 540.184 542.234 541.196 55.039 42.585 59.640 44.290
